Team pitching -- 2008 Degrassi Panthers
Regular season -- as of 9/20/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lidgecl 2.9454265800067.16224224083511291
Rasnersp 3.272101110022.022885192096
fHampson*mr 3.452253520044.1501717192344193
Nolascosp 3.7614140333352215.2201959039208345889
Dempstersp 4.0214110343400210.22049794821881120892
Burnett,S*mr 4.074425300055.1482825474367254
Perez,Cmr 4.621124600060.15432313456107261
Sheetssp 4.719110303011189.12141069954177187833
Lindstrommr 4.763245800064.1813634275414301
Slaten*mr 4.76001800011.18664103347
Lohsesp 5.028130323210192.0219116107541171619836
McClellanmr 5.634127000070.19947443252124340
Perez,Ol*sp 5.8510110333000169.118911811097161358790
fVizcainomr 6.475625800065.18356473265152305
 Other  1.5000240006.0611351126
 Total  4.588181461621627101443.2154078773556912611731026354

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lidgecl422040220 8.3 5.3 13.6 11.1 0.7 2.1 19.9 .583
Rasnersp301310010 9.0 2.0 12.3 7.8 0.8 3.8 31.7 .633
fHampson*mr223020210 10.2 3.9 14.0 4.7 0.8 1.2 19.2 .616
Nolascosp1052722830 8.4 1.6 10.3 8.7 1.4 5.3 96.9 .667
Dempstersp1051540960 8.7 3.5 12.4 8.0 0.5 2.3100.3 .619
Burnett,S*mr716120410 7.8 7.6 15.6 7.0 1.0 0.9 18.5 .558
Perez,Cmr300010420 8.1 5.1 13.1 8.4 1.5 1.6 22.7 .595
Sheetssp2491550340 10.2 2.6 13.0 8.4 0.9 3.3104.0 .638
Lindstrommr621230040 11.3 3.8 15.4 7.6 0.1 2.0 19.1 .608
Slaten*mr000400000 6.4 3.2 12.7 7.9 2.4 2.5 22.3 .573
Lohsesp1341210670 10.3 2.5 12.9 5.5 0.8 2.2 91.0 .641
McClellanmr533150340 12.7 4.1 16.9 6.7 1.5 1.6 17.3 .625
Perez,Ol*sp12847611460 10.0 5.2 15.6 8.6 1.9 1.7 92.2 .599
fVizcainomr344210320 11.4 4.4 16.1 9.0 2.1 2.0 20.0 .598
 Other 001001000 9.0 4.5 13.5 7.5 1.5 1.7  .547
 Total 10245303937458430 9.6 3.5 13.4 7.9 1.1 2.2  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lidgecl .738 1.51163 .350135 .464135 .464 33.3 4.5 4.01 4.25
Rasnersp .715 1.2367 .29940 .41743 .448 12.2 5.0 4.48 3.71
fHampson*mr .794 1.56147 .31393 .48293 .482 26.4 5.5 4.82 4.85
Nolascosp .713 1.11601 .278399 .449406 .457101.9 4.2 3.83 3.29
Dempstersp .707 1.36606 .318380 .426385 .432 99.4 4.3 3.82 3.66
Burnett,S*mr .802 1.72157 .268131 .516132 .520 35.0 5.7 5.13 5.08
Perez,Cmr .804 1.46161 .273136 .521136 .521 35.9 5.4 4.81 4.66
Sheetssp .770 1.42579 .339392 .471397 .477113.9 5.3 4.87 4.35
Lindstrommr .757 1.68217 .369132 .439134 .445 40.6 5.6 5.11 4.99
Slaten*mr .853 1.0626 .19224 .51128 .596 6.1 4.8 4.36 5.05
Lohsesp .764 1.42647 .314386 .462388 .464108.5 5.0 4.58 4.29
McClellanmr .902 1.86243 .358185 .544186 .547 61.4 7.7 7.07 7.22
Perez,Ol*sp .887 1.69490 .314436 .552443 .561133.8 7.0 6.40 6.39
fVizcainomr .959 1.76191 .356184 .603186 .610 59.7 8.3 7.40 7.16
 Other  .781 1.5017 .29413 .50013 .500 3.2 4.9 4.37 4.77
 Total  .784 1.464312 .3173066 .4833105 .489866.9 5.4 4.86 4.64

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lidgecl00 .00000 .0000 0.0111 .091
Rasnersp10 .00000 .0001 1.053 .600
fHampson*mr20 .00000 .00019 9.5101 .100
Nolascosp335 .152219 .576144 4.4105 .500
Dempstersp340 .000019 .559143 4.22813 .464
Burnett,S*mr00 .00000 .0000 0.0279 .333
Perez,Cmr00 .00000 .0000 0.0195 .263
Sheetssp301 .033116 .533154 5.11910 .526
Lindstrommr00 .00000 .0000 0.0359 .257
Slaten*mr00 .00000 .0000 0.052 .400
Lohsesp321 .031014 .438140 4.42210 .455
McClellanmr00 .00000 .0000 0.03610 .278
Perez,Ol*sp300 .00006 .200149 5.0215 .238
fVizcainomr00 .00000 .0000 0.0257 .280
 Other 00 .00000 .0000 0.020 .000
 Total 1627 .0431074 .457750 4.627590 .327

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lidgecl3426 .7658 .2353404 .100585843
Rasnersp00 .0000 .0001127 .58311103
fHampson*mr75 .7142 .2862204 .200353320
Nolascosp00 .0000 .000000 .0003300
Dempstersp00 .0000 .000000 .0003400
Burnett,S*mr72 .2863 .429103612 .333535321
Perez,Cmr221.0000 .00072712 .444464612
Sheetssp00 .0000 .000000 .0003000
Lindstrommr74 .5712 .286123216 .500585821
Slaten*mr111.0000 .000180 .000884
Lohsesp00 .0000 .000000 .0003200
McClellanmr221.0000 .00066018 .300707013
Perez,Ol*sp00 .0000 .000010 .0003331
fVizcainomr72 .2864 .571143315 .455585814
 Other 221.0000 .000162 .333443
 Total 6946 .66719 .2755727590 .327162401155