Team batting -- 2008 Degrassi Panthers
Regular season -- as of 9/20/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fMatsui,H*dh .315 .390 .49513750515931318777764691715
Dyerf .311 .372 .5601515881835413098112521098053
Molina,Yc .300 .340 .4161254041212009415224373122
Lopez,F#2b .298 .351 .4011333721111735373731642155
Lee,D1b .294 .354 .4731585961754651779945811911183
Ankiel*cf .292 .357 .58310334310022324637337841254
dZimmerman3b .290 .338 .46813649614426418726436854020
Ryan,Brss .279 .339 .35661104298001489171031
Lo Ducac .266 .330 .373751774781320279158010
Drew,S*ss .263 .308 .446139518136364177249341142844
fTolbert#ss .257 .297 .368971714495023109361284
Young,Mss .252 .330 .3711315041271941178435811311175
Matthews#rf .211 .301 .35610328961939343438650470
Carlin#c .186 .265 .30215438011454131000
Lillibridgess .157 .200 .27534518111622141010
 Pitchers  .109 .136 .13516234137302152391272021
 Other  .256 .319 .51237822130617156172050
 Total  .271 .330 .4321625584151131238171750725480109839278637

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fMatsui,H*dh135574041090 .885 97.5 7.2 .180 .875 .29952250112
Dyerf1496540515111 .932 120.5 7.6 .248 .931 .34085329410
Molina,Yc 105440541160 .756 55.4 4.9 .116 .666 .176291681111
Lopez,F#2b8141115640 .752 52.8 5.1 .102 .688 .1852514907
Lee,D1b1586610617100 .827 100.2 6.1 .180 .814 .3026828248
Ankiel*cf8538706460 .940 72.2 7.6 .292 .968 .4024920028
dZimmerman3b13454408890 .806 80.1 5.9 .177 .761 .25448232010
Ryan,Brss2111501420 .695 12.3 4.1 .077 .625 .18383704
Lo Ducac 4719510640 .703 21.3 4.2 .107 .618 .164126608
Drew,S*ss11856235460 .754 71.4 4.8 .183 .695 .24957231010
fTolbert#ss2518531830 .665 16.2 3.1 .111 .583 .187146306
Young,Mss124564011250 .701 63.4 4.3 .119 .668 .2583418708
Matthews#rf7433122500 .657 33.4 3.8 .145 .635 .3012110306
Carlin#c 144901310 .568 3.0 2.1 .116 .474 .20921304
Lillibridgess75501200 .475 2.6 1.5 .118 .400 .17631403
 Pitchers 162409552120 .270 8.9 0.7 .026 .193 .056546  
 Other 199101320 .831 13.5 5.6 .256 .859 .390942  
 Total 16262277053119801 .762 797.2 4.9 .161 .713 .2565212412  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fMatsui,H*dh4.193.69422 .334314 .547315 .549 1.1
Dyerf4.333.89455 .336381 .583389 .595 2.1
Molina,Yc 3.523.23367 .305192 .436195 .443 1.5
Lopez,F#2b3.092.80309 .343180 .438182 .443 2.1
Lee,D1b4.183.77466 .339340 .514341 .516 2.1
Ankiel*cf3.763.33241 .315237 .612238 .615 2.3
dZimmerman3b4.003.65401 .314268 .493272 .500 2.4
Ryan,Brss1.891.7088 .33046 .40047 .409 1.9
Lo Ducac 2.602.36160 .27575 .38583 .426 1.7
Drew,S*ss4.043.73395 .301265 .472267 .475 3.4
fTolbert#ss1.911.76139 .31772 .38973 .395 4.0
Young,Mss4.313.85381 .304245 .434246 .436 1.9
Matthews#rf3.212.81219 .237141 .426141 .426 1.7
Carlin#c 3.272.8730 .23317 .34718 .367 3.3
Lillibridgess1.621.5037 .18916 .29117 .309 7.0
 Pitchers 2.522.10269 .13055 .13457 .13914.1
 Other 2.462.2260 .25048 .52750 .549 2.8
 Total 38.4434.474439 .3022892 .4642931 .471 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fMatsui,H*dh .326 .385 .447 .83114146803201415
Dyerf .327 .412 .6271.040153502208312227
Molina,Yc .342 .396 .558 .9541204180617129
Lopez,F#2b .345 .375 .472 .84714249120217825
Lee,D1b .295 .388 .548 .936166491618312733
Ankiel*cf .255 .269 .647 .916511320614111
dZimmerman3b .329 .361 .479 .8401464870522815
Ryan,Brss .355 .429 .419 .8483111200234
Lo Ducac .229 .229 .375 .6044811401702
Drew,S*ss .174 .183 .275 .45869124015127
fTolbert#ss .309 .333 .364 .69755173005212
Young,Mss .248 .322 .358 .68016541523121825
Matthews#rf .248 .353 .359 .71211729403141925
Carlin#c .200 .200 .200 .400102000101
Lillibridgess .067 .067 .067 .133151000006
 Pitchers  .125 .154 .193 .34788113017332
 Other  .208 .259 .458 .718245002627
 Total  .283 .341 .447 .7881541436100349211140276

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fMatsui,H*dh .310 .392 .514 .90636411323315575054
Dyerf .306 .357 .536 .89343513332122813082
Molina,Yc .282 .316 .356 .671284801203351228
Lopez,F#2b .270 .337 .357 .69423062533202339
Lee,D1b .293 .340 .444 .7844301263049633186
Ankiel*cf .298 .370 .572 .9422928720318593673
dZimmerman3b .274 .329 .463 .7923509619413422870
Ryan,Brss .247 .300 .329 .62973186006613
Lo Ducac .279 .363 .372 .7351293641220913
Drew,S*ss .276 .326 .472 .79844912432416443387
fTolbert#ss .233 .280 .371 .651116276505724
Young,Mss .254 .333 .378 .711339861428314088
Matthews#rf .186 .264 .355 .61917232536201940
Carlin#c .182 .282 .333 .6153360114412
Lillibridgess .194 .250 .361 .611367111228
 Pitchers  .103 .129 .115 .2442532600116695
 Other  .276 .344 .534 .87858163049410
 Total  .266 .325 .426 .7524043107521235122514340822