Team pitching -- 2008 Manchester Hornets
Regular season -- as of 9/20/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMijares*mr 0.000101200015.21010650067
Grillimr 2.082162100034.22698123715138
fCoke*mr 2.402031900030.0158862621111
fLewis,S*sp 2.600311900034.2321010142011147
Lester*sp 2.61730161641117.110236343980715472
Gaudinmr 3.0171011111177.2632726145898302
fBrittonmr 3.480121500020.218881872196
Durbinmr 4.131152400032.2351515181847147
dPetit,Ymr 4.4254027100095.28748472057183387
Loopersp 4.4811120333200190.22211029559822125838
Eveland*sp 4.619120333311187.118010096901341524814
Davis,D*sp 4.7637013130068.08037364053210315
Schoeneweis*mr 5.143401500014.01688681063
fMadrigalmr 5.171414200055.2633432293574255
Fossum*mr 5.201012700036.1412121112943158
Liebermr 5.401201500025.039161561141117
fWestbrooksp 6.142131100014.2201110481367
fHart,Kmr 7.461111800025.135222192120127
Feliciano*mr 9.710222900038.0544241262943193
 Other  5.851432121104720347.238623922615828044351576
 Total  4.667092371621628141461.215237947575859981491496390

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMijares*mr101030200 5.7 3.4 9.2 2.9 0.0 0.8 20.3 .621
Grillimr121020010 6.8 3.1 9.9 9.6 0.3 3.1 24.2 .629
fCoke*mr210020020 4.5 1.8 6.3 7.8 0.6 4.3 21.6 .642
fLewis,S*sp303020000 8.3 3.6 11.9 5.2 0.3 1.4 28.8 .633
Lester*sp1050320030 7.8 3.0 11.0 6.1 0.5 2.1108.5 .622
Gaudinmr620150100 7.3 1.6 9.0 6.7 1.0 4.1 99.9 .656
fBrittonmr102010110 7.8 7.8 15.7 3.0 0.9 0.4 25.3 .505
Durbinmr102400020 9.6 5.0 15.7 5.0 1.1 1.0 22.8 .572
dPetit,Ymr350150280 8.2 1.9 10.2 5.4 1.7 2.8 50.4 .657
Loopersp864920560 10.4 2.8 13.6 3.9 1.0 1.4 88.0 .637
Eveland*sp14641381460 8.6 4.3 13.6 6.4 0.7 1.5 94.9 .583
Davis,D*sp351760330 10.6 5.3 16.8 7.0 0.3 1.3 93.9 .598
Schoeneweis*mr000120110 10.3 3.9 14.8 5.1 0.6 1.3 15.4 .636
fMadrigalmr514240120 10.2 4.7 15.2 5.7 1.1 1.2 21.9 .574
Fossum*mr001301000 10.2 2.7 13.6 7.2 1.0 2.6 22.1 .625
Liebermr013100000 14.0 2.2 16.6 4.0 1.4 1.8 24.9 .684
fWestbrooksp011240000 12.3 2.5 16.0 4.9 0.6 2.0 20.8 .598
fHart,Kmr102510020 12.4 3.2 17.4 7.5 0.7 2.3 25.4 .594
Feliciano*mr105200210 12.8 6.2 19.4 6.9 0.9 1.1 23.8 .563
 Other 34712241314150 10.0 4.1 14.7 7.2 1.1 1.8  .597
 Total 9442467862326530 9.4 3.6 13.5 6.1 0.9 1.7  .609

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMijares*mr .433 1.0256 .17917 .25417 .254 3.3 1.8 1.71 1.44
Grillimr .563 1.1088 .28448 .34848 .348 9.0 2.3 2.09 2.13
fCoke*mr .451 0.7077 .16933 .29733 .297 5.2 1.5 1.42 1.06
fLewis,S*sp .629 1.33112 .27756 .38156 .381 14.2 3.8 3.32 3.04
Lester*sp .638 1.20343 .277181 .383184 .390 41.9 3.3 2.90 3.06
Gaudinmr .605 0.99220 .245113 .374114 .377 24.0 2.8 2.50 2.46
fBrittonmr .734 1.7469 .23245 .46945 .469 11.9 5.3 4.68 4.98
Durbinmr .835 1.62103 .30173 .49777 .524 21.0 5.8 5.21 5.86
dPetit,Ymr .730 1.12291 .237180 .465181 .468 44.5 4.2 3.77 3.45
Loopersp .780 1.47667 .300388 .463397 .474109.5 5.1 4.65 4.88
Eveland*sp .737 1.44562 .294362 .445375 .461 96.4 4.6 4.17 4.34
Davis,D*sp .804 1.76213 .366144 .457151 .479 42.9 5.7 5.11 5.84
Schoeneweis*mr .760 1.5747 .31927 .42928 .444 8.7 5.9 5.04 5.13
fMadrigalmr .814 1.65182 .308127 .498129 .506 38.1 6.2 5.54 5.55
Fossum*mr .848 1.43111 .33383 .52586 .544 24.8 6.3 5.53 4.86
Liebermr .939 1.8095 .36866 .56467 .573 23.0 8.5 7.44 7.31
fWestbrooksp .880 1.6452 .36534 .50736 .537 10.3 6.2 5.68 6.01
fHart,Kmr .890 1.7490 .36765 .51270 .551 23.4 8.1 7.49 6.39
Feliciano*mr .923 2.11132 .379106 .549108 .560 36.0 8.5 7.68 7.79
 Other  .812 1.561070 .320777 .493801 .508230.5 5.9 5.37 5.35
 Total  .758 1.444580 .3002925 .4583003 .470808.7 5.0 4.48 4.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMijares*mr00 .00000 .0000 0.050 .000
Grillimr00 .00000 .0000 0.082 .250
fCoke*mr00 .00000 .0000 0.052 .400
fLewis,S*sp00 .00000 .0000 0.031 .333
Lester*sp164 .250112 .75081 5.170 .000
Gaudinmr111 .09117 .63674 6.753 .600
fBrittonmr00 .00000 .0000 0.020 .000
Durbinmr00 .00000 .0000 0.080 .000
dPetit,Ymr100 .00004 .40049 4.986 .750
Loopersp320 .000018 .563125 3.9244 .167
Eveland*sp331 .030112 .364144 4.4388 .211
Davis,D*sp130 .00004 .30843 3.3137 .538
Schoeneweis*mr00 .00000 .0000 0.052 .400
fMadrigalmr00 .00000 .0000 0.0186 .333
Fossum*mr00 .00000 .0000 0.0134 .308
Liebermr00 .00000 .0000 0.0113 .273
fWestbrooksp00 .00000 .0000 0.062 .333
fHart,Kmr00 .00000 .0000 0.0154 .267
Feliciano*mr00 .00000 .0000 0.0137 .538
 Other 472 .043017 .362171 3.65923 .390
 Total 1628 .0491474 .457687 4.226684 .316

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMijares*mr00 .0000 .000420 .00012122
Grillimr86 .7502 .2500193 .158212114
fCoke*mr43 .7501 .2503186 .33319195
fLewis,S*sp31 .3332 .667380 .00019199
Lester*sp00 .0000 .000000 .0001600
Gaudinmr00 .0000 .000000 .0001100
fBrittonmr32 .6671 .3331217 .333151510
Durbinmr85 .6252 .2503177 .412242413
dPetit,Ymr00 .0000 .00002210 .45527173
Loopersp00 .0000 .000020 .0003311
Eveland*sp00 .0000 .000000 .0003300
Davis,D*sp00 .0000 .000000 .0001300
Schoeneweis*mr20 .0001 .500183 .37515155
fMadrigalmr111.0000 .0001299 .310424212
Fossum*mr21 .5001 .5002255 .200272713
Liebermr10 .00011.000095 .55615157
fWestbrooksp63 .5002 .3330105 .50011118
fHart,Kmr21 .5000 .0000227 .31818183
Feliciano*mr221.0000 .0005216 .286292912
 Other 1712 .7065 .29473311 .3331106337
 Total 5937 .62718 .3053026684 .316162348154