Team batting -- 2008 Manchester Hornets
Regular season -- as of 9/20/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ruiz,Cc .412 .444 .4712217710032110000
fEnsberg3b .355 .412 .38713311110022380001
Punto#ss .341 .369 .486542147318513523104200124
Wigginton3b .333 .391 .540351264250724209173320
dScutaross .293 .368 .3914213339702171616221132
fSmith,S*rf .279 .342 .40641165461312161218380120
fRyan,Dc .271 .366 .39030591610251010130200
Longoria3b .270 .321 .494102411111331196473301133092
DeWitt*3b .269 .326 .41312341211121410614432824091
Mientkiewicz*1b .266 .358 .3881394281143515574662551200
Beltran,C#cf .265 .363 .4958130982203156247475333152
Scott*lf .265 .298 .466812797416212374313562000
Rivera,Jlf .226 .255 .3477619945120415259260022
Howard*1b .225 .299 .54410237785175316176391312701
Lewis,F*lf .224 .289 .34711941593148747323912702148
fDiaz,Mlf .187 .208 .239742093931212183483144
Torrealbac .169 .218 .22754154263021495305041
fJones,B*lf .153 .194 .22023599400543140200
Burriss#ss .135 .211 .1352352700040481031
Kennedy,A*2b .000 .000 .00010000000000000
fSalomec .000 .000 .00033000000010000
 Pitchers  .000 .000 .0001620000000000000
 Other  .229 .286 .331474154735585620146154983212902514
 Total  .247 .307 .39116255991385309371416876564511206572410443

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ruiz,Cc 21910010 .915 3.7 9.1 .059 .900 .1181803
fEnsberg3b113400100 .799 4.5 5.5 .032 .682 .09711222
Punto#ss5123051210 .855 38.8 6.9 .145 .857 .22924104710
Wigginton3b3513800420 .931 25.9 7.9 .206 .932 .2941268310
dScutaross4215532110 .759 20.6 5.5 .098 .742 .226952011
fSmith,S*rf4118704130 .748 25.1 5.5 .127 .725 .248166779
fRyan,Dc 157102110 .756 9.2 5.4 .119 .750 .28832305
Longoria3b1024490512110 .815 63.4 5.4 .224 .780 .3145320308
DeWitt*3b10945103540 .739 58.0 5.1 .143 .700 .2403517018
Mientkiewicz*1b10349733620 .746 63.6 5.3 .121 .716 .2664116638
Beltran,C#cf8136515270 .858 61.8 7.0 .230 .944 .42438153210
Scott*lf7329905650 .764 37.9 4.7 .201 .687 .2473013007
Rivera,Jlf4221204340 .601 17.2 2.9 .121 .503 .166166905
Howard*1b10242204580 .842 61.4 5.5 .318 .826 .4195320518
Lewis,F*lf103457031450 .636 39.1 3.0 .123 .573 .2312914448
fDiaz,Mlf6121821420 .448 9.3 1.4 .053 .337 .06765005
Torrealbac 5416611500 .445 7.4 1.5 .058 .366 .11053533
fJones,B*lf166200200 .414 2.1 1.1 .068 .308 .11941311
Burriss#ss125810100 .345 1.8 1.0 .000 .319 .1150714
Kennedy,A*2b0000000 .000 0.0 0.0 .000 .000 .0000000
fSalomec 0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 40316907930120 .617 146.8 3.2 .101 .537 .172111512  
 Total 16261832452105690 .699 680.3 4.1 .144 .643 .2354872191  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ruiz,Cc 0.860.7717 .4129 .4749 .474 1.0
fEnsberg3b2.622.3823 .47815 .44115 .441 2.7
Punto#ss4.263.96177 .407114 .496114 .496 4.2
Wigginton3b3.943.60102 .34377 .55880 .580 1.9
dScutaross3.693.17114 .32568 .43969 .445 1.4
fSmith,S*rf4.564.02129 .34185 .45585 .455 2.1
fRyan,Dc 2.371.9746 .30433 .46533 .465 1.3
Longoria3b4.404.03284 .324233 .519236 .526 3.8
DeWitt*3b3.673.35323 .313202 .448206 .457 2.6
Mientkiewicz*1b3.583.08374 .291228 .459229 .461 0.9
Beltran,C#cf4.513.81247 .271200 .548203 .556 1.1
Scott*lf3.693.44216 .287143 .478145 .485 4.3
Rivera,Jlf2.792.62173 .23778 .36878 .368 2.9
Howard*1b4.143.70219 .247244 .578246 .583 3.4
Lewis,F*lf3.843.49284 .303183 .400183 .400 3.3
fDiaz,Mlf2.952.82162 .22853 .24356 .25716.0
Torrealbac 3.072.85124 .19440 .24145 .271 6.0
fJones,B*lf2.702.5745 .20016 .25816 .258 4.7
Burriss#ss2.522.2645 .15611 .19012 .207 2.0
Kennedy,A*2b0.000.000 .0000 .0000 .000 0.0
fSalomec 1.001.002 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.573.261222 .274610 .361639 .378 3.3
 Total 38.1734.564328 .2872642 .4272699 .437 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ruiz,Cc .250 .250 .500 .75041100000
fEnsberg3b .292 .370 .333 .704247100137
Punto#ss .150 .150 .200 .350203100002
Wigginton3b .259 .355 .333 .688277200144
dScutaross .194 .265 .226 .491316100036
fSmith,S*rf .100 .286 .100 .386101000134
fRyan,Dc .286 .381 .457 .8383510002867
Longoria3b .248 .327 .455 .78310125904171233
DeWitt*3b .262 .364 .383 .74714137423152235
Mientkiewicz*1b .178 .296 .289 .5854585007812
Beltran,C#cf .319 .400 .6521.05269228051298
Scott*lf .250 .349 .417 .766369002757
Rivera,Jlf .224 .239 .435 .674851960413211
Howard*1b .202 .235 .479 .713941934512437
Lewis,F*lf .262 .360 .385 .745651731141030
fDiaz,Mlf .228 .254 .294 .5481363111215215
Torrealbac .205 .205 .231 .436398100005
fJones,B*lf .146 .146 .244 .3904164003012
Burriss#ss .333 .333 .333 .66762000002
Kennedy,A*2b .000 .000 .000 .00000000000
fSalomec .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .244 .293 .355 .6484221032227412782
 Total  .238 .299 .375 .6741433341721035157120320

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ruiz,Cc .462 .500 .462 .962136000211
fEnsberg3b .571 .571 .5711.14374000101
Punto#ss .361 .390 .515 .906194701751231040
Wigginton3b .354 .402 .596 .998993530719513
dScutaross .324 .398 .441 .83910233602161316
fSmith,S*rf .290 .347 .426 .773155451312111534
fRyan,Dc .250 .345 .292 .636246100246
Longoria3b .277 .318 .506 .8253108624115561880
DeWitt*3b .273 .304 .428 .732271741727291047
Mientkiewicz*1b .277 .366 .399 .7653831063015395443
Beltran,C#cf .250 .352 .450 .8022406012310353845
Scott*lf .267 .289 .473 .762243651621036849
Rivera,Jlf .228 .266 .281 .5471142660012715
Howard*1b .233 .318 .565 .8832836614126643594
Lewis,F*lf .217 .275 .340 .615350761176282997
fDiaz,Mlf .110 .122 .137 .2597382003133
Torrealbac .157 .222 .226 .448115182029525
fJones,B*lf .167 .286 .167 .452183000132
Burriss#ss .109 .196 .109 .305465000046
Kennedy,A*2b .000 .000 .000 .00000000000
fSalomec .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .224 .284 .322 .60611252526341311371239
 Total  .251 .310 .397 .7074166104423727106499331886