League team batting totals -- Earl Weaver
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Providence Bearded Clams .278 .335 .434569978315843172617375743211286325
California Gold Sox .274 .348 .4415610853153633831179826600115810751
Durham Smiths .269 .343 .446562884915123323320082459811089836
Aurora Borealis .267 .338 .4265667788151533237164759570107416271
Hollywood Stars .265 .346 .458567491315063162324388164212008432
San Francisco Seals .260 .323 .418556576214493063716672648699110846
Carolina Storm .259 .317 .382572469214823001912267045710179849
Brooklyn Boxers .258 .318 .415560368914483152916966546710643817
Cleveland Aerials .256 .322 .403561270514343302614968051312128450
Algul Siento Breakers .252 .309 .384563966214192273015463741911617044
Cuyahoga Riverblazers .250 .327 .420557075813912722920773760713435324
Manchester Hornets .247 .307 .3915599687138530937141656451120610443
Totals .261 .328 .418675909141176613694357206788186242136621069488

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Providence Bearded Clams1626287791330461511 816.2 5.0 .156 .7102472 4.8
California Gold Sox1626348672719501542 859.8 5.3 .167 .7592473 5.3
Durham Smiths1626366673319541440 866.8 5.4 .177 .7622510 5.2
Aurora Borealis1626390613737551010 833.9 5.1 .158 .7412413 4.9
Hollywood Stars1626461863912471280 915.0 5.6 .192 .7882597 5.6
San Francisco Seals1626195573933531421 745.3 4.6 .158 .6922327 4.7
Carolina Storm1626315531833471271 692.1 4.2 .123 .6322186 4.3
Brooklyn Boxers1626164412713401860 711.1 4.4 .157 .6592328 4.3
Cleveland Aerials1626273582541491570 715.3 4.3 .148 .6652263 4.4
Algul Siento Breakers1626178632122351150 663.7 4.0 .133 .6212168 4.1
Cuyahoga Riverblazers1626310604522491442 769.5 4.7 .171 .7042342 4.7
Manchester Hornets1626183572424521050 680.3 4.1 .144 .6432191 4.2
Totals19447547074934830557716547 9250.5 4.7 .157 .69828270 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Providence Bearded Clams .76938.8135.184475 .3152904 .4622983 .474 2.6
California Gold Sox .78939.1934.634344 .3123073 .4843140 .495 1.9
Durham Smiths .78939.3034.744393 .2993108 .4883175 .499 1.9
Aurora Borealis .76439.4434.984521 .2992983 .4673044 .476 1.9
Hollywood Stars .80439.8835.024290 .2943239 .5013325 .515 1.9
San Francisco Seals .74138.2434.354495 .2852813 .4542870 .463 2.0
Carolina Storm .69938.9835.334666 .2912643 .4192696 .427 2.2
Brooklyn Boxers .73338.0534.594423 .2892795 .4532836 .460 2.3
Cleveland Aerials .72538.7234.644341 .2962776 .4432834 .452 2.4
Algul Siento Breakers .69338.1434.814381 .2892587 .4192650 .429 2.8
Cuyahoga Riverblazers .74838.9534.384093 .2892949 .4673009 .477 2.2
Manchester Hornets .69938.1734.564328 .2872642 .4272699 .437 2.7
Totals .74638.8234.7752750 .29634512 .45735261 .467 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Providence Bearded Clams .301 .357 .441 .7981770532113641237147349
California Gold Sox .281 .354 .426 .780164546394346223177330
Durham Smiths .255 .336 .411 .747139535688242183165293
Aurora Borealis .248 .324 .411 .7351755435941157239181383
Hollywood Stars .271 .366 .447 .813158442994459250210361
San Francisco Seals .273 .346 .429 .775148140482944214164264
Carolina Storm .259 .323 .359 .683177045980827179156331
Brooklyn Boxers .260 .322 .422 .744151639494448167133273
Cleveland Aerials .240 .319 .371 .690144334792628160159361
Algul Siento Breakers .240 .294 .374 .66814063387083415190330
Cuyahoga Riverblazers .262 .345 .417 .762116730687230154134289
Manchester Hornets .238 .299 .375 .6741433341721035157120320
Totals .262 .333 .407 .740183654804106073491231418363884

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Providence Bearded Clams .268 .325 .431 .7553929105220420132520285779
California Gold Sox .271 .346 .447 .7933965107324428133603423828
Durham Smiths .273 .345 .457 .8034233115624431158641433815
Aurora Borealis .276 .344 .432 .7763912108023826107520389691
Hollywood Stars .263 .339 .462 .8014090107722219184631432839
San Francisco Seals .256 .315 .414 .7294084104522428122512322727
Carolina Storm .259 .314 .392 .706395410232201195491301686
Brooklyn Boxers .258 .317 .413 .7304087105422125121498334791
Cleveland Aerials .261 .323 .414 .7374169108723820121520354851
Algul Siento Breakers .255 .314 .388 .7024233108115722120486329831
Cuyahoga Riverblazers .246 .323 .421 .74444031085185271775834731054
Manchester Hornets .251 .310 .397 .7074166104423727106499331886
Totals .261 .326 .422 .748492251285726342841576650444069778