Team batting -- 2006 California Gold Sox
Regular season -- as of 9/28/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mauer*c .331 .391 .49715664421352515107816265502511
Cirillo3b .326 .372 .3961103561161603465528421631
Gonzalez*1b .313 .363 .49414963820029128101101471483000
Huntercf .300 .353 .5081425431633012790854011751193
fGarko1b .300 .367 .5228832096230164570248013000
Weeks2b .299 .366 .354391444380017813383263
Valentin#c .295 .333 .37546882621112105140010
Gomesdh .286 .363 .61756175509215364023511013
fKendrick1b .277 .307 .38010940811330044644176340114
Gomez*rf .272 .294 .447311143164211134280041
Swisher#1b .255 .366 .493156600153211401141051021696200
fCintron#ss .249 .277 .33311543810915265049155731148
Hermida*rf .239 .325 .32471176421011221618465021
Chavez*3b .232 .331 .438153496115243248090731112242
Dunn*lf .211 .342 .441157569120192361169811020061112
Tulowitzkiss .0001.000 .00020000010100000
 Pitchers  .000 .000 .0001620000000000000
 Total  .279 .348 .45316257091590294232188948655821229571510139

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mauer*c 154720452090 .888 122.8 7.0 .166 .892 .28472320222
Cirillo3b9239225880 .768 52.8 5.6 .070 .695 .15419141514
Gonzalez*1b149690111690 .857 111.6 6.6 .180 .804 .25458315212
Huntercf1425890116110 .861 95.6 6.5 .208 .852 .31158276111
fGarko1b8336205580 .889 63.4 7.3 .222 .891 .29739167018
Weeks2b3916101300 .721 19.2 4.8 .056 .682 .16785177
Valentin#c 119300210 .708 10.9 4.6 .080 .609 .14843303
Gomesdh4720405340 .980 39.1 7.8 .3311.015 .4512610838
fKendrick1b109437171140 .687 46.4 3.9 .103 .603 .16234155014
Gomez*rf2912011300 .741 14.2 4.3 .175 .678 .237125124
Swisher#1b1567141511120 .859 114.4 6.7 .238 .882 .40862296012
fCintron#ss115459031220 .610 37.1 2.8 .084 .510 .1322314617
Hermida*rf4320111310 .649 19.7 3.8 .085 .594 .193125716
Chavez*3b13457403640 .769 76.0 5.2 .206 .761 .3575121705
Dunn*lf1556900513100 .783 92.6 5.3 .230 .815 .4395725106
Tulowitzkiss01000001.000 0.3 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16264071148132830 .801 908.8 5.6 .174 .775 .2875352584  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mauer*c 4.624.13573 .346382 .531387 .538 1.0
Cirillo3b3.563.24318 .355169 .431170 .434 1.5
Gonzalez*1b4.634.28464 .371362 .525365 .529 3.1
Huntercf4.153.82400 .340316 .537321 .545 2.9
fGarko1b4.113.64229 .349191 .528204 .564 3.3
Weeks2b4.133.69107 .40264 .39867 .416 2.9
Valentin#c 2.021.9173 .34238 .40938 .409 2.8
Gomesdh3.643.13114 .307131 .642132 .647 2.2
fKendrick1b4.013.74349 .312172 .394176 .403 3.7
Gomez*rf3.873.6886 .33755 .45855 .458 7.0
Swisher#1b4.583.85397 .285398 .557404 .566 1.7
fCintron#ss3.993.81378 .272161 .351164 .357 3.8
Hermida*rf2.832.48131 .31375 .37380 .398 2.6
Chavez*3b3.753.24364 .250290 .505292 .509 1.5
Dunn*lf4.393.62338 .249361 .523367 .532 1.8
Tulowitzkiss0.500.000 .00011.00011.000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.5535.244321 .3183166 .4943223 .503 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mauer*c .294 .365 .379 .74417752902211827
Cirillo3b .462 .517 .5451.06213261801281614
Gonzalez*1b .435 .457 .6381.0951777790936737
Huntercf .354 .408 .569 .977144511306221328
fGarko1b .344 .421 .531 .95232110021253
Weeks2b .219 .342 .313 .655327300369
Valentin#c .273 .333 .273 .606226000223
Gomesdh .325 .413 .7371.150114377212321930
fKendrick1b .327 .364 .478 .8421133714011549
Gomez*rf .125 .125 .125 .25081000202
Swisher#1b .319 .414 .534 .947163522011342431
fCintron#ss .268 .293 .291 .5851273430019511
Hermida*rf .158 .304 .237 .5413860013316
Chavez*3b .167 .275 .346 .6217813313151123
Dunn*lf .232 .364 .406 .77015536526203057
Tulowitzkiss .0001.000 .0001.00000000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .318 .389 .482 .871151248176554264164300

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mauer*c .345 .401 .542 .94346716143513604438
Cirillo3b .246 .282 .308 .59022455802271228
Gonzalez*1b .267 .329 .438 .767461123201196540111
Huntercf .281 .333 .486 .82039911217121632789
fGarko1b .295 .361 .521 .8822888523014581977
Weeks2b .321 .374 .366 .740112365005729
Valentin#c .303 .333 .409 .74266202118311
Gomesdh .213 .258 .393 .65161132038421
fKendrick1b .258 .286 .342 .628295761603291354
Gomez*rf .283 .306 .472 .7781063064211426
Swisher#1b .231 .349 .478 .827437101191297178138
fCintron#ss .241 .270 .350 .620311751226301046
Hermida*rf .261 .331 .348 .679138361010131530
Chavez*3b .244 .342 .455 .79641810221221756288
Dunn*lf .203 .334 .454 .78841484140307880143
Tulowitzkiss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .334 .442 .7764197110921818164601418929