Team pitching -- 2006 Pawtucket Southpaws
Regular season -- as of 9/28/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nathancl 1.6961367000095.249181821130104355
fLittletonmr 3.131222700037.13413132118312157
Wheelermr 3.28105785000107.096433946109144462
Mussinasp 3.481890333311201.22168878292061912843
Linebrinkmr 3.792205700057.0622624245892256
Glavine*sp 4.341780333300203.021510798621413122871
Sweeneymr 4.483125200094.1100544721431114395
Maholm*sp 4.837303280082.088524443551015373
Corcoransp 5.0133012100055.2633631203767244
fMitresp 5.27100810013.222986112270
Tejedasp 5.2816013130073.194504331431211337
James*sp 5.3211110282800155.21591009257140338681
Hernandez,Rmr 6.7501030002.2732300117
 Other  4.6213171673610264.22981501367017337271143
 Total  4.20936948162162261443.2150374967345411641971416204

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fCortesmr000000000 0.0 0.0 0.0 0.0 0.0 2.3 0.0 .000
fBrownmr000000000 0.0 0.0 0.0 0.0 0.0 0.9 0.0 .000
fMillermr000000000 0.0 0.0 0.0 0.0 0.0 1.3 0.0 .000
fWilliamsonmr000000000 0.0 0.0 0.0 0.0 0.0 1.9 0.0 .000
Nathancl432310020 4.6 2.0 6.9 12.2 0.9 5.9 19.0 .672
fLittletonmr323300000 8.2 5.1 14.0 4.3 0.7 1.3 21.8 .586
Wheelermr739600330 8.1 3.9 12.4 9.2 1.2 2.8 19.7 .622
Mussinasp1251600740 9.6 1.3 11.2 9.2 0.8 4.9 93.7 .678
Linebrinkmr212020210 9.8 3.8 13.6 9.2 1.4 3.1 17.2 .615
Glavine*sp684600360 9.5 2.7 12.5 6.3 1.4 2.1 95.4 .635
Sweeneymr202271140 9.5 2.0 11.7 4.1 1.0 1.4 25.0 .652
Maholm*sp515701320 9.7 4.7 15.1 6.0 1.1 1.4 42.4 .590
Corcoransp410200120 10.2 3.2 13.7 6.0 1.0 1.2 73.3 .603
fMitresp110300000 14.5 4.0 20.4 7.2 1.3 1.5 31.4 .598
Tejedasp305121110 11.5 3.8 15.5 5.3 1.5 1.3 93.5 .600
James*sp1640720850 9.2 3.3 12.9 8.1 1.9 1.9 92.3 .614
Hernandez,Rmr000010100 23.6 10.1 33.8 0.0 0.0 1.5 17.3 .538
 Other 910211409120 10.1 2.4 12.9 5.9 1.3 2.1  .647
 Total 7439355719339420 9.4 2.8 12.6 7.3 1.2 2.1  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fCortesmr .000 1.400 .0000 .0000 .000 0.0 0.0 0.00 0.00
fBrownmr .000 1.400 .0000 .0000 .000 0.0 0.0 0.00 0.00
fMillermr .000 1.280 .0000 .0000 .000 0.0 0.0 0.00 0.00
fWilliamsonmr .000 1.600 .0000 .0000 .000 0.0 0.0 0.00 0.00
Nathancl .491 0.79191 .204115 .324118 .332 19.1 1.8 1.62 1.33
fLittletonmr .768 0.99112 .27774 .47177 .490 16.8 4.0 3.65 4.52
Wheelermr .746 1.15287 .286217 .470223 .483 57.7 4.9 4.37 3.90
Mussinasp .704 1.11583 .338351 .416357 .423 95.2 4.2 3.82 3.52
Linebrinkmr .788 1.22165 .321127 .496127 .496 36.1 5.6 5.13 4.93
Glavine*sp .790 1.33631 .292430 .494436 .501114.0 5.0 4.55 4.51
Sweeneymr .740 1.22318 .280178 .451180 .456 45.8 4.3 3.94 3.91
Maholm*sp .791 1.61258 .302176 .472183 .491 49.0 5.3 4.84 5.45
Corcoransp .806 1.55179 .318120 .492122 .500 34.5 5.6 5.02 4.92
fMitresp .951 1.5648 .41737 .52940 .571 13.5 8.7 8.03 9.50
Tejedasp .873 1.56250 .328182 .540183 .543 54.8 6.7 6.05 6.30
James*sp .836 1.24444 .284362 .532369 .542104.3 6.0 5.43 5.01
Hernandez,Rmr1.317 1.4614 .50012 .70612 .706 5.518.4 16.56 18.30
 Other  .813 1.32852 .306568 .497579 .507159.8 5.4 4.89 4.71
 Total  .771 1.324332 .3012949 .4753006 .485798.0 4.9 4.48 4.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Nathancl00 .00000 .0000 0.040 .000
fLittletonmr00 .00000 .0000 0.092 .222
Wheelermr00 .00000 .0000 0.0180 .000
Mussinasp331 .030119 .576146 4.4205 .250
Linebrinkmr00 .00000 .0000 0.0374 .108
Glavine*sp330 .000019 .576203 6.2183 .167
Sweeneymr00 .00000 .0000 0.098 .889
Maholm*sp80 .00003 .37548 6.0188 .444
Corcoransp100 .00004 .40054 5.483 .375
fMitresp10 .000011.0009 9.041 .250
Tejedasp130 .00007 .53863 4.8137 .538
James*sp280 .000011 .393157 5.6123 .250
Hernandez,Rmr00 .00000 .0000 0.000 .000
 Other 361 .028017 .472166 4.6292 .069
 Total 1622 .012681 .500846 5.219946 .231

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Nathancl3936 .9233 .0772383 .079707059
fLittletonmr32 .6671 .3335143 .21427278
Wheelermr127 .5835 .417195417 .315858529
Mussinasp00 .0000 .000000 .0003300
Linebrinkmr10 .0000 .00013247 .292575717
Glavine*sp00 .0000 .000000 .0003300
Sweeneymr32 .6671 .3333326 .188525219
Maholm*sp20 .00021.0000142 .14332242
Corcoransp10 .00011.000000 .0001222
fMitresp00 .0000 .000040 .000873
Tejedasp00 .0000 .000000 .0001300
James*sp00 .0000 .000000 .0002800
Hernandez,Rmr00 .0000 .000032 .667333
 Other 21 .5001 .5001166 .375673118
 Total 6348 .76214 .2224319946 .231162358160