League team pitching totals (vs batter) -- Earl Weaver
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Manchester Hornets .261 .314 .40056731482314151482270402136410146
Hollywood Stars .268 .326 .41757471542337201592396472102510135
Providence Bearded Clams .271 .324 .4375618152031138183245642011559640
Carolina Storm .277 .343 .44157181585320251892522548104712029
Hartford Whalers .279 .331 .4495723159632039192257043410305647
Cedarvale Mud .279 .364 .45357001592269252232580751113411746
Durham Smiths .281 .346 .44356681594358271692513552113011551
California Gold Sox .285 .356 .4725702162334236218269159011138036
Cleveland Aerials .286 .359 .4765798166129523252275861292517641
Brooklyn Boxers .292 .349 .44857941692311321772598463107711345
Springfield Dynamite .296 .362 .49158601737361262422876595130210561
Algul Siento Breakers .302 .366 .4855764174134929215279354810297836
Totals .282 .345 .451687651936538873352367310236387133311258513

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Manchester Hornets .7144216 .3162672 .4332719 .440707.1 4.3 3.93 3.80
Hollywood Stars .7434636 .2982868 .4532911 .460776.8 4.7 4.28 4.19
Providence Bearded Clams .7614353 .3072876 .4672923 .475783.5 4.9 4.41 4.26
Carolina Storm .7844571 .3053070 .4793125 .488870.5 5.3 4.84 4.81
Hartford Whalers .7804567 .3073004 .4803043 .486833.9 5.2 4.66 4.59
Cedarvale Mud .8174435 .3093331 .5053378 .513970.0 6.0 5.42 5.63
Durham Smiths .7904458 .3203065 .4823114 .490870.5 5.4 4.89 4.88
California Gold Sox .8274453 .3163281 .5103345 .520957.3 6.0 5.38 5.40
Cleveland Aerials .8354697 .3003370 .5133450 .5251003.5 6.2 5.59 5.69
Brooklyn Boxers .7974616 .3283061 .4783127 .489907.4 5.6 5.09 5.10
Springfield Dynamite .8534396 .3403471 .5283513 .5341040.9 6.4 5.82 5.87
Algul Siento Breakers .8504608 .3313341 .5173401 .5261008.7 6.3 5.72 5.84
Totals .79654006 .31537410 .48838049 .49610708.0 5.5 4.99 4.99

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Manchester Hornets .268 .321 .418 .7392345628131136528091848557
Hollywood Stars .277 .339 .427 .766274776216915713651424914526
Providence Bearded Clams .266 .330 .417 .748278674215020773441326617530
Carolina Storm .269 .353 .452 .805243065312715963261931531473
Hartford Whalers .281 .344 .443 .78725237101452571299122363487
Cedarvale Mud .267 .359 .442 .80223446271051989390143409533
Durham Smiths .281 .354 .448 .80223916721381577364202637482
California Gold Sox .281 .362 .450 .812242668214618763481829723457
Cleveland Aerials .289 .381 .490 .8712481718127161134123334546429
Brooklyn Boxers .288 .352 .442 .79521996341062263296212041467
Springfield Dynamite .304 .382 .520 .902218066215012993622026427508
Algul Siento Breakers .293 .360 .493 .853190555811415792991419316340
Totals .280 .353 .452 .8052875780481608205976408520731562025789

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Manchester Hornets .257 .308 .388 .6963328854183283349382189807
Hollywood Stars .260 .314 .407 .7213000780168588405292232499
Providence Bearded Clams .275 .317 .457 .7732832778161181064013415410625
Carolina Storm .283 .334 .433 .768328893219310934653623313574
Hartford Whalers .277 .321 .454 .775320088617514121474271986543
Cedarvale Mud .288 .368 .460 .827335696516461345363341120601
Durham Smiths .281 .341 .440 .78132779222201292461292892648
California Gold Sox .287 .351 .488 .839327694119618142542462937656
Cleveland Aerials .284 .343 .465 .807331794316871394754726725496
Brooklyn Boxers .294 .346 .452 .7983595105820510114556452594610
Springfield Dynamite .292 .350 .474 .82436801075211141436242233113794
Algul Siento Breakers .307 .368 .480 .84938591183235141366244635515689
Totals .283 .340 .451 .790400081131722791301391591243232311267542