Team pitching -- 2005 Cleveland Aerials
Regular season -- as of 9/28/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Franklinsp 0.0000010001.000000004
fFoster*mr 3.352113200051.0301919343361217
Batistacl 3.904103800057.2652625243485256
Astaciosp 4.001280272721184.21899082531021715787
Young,Csp 4.338150323232199.120712096741483212888
Betancourtmr 4.6396126910089.19850463785116399
fGuerriermr 4.8333255000100.211657543469126450
fBoyermr 4.975304100050.2633328314545248
Moyer*sp 5.17460181800102.212465593753186472
Priorsp 5.299100333320194.021512211469203326865
Johnsonsp 5.428130323230184.123713911152732523842
Harrissp 5.85510361200103.010674674552218458
Meadowsmr 9.0000020002.0722000012
Gaudinsp 13.5001060005.11188343030
 Other  4.577912401700128.014174654386187571
 Total  4.807686301621621051453.216098797765369872071006499

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Franklinsp000000000 0.0 0.0 0.0 0.0 0.0 1.5 11.0 .636
fFoster*mr811310010 5.3 6.0 11.8 5.8 1.1 1.7 26.6 .559
Batistacl223050030 10.1 3.7 13.9 5.3 1.2 2.0 23.8 .610
Astaciosp1241371280 9.2 2.6 11.9 5.0 0.8 2.1101.0 .652
Young,Csp23431250160 9.3 3.3 13.2 6.7 1.4 3.0103.8 .619
Betancourtmr025201360 9.9 3.7 13.8 8.6 1.1 4.3 22.4 .618
fGuerriermr11535100210 10.4 3.0 13.9 6.2 1.1 1.9 31.0 .627
fBoyermr313250120 11.2 5.5 17.1 8.0 0.7 1.9 24.0 .577
Moyer*sp541710230 10.9 3.2 14.7 4.6 1.6 2.0 91.4 .634
Priorsp1023115680 10.0 3.2 13.2 9.4 1.5 3.2102.2 .626
Johnsonsp16263220340 11.6 2.5 14.3 3.6 1.2 1.9 91.8 .640
Harrissp711621140 9.3 3.9 13.7 4.5 1.8 1.3 25.8 .609
Meadowsmr100000110 31.5 0.0 31.5 0.0 0.0 2.1 23.5 .638
Gaudinsp100100010 18.6 5.1 25.3 6.8 5.1 2.0 19.0 .588
 Other 13361021420 9.9 3.0 13.6 6.0 1.3 2.2  .616
 Total 11231365561926500 10.0 3.3 13.6 6.1 1.3 2.2  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Franklinsp .000 1.444 .0000 .0000 .000 0.0 0.0 0.00 0.00
fFoster*mr .644 1.33141 .17094 .43397 .447 22.2 3.9 3.52 3.16
Batistacl .776 1.43190 .300122 .477122 .477 34.0 5.3 4.77 5.08
Astaciosp .703 1.34612 .281335 .426338 .429 88.4 4.3 3.88 3.74
Young,Csp .762 1.26622 .281417 .470429 .483118.6 5.2 4.82 4.74
Betancourtmr .768 1.09264 .330185 .464187 .469 52.2 5.2 4.73 4.81
fGuerriermr .760 1.33330 .315203 .451208 .462 59.4 5.2 4.78 4.95
fBoyermr .813 1.30166 .355121 .488123 .496 36.6 6.3 5.86 6.11
Moyer*sp .833 1.38357 .297238 .504245 .519 72.8 6.3 5.74 5.88
Priorsp .807 1.21560 .327440 .509441 .510128.4 5.9 5.36 4.88
Johnsonsp .819 1.34689 .308419 .498422 .501124.2 5.8 5.46 5.42
Harrissp .804 1.27334 .254230 .502236 .515 66.0 5.7 5.19 5.36
Meadowsmr1.536 1.4112 .5839 .7509 .750 6.233.3 24.95 19.96
Gaudinsp1.380 2.8519 .42125 .83326 .867 12.021.7 18.29 17.88
 Other  .803 1.34414 .297279 .489289 .506 83.2 5.8 5.26 4.88
 Total  .782 1.344714 .2973117 .4803172 .488898.7 5.5 5.01 4.92

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Franklinsp00 .00000 .0000 0.000 .000
fFoster*mr00 .00000 .0000 0.0124 .333
Batistacl00 .00000 .0000 0.0150 .000
Astaciosp272 .074114 .519136 5.02511 .440
Young,Csp323 .094214 .438155 4.8236 .261
Betancourtmr10 .00000 .00016 16.091 .111
fGuerriermr00 .00000 .0000 0.0213 .143
fBoyermr00 .00000 .0000 0.0152 .133
Moyer*sp180 .00006 .33391 5.1166 .375
Priorsp332 .061011 .333201 6.1319 .290
Johnsonsp323 .094014 .438155 4.82413 .542
Harrissp20 .00000 .00014 7.03217 .531
Meadowsmr00 .00000 .0000 0.021 .500
Gaudinsp00 .00000 .0000 0.021 .500
 Other 170 .00006 .35377 4.5227 .318
 Total 16210 .062565 .401845 5.224981 .325

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Franklinsp00 .0000 .000000 .000111
fFoster*mr31 .3331 .3331317 .226323210
Batistacl20 .00021.00032910 .345383810
Astaciosp00 .0000 .000000 .0002700
Young,Csp00 .0000 .000000 .0003200
Betancourtmr2112 .5719 .42976018 .300696842
fGuerriermr42 .5002 .50044621 .457555523
fBoyermr30 .00031.0005248 .333414118
Moyer*sp00 .0000 .000000 .0001800
Priorsp00 .0000 .000000 .0003300
Johnsonsp00 .0000 .000000 .0003200
Harrissp73 .4294 .57174112 .293615922
Meadowsmr00 .0000 .000021 .500221
Gaudinsp10 .00011.000042 .500664
 Other 1412 .8572 .1430122 .167402321
 Total 5530 .54524 .4362724981 .325162325152