League team pitching totals (vs batter) -- John McGraw
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Toronto Disguise .249 .314 .3785500136926922132207848610149045
Edison Leviathon .251 .312 .3955581140129227152220344910749439
Anchorage Avalanche .252 .313 .3985541139929734148220846610565442
Montreal Blue Wave .254 .320 .4015568141527834157223251294211742
Baskerville Hounds .254 .322 .4045581141927139163225753810949725
Aurora Borealis .255 .324 .407554714172733316722575179038030
New Hampshire Pine .257 .333 .4075608144225952160228559298910036
Boston Bombers .259 .322 .3895536143427724132215548210059747
Waco Cult Members .260 .315 .40656761476303261582305410107511340
Packwood Pompadours .268 .332 .4315651151326545189243552110037938
Degrassi Panthers .273 .348 .4445695155328341204253061011536337
Pawtucket Southpaws .295 .361 .470570416803373919526805798155042
Totals .261 .326 .411671881751834044161957276256162121231034463

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Toronto Disguise .6924456 .2782564 .4182617 .426663.8 4.1 3.71 3.58
Edison Leviathon .7074460 .2802652 .4282713 .438695.6 4.2 3.86 3.62
Anchorage Avalanche .7124446 .2812674 .4342721 .442690.5 4.2 3.84 3.66
Montreal Blue Wave .7214581 .2752744 .4392803 .448714.9 4.3 3.98 3.87
Baskerville Hounds .7274425 .2842795 .4462841 .453740.2 4.5 4.12 3.98
Aurora Borealis .7314581 .2732774 .4452839 .455740.5 4.6 4.16 4.02
New Hampshire Pine .7404573 .2802877 .4512939 .461776.5 4.7 4.28 4.18
Boston Bombers .7114498 .2892637 .4272689 .436686.3 4.2 3.85 3.83
Waco Cult Members .7214558 .2892715 .4332780 .444718.8 4.3 3.93 3.76
Packwood Pompadours .7634573 .2902956 .4673000 .474798.6 4.9 4.40 4.36
Degrassi Panthers .7924441 .3043140 .4853207 .495888.4 5.4 4.95 4.98
Pawtucket Southpaws .8314836 .3073259 .5043305 .511945.8 5.8 5.27 5.36
Totals .73854428 .28633787 .44834454 .4579043.1 4.6 4.19 4.09

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Toronto Disguise .254 .317 .356 .673204952187736214141805348
Edison Leviathon .265 .335 .424 .759229260710415772822722027338
Anchorage Avalanche .242 .325 .397 .72221565221092062232242478405
Montreal Blue Wave .240 .315 .374 .68923235579518602781625213401
Baskerville Hounds .259 .340 .402 .7422142555952653259132626354
Aurora Borealis .245 .324 .391 .71418354497710572262019918343
New Hampshire Pine .266 .348 .434 .783190050610823552522222413330
Boston Bombers .254 .332 .392 .725225557311614562412424413429
Waco Cult Members .270 .338 .430 .768197253311317562272917918381
Packwood Pompadours .260 .318 .418 .735211454990206826491778369
Degrassi Panthers .285 .366 .448 .8142232637791883328242668433
Pawtucket Southpaws .291 .360 .458 .818228566613218713181224211372
Totals .261 .335 .411 .7462555566751205206734312123426921484503

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Toronto Disguise .246 .312 .391 .703345184818215964143930612666
Edison Leviathon .241 .296 .374 .670328979418812753753422921736
Anchorage Avalanche .259 .306 .399 .70533858771881486417232198651
Montreal Blue Wave .264 .324 .420 .744324585818316974064326041541
Baskerville Hounds .251 .310 .406 .7163439864176131104523327617740
Aurora Borealis .261 .324 .415 .7393712968196231104964531832560
New Hampshire Pine .252 .324 .394 .7183708936151291054754036812659
Boston Bombers .262 .315 .387 .702328186116110764072823812576
Waco Cult Members .255 .302 .393 .695370494319091024223623119694
Packwood Pompadours .273 .340 .439 .7793537964175251214583534427634
Degrassi Panthers .265 .336 .442 .7783463916204231215044334413720
Pawtucket Southpaws .297 .362 .478 .83934191014205211245573433727443
Totals .260 .321 .411 .733416331084321992101223538343334702417620