Team pitching -- 2003 Anchorage Avalanche
Regular season -- as of 10/1/2003

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Valverdemr 2.0431143300039.224109174524154
Nathanmr 2.334123100038.2281410204434163
Hudsonsp 2.871390373743251.02018880581712234994
Gordonmr 3.560024300048.0432119266042209
Perez*sp 3.77960272711152.21586964391231716646
Batistasp 3.961480363500216.022610095781642326937
Carrascomr 4.6841405720098.0107585154831216447
Urbinacl 4.952644400060.0613433245780263
Standridgesp 5.71040440017.12315116134280
Wells*sp 6.4345016160085.1130656119491914393
Bumpmr 6.751103000030.2302323331332151
Hinskerp 10.114503170059.21166767314097312
 Other  4.422024161533400346.035018217015527042431521
 Total  4.327884381621625121443.0149774669356011321681706270

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fBelislemr000000000 0.0 0.0 0.0 0.0 0.0 3.0 0.0 .000
fStricklandmr000000000 0.0 0.0 0.0 0.0 0.0 1.6 0.0 .000
fJacksonsp000000000 0.0 0.0 0.0 0.0 0.0 1.7 0.0 .000
fGroom*mr000000000 0.0 0.0 0.0 0.0 0.0 2.4 0.0 .000
fYoungmr000000000 0.0 0.0 0.0 0.0 0.0 2.0 0.0 .000
Valverdemr210030120 5.4 3.9 9.3 10.2 0.5 2.7 17.7 .603
Nathanmr208041310 6.5 4.7 11.2 10.2 0.7 2.5 19.3 .600
Hudsonsp52217501331 7.2 2.1 9.9 6.1 0.8 2.7 96.8 .644
Gordonmr2022100010 8.1 4.9 13.3 11.3 0.8 2.9 20.5 .594
Perez*sp344900910 9.3 2.3 12.1 7.3 1.0 3.1 87.4 .654
Batistasp62010801140 9.4 3.3 13.1 6.8 1.0 2.4 96.7 .625
Carrascomr11510110420 9.8 5.0 15.7 7.6 1.1 1.4 29.6 .582
Urbinacl111221150 9.1 3.6 13.0 8.6 1.2 2.5 22.6 .610
Standridgesp100010000 11.9 3.1 15.1 6.8 2.1 1.3 81.5 .610
Wells*sp322410020 13.7 2.0 16.1 5.2 2.0 5.1 82.5 .680
Bumpmr113230100 8.8 9.7 19.1 3.8 0.9 0.9 20.2 .527
Hinskerp621040530 17.5 4.7 22.2 6.0 1.4 1.4 36.1 .599
 Other 9312201111080 9.1 4.0 13.7 7.0 1.1 2.3  .612
 Total 4219407663358321 9.3 3.5 13.3 7.1 1.0 2.3  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBelislemr .000 1.380 .0000 .0000 .000 0.0 0.0 0.00 0.00
fStricklandmr .000 1.300 .0000 .0000 .000 0.0 0.0 0.00 0.00
fJacksonsp .000 1.270 .0000 .0000 .000 0.0 0.0 0.00 0.00
fGroom*mr .000 1.590 .0000 .0000 .000 0.0 0.0 0.00 0.00
fYoungmr .000 2.020 .0000 .0000 .000 0.0 0.0 0.00 0.00
Valverdemr .522 0.9990 .24451 .33151 .331 9.6 2.2 1.96 1.93
Nathanmr .624 1.0696 .26065 .39965 .399 13.8 3.1 2.90 2.55
Hudsonsp .626 1.07726 .247369 .371386 .388 82.4 3.0 2.66 2.62
Gordonmr .690 1.19117 .33389 .42691 .435 23.5 4.5 3.97 4.05
Perez*sp .752 1.28458 .308291 .450300 .464 77.8 4.6 4.13 4.00
Batistasp .742 1.33662 .307414 .442424 .453112.9 4.7 4.23 4.44
Carrascomr .816 1.52288 .330216 .483226 .506 62.4 5.7 5.15 5.83
Urbinacl .800 1.13172 .308132 .502134 .510 38.6 5.9 5.22 4.49
Standridgesp .917 1.5357 .33347 .58747 .587 14.5 7.4 6.79 6.75
Wells*sp .968 1.23302 .368232 .590236 .601 77.1 8.1 7.31 7.79
Bumpmr .825 1.49100 .27078 .51780 .530 22.3 6.8 5.90 6.86
Hinskerp1.109 2.26232 .461203 .651203 .651 82.712.8 11.23 11.40
 Other  .763 1.351034 .298707 .465727 .478191.6 5.0 4.49 4.69
 Total  .764 1.354334 .3072894 .4622970 .474793.1 5.0 4.45 4.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Valverdemr00 .00000 .0000 0.010 .000
Nathanmr00 .00000 .0000 0.051 .200
Hudsonsp374 .108323 .622172 4.6115 .455
Gordonmr00 .00000 .0000 0.0194 .211
Perez*sp271 .037114 .519132 4.9143 .214
Batistasp350 .000019 .543170 4.9184 .222
Carrascomr20 .00001 .5009 4.53010 .333
Urbinacl00 .00000 .0000 0.0167 .438
Standridgesp40 .00000 .00015 3.821 .500
Wells*sp160 .00006 .37572 4.573 .429
Bumpmr00 .00000 .0000 0.0126 .500
Hinskerp70 .00001 .14328 4.0167 .438
 Other 340 .000010 .294168 4.95819 .328
 Total 1625 .0311274 .457766 4.720970 .335

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Valverdemr1614 .8752 .12502810 .357333326
Nathanmr32 .6671 .3336195 .263313111
Hudsonsp00 .0000 .000000 .0003700
Gordonmr52 .4003 .6006145 .357434313
Perez*sp00 .0000 .000000 .0002700
Batistasp00 .0000 .000010 .0003611
Carrascomr40 .00041.0002296 .207575512
Urbinacl94 .4445 .556101813 .722444419
Standridgesp00 .0000 .000000 .000400
Wells*sp00 .0000 .000000 .0001600
Bumpmr10 .0000 .0000165 .313303013
Hinskerp00 .0000 .0001217 .33331245
 Other 2316 .6966 .261156319 .30215311957
 Total 6138 .62321 .3444020970 .335162380157