Team batting -- 2003 Toronto Disguise
Regular season -- as of 10/21/2003

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bordickss .345 .435 .44775197681402302927385322
Coomer1b .327 .354 .480471504991423217180300
Hudson#2b .314 .391 .4591234011262296506348734750
Myers*c .303 .378 .48212847514427218687357802200
Sosarf .302 .372 .59614659718024150121138651635101
Fullmer*dh .299 .354 .4305721464925283018432021
Koskie*3b .293 .390 .400123450132131118040711172135
Stairs*rf .284 .377 .52510940811621423895862762100
Moralf .279 .384 .4497128379120126336387211100
Galarraga1b .274 .321 .466842968115014394820632212
Bagwell1b .261 .355 .47116263516620137110101891435131
Grissomcf .260 .291 .40411944311519313627120611261
fMcMillon*lf .250 .349 .4113611228604192116281100
Auriliass .245 .276 .438812907116212324912512200
LaRuec .243 .328 .4387116941637252314498000
Dunn*lf .238 .354 .463982987110317484954973012
 Pitchers  .000 .000 .0001620000000000000
 Other  .181 .270 .30180282511008303032853100
 Total  .278 .355 .4611625700158225332243917880650125758282315

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bordickss5423001630 .881 38.8 7.6 .102 .891 .239168839
Coomer1b4015801410 .834 24.2 6.2 .153 .752 .200147208
Hudson#2b10845832670 .850 75.4 7.1 .145 .858 .2773718449
Myers*c 126537031870 .860 84.5 6.5 .179 .825 .29947229015
Sosarf1466720514160 .968 131.7 8.1 .295 .986 .40275356117
Fullmer*dh5223703620 .784 32.4 5.5 .131 .726 .220169208
Koskie*3b11452823940 .790 73.4 5.9 .107 .771 .2602518037
Stairs*rf103478068100 .901 84.0 7.4 .240 .927 .3924821407
Moralf7133521830 .833 50.5 6.3 .170 .830 .30424127011
Galarraga1b68321031150 .787 40.7 4.8 .193 .706 .25729138315
Bagwell1b162733042350 .826 105.2 5.7 .209 .803 .35358299310
Grissomcf105470331780 .695 47.7 3.7 .144 .595 .2013517938
fMcMillon*lf3312900320 .760 16.3 5.1 .161 .724 .304104613
Auriliass76308041130 .714 31.8 3.7 .193 .613 .2343012707
LaRuec 3619201730 .766 23.4 4.6 .195 .711 .278167413
Dunn*lf8436207140 .817 54.2 6.2 .225 .852 .4033013855
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 8032122970 .571 23.0 2.5 .121 .500 .2341885  
 Total 16264691249161900 .816 930.9 5.8 .184 .782 .2995282628  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bordickss3.072.63158 .418115 .500120 .522 1.4
Coomer1b3.363.19129 .34979 .50079 .500 2.6
Hudson#2b3.723.26327 .367232 .507236 .515 1.5
Myers*c 4.203.71380 .332286 .533288 .536 1.4
Sosarf4.604.09389 .334421 .626426 .634 2.5
Fullmer*dh4.163.75169 .349110 .464112 .473 2.4
Koskie*3b4.293.66327 .370251 .475253 .479 1.6
Stairs*rf4.393.74315 .295276 .577278 .582 1.2
Moralf4.723.99202 .332165 .493176 .525 1.9
Galarraga1b3.823.52222 .302158 .492160 .498 3.2
Bagwell1b4.523.92459 .281388 .529393 .536 1.6
Grissomcf3.953.72375 .272199 .423200 .426 3.0
fMcMillon*lf3.583.1180 .30062 .48163 .488 1.8
Auriliass3.803.58231 .255139 .451141 .458 4.3
LaRuec 2.702.38114 .29888 .45896 .500 3.5
Dunn*lf3.693.04191 .283192 .530195 .539 1.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.013.53193 .223117 .364120 .374 2.7
 Total 39.9335.194261 .3143278 .5073336 .516 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bordickss .371 .466 .476 .942124461001192025
Coomer1b .377 .391 .585 .976106408141739
Hudson#2b .135 .179 .162 .342375100229
Myers*c .304 .386 .400 .786135411001121633
Sosarf .362 .479 .5461.02515255707243329
Fullmer*dh .344 .400 .531 .93132113011134
Koskie*3b .197 .266 .211 .47771141005625
Stairs*rf .143 .226 .196 .4225680012511
Moralf .310 .408 .586 .9948727307151215
Galarraga1b .279 .348 .529 .87813638709341526
Bagwell1b .273 .355 .483 .838205565112292735
Grissomcf .318 .370 .529 .899170541127331411
fMcMillon*lf .182 .250 .182 .432112000106
Auriliass .278 .336 .639 .9769727102722912
LaRuec .250 .361 .577 .93852133149916
Dunn*lf .200 .305 .338 .6438016203131129
 Pitchers  .000 .000 .000 .00000000000
 Other  .221 .329 .368 .6976815402111119
 Total  .289 .369 .473 .841161946885766259196314

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bordickss .301 .381 .397 .778732240110713
Coomer1b .205 .271 .227 .498449100449
Hudson#2b .332 .411 .489 .9003641212196614664
Myers*c .303 .375 .515 .89034010317217614147
Sosarf .281 .331 .613 .9444451251714311432134
Fullmer*dh .291 .345 .412 .75718253624191539
Koskie*3b .311 .412 .435 .84737911812111356592
Stairs*rf .307 .399 .577 .97635210821422565765
Moralf .265 .374 .388 .76219652905212657
Galarraga1b .269 .295 .412 .7081604380514537
Bagwell1b .256 .355 .465 .820430110150257262108
Grissomcf .223 .240 .326 .5662736181638650
fMcMillon*lf .257 .359 .436 .79510126604201622
Auriliass .228 .244 .337 .5811934460527339
LaRuec .239 .313 .376 .6891172832314533
Dunn*lf .252 .371 .509 .880218558314364368
 Pitchers  .000 .000 .000 .00000000000
 Other  .168 .250 .280 .53021436606192166
 Total  .273 .349 .457 .8064081111416825177621454943