League team batting totals -- Earl Weaver
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Hollywood Stars .284 .357 .45657409191632333411918646239223821
Carolina Storm .281 .345 .43257058261602311441557745129834122
San Jose Chin Music .281 .342 .46056738781593339312068304999907234
Cleveland Aerials .278 .351 .43457088571588308431668115848514225
Toronto Disguise .278 .355 .461570091715822533224388065012572315
Mississippi Bandits .274 .349 .44857408941574307222168435959925015
Willoughby Wildmen .272 .321 .403574372515602923013467535380617682
Arizona Athletics .271 .349 .466565391615332963024987464410104222
Providence Bearded Clams .268 .329 .460570784115303872322179947311784014
Kankankee Cyclones .265 .333 .42257887711536292451747335289918534
Austin Aggies .265 .332 .420571477615163122817273951010539035
Manchester Hornets .261 .336 .40155637411454263201576935689783516
Totals .273 .342 .439684341006118700369338922849515653912011734335

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Hollywood Stars1626497582524521170 954.0 6.0 .172 .7862620 5.7
Carolina Storm1626351702523401481 845.2 5.3 .151 .7232466 5.1
San Jose Chin Music1626300592914551390 886.3 5.5 .180 .7622612 5.4
Cleveland Aerials1626436811914491750 862.1 5.3 .156 .7382480 5.3
Toronto Disguise1626469582812491610 930.9 5.8 .184 .7822628 5.7
Mississippi Bandits1626480842716451490 902.7 5.6 .174 .7632573 5.5
Willoughby Wildmen1626266881638441120 737.9 4.5 .131 .6702314 4.5
Arizona Athletics1626417553417471391 924.5 5.7 .195 .7892636 5.7
Providence Bearded Clams1626300642817381101 866.1 5.4 .192 .7452626 5.2
Kankankee Cyclones1626441723117361360 811.8 4.9 .156 .7072440 4.8
Austin Aggies1626358771720361181 804.9 4.9 .155 .7072400 4.8
Manchester Hornets1626282762632431530 751.1 4.7 .139 .6802228 4.6
Totals1944765978423052445341657410268.3 5.3 .165 .73730023 5.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hollywood Stars .81440.1035.434703 .3063243 .4993301 .508 1.5
Carolina Storm .77739.2035.224631 .3122978 .4693048 .480 1.9
San Jose Chin Music .80338.8935.024546 .3053111 .4943170 .503 2.0
Cleveland Aerials .78539.7335.234754 .2993064 .4763145 .489 1.5
Toronto Disguise .81639.9335.194261 .3143278 .5073336 .516 1.9
Mississippi Bandits .79740.0035.434593 .2963168 .4893252 .502 1.7
Willoughby Wildmen .72438.6835.454885 .2922667 .4262755 .440 2.3
Arizona Athletics .81539.6134.904459 .2883280 .5113335 .520 1.6
Providence Bearded Clams .78938.8935.234364 .3003099 .4923163 .502 2.5
Kankankee Cyclones .75439.7635.734676 .2912968 .4613040 .472 1.9
Austin Aggies .75239.2535.274546 .2962910 .4582987 .470 2.1
Manchester Hornets .73638.7834.344503 .2882796 .4452872 .457 1.7
Totals .78039.4035.2054921 .29936562 .47737404 .488 1.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Hollywood Stars .257 .342 .416 .758135634986639166164248
Carolina Storm .275 .338 .397 .735143739573233180122268
San Jose Chin Music .305 .358 .496 .8551403428901450214119215
Cleveland Aerials .294 .366 .435 .801140741464740189151222
Toronto Disguise .289 .369 .473 .841161946885766259196314
Mississippi Bandits .290 .373 .510 .883124936280959217158178
Willoughby Wildmen .279 .331 .430 .76112293437573214985141
Arizona Athletics .275 .350 .508 .858141238873582226159237
Providence Bearded Clams .285 .341 .472 .812119434095440170104206
Kankankee Cyclones .281 .349 .448 .797148041673952205138227
Austin Aggies .259 .342 .425 .767122231765741185138235
Manchester Hornets .260 .335 .393 .728165943176843194169244
Totals .279 .350 .449 .79916667465193585577235417032735

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Hollywood Stars .293 .362 .469 .8314384128324735152698459674
Carolina Storm .283 .348 .444 .7924268120723842122594390715
San Jose Chin Music .273 .337 .449 .7864270116524917156616380775
Cleveland Aerials .273 .346 .434 .7804301117424436126622433629
Toronto Disguise .273 .349 .457 .8064081111416825177621454943
Mississippi Bandits .270 .342 .431 .7734491121222713157626437814
Willoughby Wildmen .270 .319 .396 .7144514121721723102526268665
Arizona Athletics .270 .348 .452 .8014241114522325167648485773
Providence Bearded Clams .264 .326 .457 .7834513119029219181629369972
Kankankee Cyclones .260 .327 .412 .7394308112021936122528390764
Austin Aggies .267 .329 .419 .7484492119924721131554372818
Manchester Hornets .262 .336 .404 .7403904102318712114499399734
Totals .271 .339 .435 .774517671404927583041707716148369276