9/7/2003, CLE03-HLY03, Gilmore Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Aerials           0  0  0  1  3  0  3  0  0     7 10  0     7  0
2003 Stars             5  0  0  3  1  1  0  0  x    10 12  0    10  1
 
Aerials              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Febles            2b  5  1  2  0  0  0  0  0  2  0  0  0  0  0  0  .262    2  2  0  0
Williams          cf  4  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .257    2  0  0  0
Garciaparra       ss  4  3  2  3  0  0  1  0  2  0  0  0  1  0  0  .276    3  1  0  0
Rolen             3b  3  1  1  3  0  0  1  2  1  0  0  0  0  0  0  .281    1  2  0  0
Clark             1b  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .261    5  2  0  0
Floyd             lf  4  0  3  1  0  0  0  0  1  0  0  0  0  0  0  .306    2  1  0  0
Bard              c   4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .353    4  0  0  0
Matos             rf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .275    4  0  0  0
Carroll           dh  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .237    0  0  0  0
 Ellis            ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .255    0  0  0  0
Ortiz             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Meadows          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Betancourt       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Miceli           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Stanton          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Farnsworth       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     36  7 10  7  0  0  2  4 10  0  0  0  1  0  0         24  9  0  0
 
Stars                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Young             2b  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .296    3  1  0  0
Furcal            ss  4  2  1  0  1  0  0  1  0  1  0  0  0  0  0  .329    0  4  0  0
Giambi            1b  2  2  1  1  0  0  1  3  0  0  0  0  0  0  0  .255    6  0  0  0
Anderson          cf  4  2  2  1  0  0  0  1  0  0  0  0  0  0  0  .350    3  0  0  0
Chavez            3b  3  2  2  3  0  0  1  2  0  1  0  0  0  0  0  .276    1  2  0  0
Nixon             dh  5  1  1  2  0  0  0  0  4  0  0  0  0  0  0  .305    0  0  0  0
Drew              rf  4  1  1  0  0  0  0  1  0  1  0  0  0  0  0  .284    3  0  0  0
Phillips          c   4  0  2  1  0  0  0  0  0  0  0  0  1  0  0  .302   10  0  0  0
Perez             lf  2  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .252    1  0  0  0
DuBose            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Adams            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 White            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Donnelly         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33 10 12  9  1  0  2  8  4  3  0  0  1  1  1         27  8  0  0
 
Aerials                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ortiz            L 15-10         2.2  4  5  5  6  1  63  29   17  0  0  0  1  0  3.51
Meadows                          3.1  7  5  5  0  2  58  42   17  2  0  0  0  0  4.50
Betancourt                       0.2  0  0  0  2  0  14   5    5  0  0  1  0  0  3.38
Miceli                           0.1  0  0  0  0  0   3   2    1  0  0  0  0  0  3.90
Stanton                          0.0  1  0  0  0  0   1   1    1  0  0  0  0  0  3.75
Farnsworth                       1.0  0  0  0  0  1  12   8    3  0  0  0  0  0  2.08
                                 8.0 12 10 10  8  4 151  87   44  2  0  1  1  0 
 
Stars                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
DuBose           W 5-2           5.0  7  4  4  2  5  85  53   24  1  0  0  0  0  3.47
Adams            H 7             1.0  0  0  0  0  0   4   3    2  0  0  0  0  1  4.80
White            H 5             0.2  0  1  1  1  1  12   5    3  0  0  0  0  0  6.64
Donnelly                         2.1  3  2  2  1  4  58  37   12  1  0  1  0  0  4.98
                                 9.0 10  7  7  4 10 159  98   41  2  0  1  0  1 
 
CLE: Ellis batted for Carroll in the 8th
 
GWRBI: Chavez
Russ Ortiz was removed after a rain delay
Temperature: 77, Field: wet, Sky: threatening, Wind: right to left at 8 MPH, 
Rain Delays: 82 minutes.
9/7/2003, CLE03-HLY03, Gilmore Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Aerials           0  0  0  1  3  0  3  0  0     7 10  0     7  0
2003 Stars             5  0  0  3  1  1  0  0  x    10 12  0    10  1
 
 
Aerials              -----A------ -----B------ -----C------ -----D------ -----E------
Febles            2b 1>S            63           S.1-2        k            k         
Williams          cf   5          4>53           9            W            k         
Garciaparra       ss   k            S            HR.2-H;1-H   Donnelly   9>k         
                                                              HP.1-2                 
Rolen             3b   k            W.1-2        W            HR.2-H;1-H   4         
Clark             1b 2>7            8            54/f         S            9         
Floyd             lf   k            S.2-H;1-2  6>S            S.1-3                  
Bard              c    8            k            Adams        k                      
                                                 643/gdp                             
Matos             rf 3>k          5>13/b         63         8>9                      
Carroll           dh   8            S          7>White                               
                                                 63                                  
 Ellis            ph                                          W                      
 
 
Stars                -----A------ -----B------ -----C------ -----D------ -----E------
Young             2b 1>53           S          4>S            6            9         
Furcal            ss   D            43.1-2       36/f         63           W         
Giambi            1b   W            W            8          6>HR           W.2-3;1-2 
Anderson          cf   W.2-3;1-2    7            SB2          S            Miceli    
                                                 S.2-H                     5         
Chavez            3b   note 1     3>W            HR.1-H       7          8>Stanton   
                                                                           S         
Nixon             dh   note 2       k            k            k            Farnsworth
                                                                           k         
Drew              rf   wp.3-H;1-2   W.1-2      5>S            31           SB2       
                       6/L                                                 43.2-3    
Phillips          c    note 3       3/fl         SB2        7>Betancourt   9         
                                                 S.2-3        HP                     
Perez             lf 2>9            Meadows      8/SF.3-H     14/SH.1-2              
                                    9                                                
 
 1: W.3-H;2-3;1-2  2: S.3-H;2-H;1-3  3: S.2-H;BX2(754) 
 
 
Aerials          IN OUT ER                  Stars            IN OUT ER                  
Ortiz            A1  B8  5 L 15-10          DuBose           A1  C6  4 W 5-2            
Meadows          B9  D7  5                  Adams            C7  C8  0 H 7              
Betancourt       D8  E3  0                  White            C9  D2  1 H 5              
Miceli           E4  E4  0                  Donnelly         D3  E5  2                  
Stanton          E5  E5  0                                                              
Farnsworth       E6  E8  0