8/22/2003, MNC03-CLE03, The Runway
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Hornets           0  1  3  2  0  0  2  0  0     8 15  0     8  0
2003 Aerials           0  1  2  0  0  2  2  0  0     7 15  1    11  1
 
Hornets              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts,B         2b  5  1  1  1  1  0  0  0  0  0  0  0  0  0  0  .237    3  2  0  0
Burroughs         3b  5  1  2  0  1  0  0  0  1  0  0  0  0  0  0  .280    3  7  0  0
Sexson            1b  5  2  2  0  1  0  0  0  1  0  0  0  0  0  0  .284   13  0  0  0
Stewart           lf  5  3  4  1  1  0  0  0  0  0  0  0  0  0  0  .304    2  0  0  0
Mirabelli         c   4  0  2  2  1  0  0  1  0  0  0  0  0  0  0  .248    5  0  0  0
Kotsay            cf  4  0  1  1  0  0  0  1  3  0  0  0  0  0  0  .256    1  1  0  0
Spencer           rf  5  0  2  2  0  0  0  0  2  0  0  0  0  0  0  .244    0  0  0  0
Eckstein          ss  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  .241    0  5  0  0
Cirillo           dh  3  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .216    0  0  0  0
Cornejo           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cruz             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125    0  0  0  0
 Rincon           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Stone            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Williamson       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     39  8 15  7  5  0  0  3  8  1  0  0  0  1  0         27 15  0  0
 
Aerials              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Matos             cf  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  .286    3  0  1  0
Garciaparra       ss  5  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .269    0  1  0  0
Floyd             lf  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  .306    2  1  0  0
Rolen             3b  4  1  2  1  1  0  0  1  0  1  0  0  0  0  0  .277    1  2  0  0
Gerut             rf  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  .320    1  0  0  0
Olerud            1b  4  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .329    7  1  0  0
Piazza            c   3  1  3  1  0  0  0  2  0  0  0  0  0  0  0  .272    8  0  0  0
Williams          dh  5  0  1  1  0  0  0  0  2  0  0  0  0  0  0  .258    0  0  0  0
Ellis             2b  5  1  1  1  1  0  0  0  1  0  0  0  0  0  0  .263    4  2  0  0
Maddux            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  2  0  0
 Cressend         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Farnsworth       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     41  7 15  7  5  0  0  4  5  1  0  0  0  0  0         27  9  1  0
 
Hornets                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Cornejo          W 14-10         5.2  8  5  5  2  1 107  66   27  0  0  0  0  0  4.10
Cruz             H 3             0.2  3  2  2  1  1  30  17    5  0  0  0  0  0  3.95
Rincon                           0.0  3  0  0  0  0   6   5    3  0  0  0  0  0  5.93
Stone            H 8             1.2  0  0  0  0  1  12   9    5  0  0  0  0  0  4.83
Williamson       S 17            1.0  1  0  0  1  2  21  13    5  0  0  0  0  0  4.71
                                 9.0 15  7  7  4  5 176 110   45  0  0  0  0  0 
 
Aerials                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Maddux           L 12-5          6.0 10  6  5  2  3 100  68   29  0  0  0  0  0  3.89
Cressend                         1.0  4  2  2  0  1  25  18    6  0  0  0  0  1  3.73
Farnsworth                       2.0  1  0  0  1  4  39  25    8  0  0  0  0  0  2.01
                                 9.0 15  8  7  3  8 164 111   43  0  0  0  0  1 
 
GWRBI: Stewart
Temperature: 68, Sky: partly cloudy, Wind: out to center at 14 MPH.
8/22/2003, MNC03-CLE03, The Runway
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Hornets           0  1  3  2  0  0  2  0  0     8 15  0     8  0
2003 Aerials           0  1  2  0  0  2  2  0  0     7 15  1    11  1
 
 
Hornets              -----A------ -----B------ -----C------ -----D------ -----E------
Roberts,B         2b 1>13           3/g          D.2-H        53           7         
Burroughs         3b   k            S            note 1       8            D         
Sexson            1b   4            S.1-2        43         7>Cressend     k         
                                                              D                      
Stewart           lf 2>S            S.2-H;1-3  5>D            S.2-3      9>7         
Mirabelli         c    53.1-2       S.3-H;1-3    63.2-3       D.3-H;1-3    W         
Kotsay            cf   W            S.3-H;1-2    k            k            k         
Spencer           rf   note 2       8            k            S.3-H;2-3    k         
Eckstein          ss   31         4>W          6>S            43/gdp                 
Cirillo           dh 3>9            14/SH.1-2    SB2        8>Farnsworth             
                                                 4            k                      
 
 1: 8.2-H(e8/th)  2: S.2-H;1X3(75) 
 
 
Aerials              -----A------ -----B------ -----C------ -----D------ -----E------
Matos             cf 1>63         3>S          5>63           Cruz         7         
                                                              D.2-H                  
Garciaparra       ss   5/fl         D.1-3        8            k          8>4         
Floyd             lf   53           43.3-H;2-3   S          7>S            53        
Rolen             3b 2>S            53.3-H       D.1-3        W.1-2        53        
Gerut             rf   7            63           43           note 1     9>Williamson
                                                                           D         
Olerud            1b   SB2        4>53         6>63           Rincon       k         
                       W                                      S.1-2                  
Piazza            c    S.2-H;1-3    S            W            S.2-3;1-2    W         
Williams          dh   k            54/f         5            note 2       k         
Ellis             2b   64/f         53           D.1-H        Stone        3         
                                                              k                      
 
 1: S.2-H;1X3(85)  2: S.3-H;2-3;1-2 
 
 
Hornets          IN OUT ER                  Aerials          IN OUT ER                  
Cornejo          A1  C9  5 W 14-10          Maddux           A1  D2  5 L 12-5           
Cruz             D1  D5  2 H 3              Cressend         D3  D8  2                  
Rincon           D6  D8  0                  Farnsworth       D9  E7  0                  
Stone            D9  E4  0 H 8                                                          
Williamson       E5  E9  0 S 17