7/28/2003, AUS03-ARI03, Arizona Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Aggies            1  0  3  1  0  2  0  0  0     7 11  0     6  1
2003 Athletics         0  0  1  1  0  2  0  0  0     4 11  0    13  2
 
Aggies               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts           cf  5  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .234    2  0  0  0
Durham            2b  4  2  2  1  0  0  0  1  0  1  0  0  0  0  0  .298    3  4  0  0
Sanders           rf  5  1  3  3  0  0  1  0  1  0  0  0  0  0  0  .302    3  0  0  0
Anderson          lf  5  0  2  0  0  0  0  0  2  0  0  0  0  0  0  .315    2  0  0  0
Giambi            1b  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .233    9  1  0  0
Munson            3b  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .223    2  1  0  0
Lugo              ss  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .243    0  2  0  0
Santiago          c   3  1  1  0  1  0  0  1  1  0  0  0  0  0  0  .231    6  0  0  0
Martinez          dh  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .227    0  0  0  0
Maroth            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Benson           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Villarreal       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Benitez          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  7 11  7  1  0  4  5  4  1  0  0  0  0  0         27  8  0  0
 
Athletics            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jimenez           2b  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  .290    5  8  0  0
Perez             lf  4  1  2  0  1  0  0  1  1  0  0  0  0  0  0  .259    3  1  0  0
Edmonds           cf  4  1  3  1  1  1  0  0  0  0  0  0  0  1  0  .287    4  0  0  0
Sheffield         rf  4  0  2  2  1  0  0  1  0  0  0  1  0  0  0  .343    1  0  0  0
Palmeiro          1b  4  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .255    9  0  0  0
Lowell            3b  4  0  1  0  1  0  0  1  0  0  0  0  0  0  0  .254    0  3  0  0
Nevin             dh  4  1  1  1  0  0  1  1  2  0  0  0  0  0  0  .264    0  0  0  0
 Uribe            pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .275    0  0  0  0
Estalella         c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .180    1  0  0  0
 Rolen            ph  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    3  0  0  0
Vizquel           ss  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .238    1  1  0  0
Wells             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Guthrie          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hammond          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Percival         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     36  4 11  4  4  1  1  7  6  0  0  1  0  1  0         27 13  0  0
 
Aggies                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Maroth           W 7-8           5.0  6  2  2  5  3 101  59   26  1  1  0  0  0  4.99
Benson           H 1             1.0  3  2  2  0  0  17  10    6  0  0  0  0  0  8.17
Villarreal       H 10            2.0  1  0  0  0  3  23  15    6  0  0  0  0  0  3.29
Benitez          S 17            1.0  1  0  0  2  0  27  12    6  0  0  0  0  0  2.98
                                 9.0 11  4  4  7  6 168  96   44  1  1  0  0  0 
 
Athletics                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Wells            L 11-5          5.1 10  7  7  3  0  72  41   26  4  0  0  0  2  3.49
Guthrie                          0.2  1  0  0  1  0  17   9    4  0  0  0  0  0  2.11
Hammond                          1.0  0  0  0  1  1  18  10    4  0  0  0  0  0  3.71
Percival                         2.0  0  0  0  0  3  18  14    6  0  0  0  0  0  2.47
                                 9.0 11  7  7  5  4 125  74   40  4  0  0  0  2 
 
ARI: Rolen batted for Estalella in the 7th
     Rolen moved to c in the 8th
     Uribe ran for Nevin in the 9th
 
GWRBI: Sanders
Temperature: 98, Sky: clear, Wind: in from center at 6 MPH.
7/28/2003, AUS03-ARI03, Arizona Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Aggies            1  0  3  1  0  2  0  0  0     7 11  0     6  1
2003 Athletics         0  0  1  1  0  2  0  0  0     4 11  0    13  2
 
 
Aggies               -----A------ -----B------ -----C------ -----D------ -----E------
Roberts           cf 1>4            HR           43           7            43        
Durham            2b   S            W          5>8            S.2-H;1-3  9>8         
Sanders           rf   SB2          HR.1-H       S            4            k         
                       note 1                                                        
Anderson          lf   43           S            S.1-3      7>Hammond      k         
                                                              k                      
Giambi            1b 2>7            W.1-2        463/gdp      W                      
Munson            3b   8            43         6>HR           7                      
Lugo              ss   9          4>HR           43           53                     
Santiago          c  3>43           W            D          8>Percival               
                                                              k                      
Martinez          dh   4            543/gdp      Guthrie      8                      
                                                 W                                   
 
 1: S.2-H;BX2(754) 
 
 
Athletics            -----A------ -----B------ -----C------ -----D------ -----E------
Jimenez           2b 1>53         3>W            W            7            43/ldp    
Perez             lf   5            W.1-2        S.1-2        D            k         
Edmonds           cf   D            note 1       3            S.2-H      9>Benitez   
                                                                           T         
Sheffield         rf   IW           43.3-H;2-3 5>S            D.1-H        5         
Palmeiro          1b   k            W            S.1-3        9            4/L       
Lowell            3b 2>D            9            8          7>Villarreal   W         
                                                              3/g                    
Nevin             dh   8.2-3      4>HR           k            k            W.1-2     
 Uribe            pr                                                                 
Estalella         c    k            63           43                                  
 Rolen            ph                                          k            43        
Vizquel           ss   9            7          6>Benson     8>S                      
                                                 63                                  
 
 1: 34/SH.2-3;1-2 
 
 
Aggies           IN OUT ER                  Athletics        IN OUT ER                  
Maroth           A1  C8  2 W 7-8            Wells            A1  C8  7 L 11-5           
Benson           C9  D5  2 H 1              Guthrie          C9  D3  0                  
Villarreal       D6  E2  0 H 10             Hammond          D4  D7  0                  
Benitez          E3  E8  0 S 17             Percival         D8  E4  0