7/3/2003, YAK03-AUS03, Aggie Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Denials           0  0  0  0  0  0  4  1  0     5 12  2    10  0
2003 Aggies            1  0  0  1  1  5  0  2  x    10 13  0    10  1
 
Denials              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Furcal            ss  5  0  3  0  1  0  0  0  0  0  0  0  0  0  0  .314    1  3  0  0
Young             2b  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .292    2  0  0  0
Nixon             rf  5  0  2  0  0  0  0  0  1  1  0  0  0  0  0  .316    5  0  0  0
Sweeney           1b  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .303    4  1  1  0
Chavez            3b  5  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .251    0  1  0  0
McLemore          cf  4  2  2  0  0  0  0  1  0  0  0  1  0  0  0  .290    4  0  1  0
Drew              lf  2  1  1  0  0  0  0  1  0  0  0  0  1  0  0  .269    1  1  0  0
Phillips          c   3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .278    7  1  0  0
Perez             dh  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214    0  0  0  0
 Ross             ph  2  1  2  5  1  0  1  0  0  0  0  0  0  0  0  .262    0  0  0  0
Moyer             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Adams            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Eischen          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Donnelly         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 MacDougal        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Affeldt          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     38  5 12  5  2  0  1  3  5  1  0  1  1  0  0         24  7  2  0
 
Aggies               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts           cf  3  3  2  1  0  0  0  2  0  1  0  0  0  0  0  .231    2  0  0  0
Durham            2b  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .303    2  6  0  0
Mientkiewicz      1b  4  2  2  1  0  0  0  1  0  0  0  0  0  0  0  .315    9  1  0  0
Sanders           dh  4  2  2  4  1  0  1  0  1  0  0  0  0  0  1  .314    0  0  0  0
Hidalgo           rf  5  1  3  2  1  0  0  0  0  0  0  0  0  0  0  .301    2  0  0  0
Santiago          c   4  0  1  0  0  0  0  1  3  0  0  0  0  0  0  .230    6  0  0  0
Castilla          3b  4  1  1  1  0  0  0  1  1  0  0  0  0  0  0  .275    0  1  0  0
Gonzalez          lf  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .214    4  0  0  0
Woodward          ss  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .286    2  3  0  0
Maroth            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Valverde         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Gordon           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Benitez          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     36 10 13  9  2  0  1  7  6  1  0  0  0  0  1         27 11  0  0
 
Denials                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Moyer            L 5-10          4.0  4  3  1  5  2  95  53   20  0  0  0  0  0  6.09
Adams                            1.1  3  3  3  0  2  33  22    8  0  0  0  0  0  5.77
Eischen                          0.2  3  2  2  1  1  23  13    6  1  0  0  0  0  7.53
Donnelly                         1.0  0  0  0  0  0   9   6    3  0  0  0  0  0  5.92
MacDougal                        0.2  3  2  2  1  1  23  13    6  0  0  0  0  0  5.06
Affeldt                          0.1  0  0  0  0  0   2   1    1  0  0  0  0  0  3.09
                                 8.0 13 10  8  7  6 185 108   44  1  0  0  0  0 
 
Aggies                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Maroth           W 6-6           6.0  6  4  4  3  3 103  63   27  1  1  1  0  1  4.15
Valverde         H 7             1.0  2  0  0  0  1  15  11    5  0  0  0  0  0  1.55
Gordon                           0.1  3  1  1  0  1  16   9    4  0  0  0  0  0  1.84
Benitez          S 14            1.2  1  0  0  0  0  24  14    6  0  0  0  0  0  3.06
                                 9.0 12  5  5  3  5 158  97   42  1  1  1  0  1 
 
YAK: Ross batted for Perez in the 7th
 
GWRBI: Sanders
Temperature: 86, Sky: clear, Wind: right to left at 13 MPH.
7/3/2003, YAK03-AUS03, Aggie Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Denials           0  0  0  0  0  0  4  1  0     5 12  2    10  0
2003 Aggies            1  0  0  1  1  5  0  2  x    10 13  0    10  1
 
 
Denials              -----A------ -----B------ -----C------ -----D------ -----E------
Furcal            ss 1>S            53           D            Valverde     Benitez   
                                                              S            6/L       
Young             2b   36/f         k            43           7            63        
Nixon             rf   k          4>S          6>63           S.1-2      9>2/fl      
Sweeney           1b   S.1-2        8            43           8            S         
Chavez            3b   9            k            43           k            4/L       
McLemore          cf 2>7            SB2        7>S          8>Gordon       43        
                                    IW                        S                      
Drew              lf   W            9            HP.1-2       S.1-2                  
Phillips          c    643/gdp    5>7            W.2-3;1-2    k                      
Perez             dh 3>43           7                                                
 Ross             ph                             note 1       D.2-H;1-3              
 
 1: HR.3-H;2-H;1-H 
 
 
Aggies               -----A------ -----B------ -----C------ -----D------ -----E------
Roberts           cf 1>S            W          5>W            S.3-H;1-2    8         
Durham            2b   W.1-2        9            W.1-2        Eischen    8>MacDougal 
                                                              8            9         
Mientkiewicz      1b   36/f.2-3     SB2          Adams        S.2-H;1-3    S         
                                    W            64/f.2-3                            
Sanders           dh   8/SF.3-H     23           k            HR.3-H;1-H   D.1-3     
Hidalgo           rf   3/g        4>S+e8.B-2     note 1       S            D.3-H;2-H 
Santiago          c  2>k            S.2-3        k            W.1-2        k         
Castilla          3b   9            63.3-H;1-2 6>S            k            W         
Gonzalez          lf   k            S.2XH(72)    7          7>Donnelly     Affeldt   
                                                              8            64/f      
Woodward          ss 3>53           9            S.1-3        9                      
 
 1: e3.3-H;1-2;B-1 
 
 
Denials          IN OUT ER                  Aggies           IN OUT ER                  
Moyer            A1  C2  1 L 5-10           Maroth           A1  C9  4 W 6-6            
Adams            C3  D1  3                  Valverde         D1  D5  0 H 7              
Eischen          D2  D7  2                  Gordon           D6  D9  1                  
Donnelly         D8  E1  0                  Benitez          E1  E6  0 S 14             
MacDougal        E2  E7  2                                                              
Affeldt          E8  E8  0