5/14/2003, MIS03-CAL03, Calgary Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Bandits           3  0  0  2  0  0  0  0  5    10 15  0     7  0
2003 Cougars           1  0  0  0  0  2  0  0  0     3  6  0     4  1
 
Bandits              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Alomar            2b  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .227    2  4  0  0
Martinez          dh  5  2  3  4  0  0  2  0  0  0  0  0  0  0  0  .245    0  0  0  0
Pujols            3b  4  1  2  0  2  0  0  1  0  0  1  0  0  0  0  .315    0  2  0  0
Wells             cf  4  2  2  1  0  0  0  1  1  0  0  0  0  0  0  .344    0  0  0  0
Berkman           lf  3  1  1  0  0  0  0  1  0  0  0  1  1  0  0  .298    2  0  0  0
Rodriguez         c   4  0  1  2  0  0  0  0  1  0  0  0  0  0  1  .302    8  0  0  0
Gibbons           rf  4  2  2  0  0  0  0  1  0  0  0  0  0  0  0  .233    0  0  0  0
Durazo            1b  5  0  1  2  1  0  0  0  1  0  0  0  0  0  0  .226   12  3  0  0
Lugo              ss  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  .206    0  4  0  0
Halladay          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    3  2  0  0
                     38 10 15 10  3  0  2  4  3  0  1  1  1  0  1         27 15  0  0
 
Cougars              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Stewart           dh  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .301    0  0  0  0
Burroughs         2b  4  2  1  0  1  0  0  0  0  0  0  0  0  0  0  .314    2  2  0  0
Sexson            1b  4  1  1  2  0  0  1  0  1  0  0  0  0  0  0  .319    6  2  0  0
Gonzalez,L        lf  4  0  3  1  2  0  0  0  0  0  0  0  0  0  0  .279    2  0  0  0
Wilson            cf  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .155    4  1  0  0
Grieve            rf  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .274    3  0  0  0
Stinnett          c   3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .268    4  1  0  0
 Kotsay           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .429    0  0  0  0
Cirillo           3b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .183    2  0  0  0
Eckstein          ss  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143    3  2  0  0
 Roberts,B        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .190    0  1  0  0
Duckworth         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Rincon           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Nelson           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Williamson       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  3  6  3  3  0  1  1  8  0  0  0  0  0  0         27 10  0  0
 
Bandits                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Halladay         W 7-1           9.0  6  3  3  1  8 113  81   34  1  0  0  0  0  2.56
                                 9.0  6  3  3  1  8 113  81   34  1  0  0  0  0 
 
Cougars                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Duckworth        L 1-3           4.2  8  5  5  2  2  86  52   22  1  0  1  0  1  5.04
Rincon                           3.2  3  2  2  0  1  48  24   14  0  0  0  1  0  4.34
Nelson                           0.1  4  3  3  1  0  24  11    6  1  1  0  0  0  5.51
Williamson                       0.1  0  0  0  1  0  12   5    2  0  0  0  0  0  7.04
                                 9.0 15 10 10  4  3 170  92   44  2  1  1  1  1 
 
CAL: Roberts,B batted for Eckstein in the 7th
     Roberts,B moved to ss in the 8th
     Kotsay batted for Stinnett in the 9th
 
GWRBI: Martinez
Temperature: 71, Sky: clear, Wind: none.
5/14/2003, MIS03-CAL03, Calgary Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Bandits           3  0  0  2  0  0  0  0  5    10 15  0     7  0
2003 Cougars           1  0  0  0  0  2  0  0  0     3  6  0     4  1
 
 
Bandits              -----A------ -----B------ -----C------ -----D------ -----E------
Alomar            2b 1>S            6          5>S            63           Nelson    
                                                                           8         
Martinez          dh   HR.1-H     3>4            43/gdp       S            HR.2-H    
Pujols            3b   23           W            D            6            D         
Wells             cf   S            POCS2(136)   W          8>2/fl         S.2-H     
                                    k                                                
Berkman           lf   S.1-3      4>HP           Rincon       63           bk.1-2    
                                                 9                         IW        
Rodriguez         c    7/SF.3-H     9          6>k            8            S.2-H;1-2 
Gibbons           rf   31           S.1-2        3/g        9>S            Williamson
                                                                           W.2-3;1-2 
Durazo            1b 2>k            note 1       9            wp.1-2       5/fl      
                                                              8                      
Lugo              ss   7            8          7>63           S.2-H;B-2              
 
 1: D.2-H;1-H;BX3(845) 
 
 
Cougars              -----A------ -----B------ -----C------ -----D------ -----E------
Stewart           dh 1>53           31           S          8>31                     
Burroughs         2b   D            7            64/f         43                     
Sexson            1b   k          4>63           HR.1-H       53                     
Gonzalez,L        lf   D.2-H        3/g          D          9>S                      
Wilson            cf   43           k            k            k                      
Grieve            rf 2>k          5>k          7>W            31.1-2                 
Stinnett          c    4            k            k                                   
 Kotsay           ph                                          13                     
Cirillo           3b   43           43           13.1-2                              
Eckstein          ss 3>63         6>63                                               
 Roberts,B        ph                             7                                   
 
 
Bandits          IN OUT ER                  Cougars          IN OUT ER                  
Halladay         A1  D7  3 W 7-1            Duckworth        A1  C4  5 L 1-3            
                                            Rincon           C5  D9  2                  
                                            Nelson           E1  E6  3                  
                                            Williamson       E7  E8  0