4/28/2003, AUS03-CAL03, Calgary Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Aggies            0  0  0  0  0  0  3  2  1     6 13  0    11  4
2003 Cougars           0  0  0  0  0  0  0  1  0     1  6  3     2  0
 
Aggies               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts           cf  5  1  3  1  1  0  0  0  0  0  0  0  0  0  0  .233    3  0  0  0
Gonzalez          lf  4  0  1  2  1  0  0  1  1  0  0  0  0  0  0  .143    2  0  0  0
Hidalgo           rf  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .244    1  0  0  0
Sanders           dh  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .366    0  0  0  0
Martinez          1b  4  2  2  0  0  0  0  0  0  0  0  0  1  0  0  .284   11  1  0  0
Blake             3b  4  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .280    1  2  0  0
Ordonez           ss  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  .324    3  7  0  0
Valentin          c   4  1  2  1  0  0  0  0  0  0  0  0  0  0  1  .179    3  0  0  0
Mateo             2b  3  1  2  0  0  0  0  1  1  0  0  0  0  0  0  .244    3  4  0  0
Willis            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     39  6 13  5  2  0  0  2  4  0  0  0  1  1  1         27 14  0  0
 
Cougars              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Stewart           lf  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .284    4  0  0  0
Roberts,B         2b  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .192    2  3  0  0
Sexson            1b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .345    9  0  0  0
Wilson            cf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .124    3  1  0  0
Spencer           dh  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .375    0  0  0  0
Owens             rf  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .238    3  0  0  0
Stinnett          c   3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  .227    4  1  1  0
Cirillo           3b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .258    1  2  1  0
Bruntlett         ss  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .222    0  3  1  0
Reed              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rincon           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  2  0  0
                     29  1  6  1  2  0  0  1  3  0  0  0  0  0  0         27 12  3  0
 
Aggies                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Willis           W 3-1           9.0  6  1  1  1  3  91  63   30  0  0  0  0  4  3.34
                                 9.0  6  1  1  1  3  91  63   30  0  0  0  0  4 
 
Cougars                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Reed             L 1-3           6.1  7  3  2  1  4  89  58   28  0  0  0  1  0  3.62
Rincon                           2.2  6  3  2  1  0  50  31   16  0  0  1  0  0  3.75
                                 9.0 13  6  4  2  4 139  89   44  0  0  1  1  0 
 
Temperature: 65, Sky: clear, Wind: left to right at 7 MPH.
4/28/2003, AUS03-CAL03, Calgary Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Aggies            0  0  0  0  0  0  3  2  1     6 13  0    11  4
2003 Cougars           0  0  0  0  0  0  0  1  0     1  6  3     2  0
 
 
Aggies               -----A------ -----B------ -----C------ -----D------ -----E------
Roberts           cf 1>D            43.2-3       9            note 1       S.3-H;1-2 
Gonzalez          lf   53           4            k            Rincon       W.2-3;1-2 
                                                              D.3-H;2-H              
Hidalgo           rf   7          4>9          6>63           7.2-3        note 2    
                                                                         9>3/fl      
Sanders           dh   k            S            8            43           e6.B-1    
Martinez          1b 2>63           7            S          8>S            HP.1-2    
Blake             3b   63           8            k            13/SH.1-2    15/f.1-2  
Ordonez           ss   9          5>e5.B-1     7>43           S.2-3        S.2-H;1-3 
Valentin          c  3>S            7            S            8/SF.3-H     54/f      
Mateo             2b   wp.1-2       S.1-2        W.1-2        S.1-3                  
                       k                                                             
 
 1: S.2-H(8e2);1-3;B-2  2: OBA.3XH(21) 
 
 
Cougars              -----A------ -----B------ -----C------ -----D------ -----E------
Stewart           lf 1>6            63           6          9>W                      
Roberts,B         2b   53         4>S          7>S            643/gdp                
Sexson            1b   S            8            643/gdp      k                      
Wilson            cf   63           643/gdp      9                                   
Spencer           dh 2>7          5>43         8>D                                   
Owens             rf   S            63           53                                  
Stinnett          c    363/gdp      8            D.2-H                               
Cirillo           3b 3>5/fl       6>3/fl         7                                   
Bruntlett         ss   k            8            k                                   
 
 
Aggies           IN OUT ER                  Cougars          IN OUT ER                  
Willis           A1  D3  1 W 3-1            Reed             A1  D1  2 L 1-3            
                                            Rincon           D2  E8  2