4/22/2003, WAL03-MIA03, Miami Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Blue Wave         0  1  3  0  0  0  1  0  0     5  5  2     3  1
2003 Panhandlers       1  0  0  0  0  2  0  0  0     3  9  0     8  0
 
Blue Wave            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Vazquez           ss  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  .147    1  7  0  0
Ledee             lf  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .200    2  0  0  0
Cameron           cf  3  1  1  3  0  0  1  1  0  0  0  0  0  0  0  .241    2  0  0  0
Kent              2b  4  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .255    3  6  0  0
Hafner            1b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .163   14  1  0  0
Glaus             3b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .216    1  1  1  0
Buchanan          rf  4  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .279    2  0  0  0
Diaz              c   4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .243    1  0  0  0
Westbrook         p   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  1  0  0
 Timlin           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Guardado         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
                     32  5  5  5  0  0  3  3  8  0  0  0  0  0  0         27 16  2  0
 
Panhandlers          AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Podsednik         cf  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .311    3  0  0  0
Vidro             2b  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  .246    2  3  0  0
Helton            1b  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .296    6  0  0  0
Catalanotto       rf  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  .250    2  0  0  0
Young,D           lf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .269    6  0  0  0
Conine            3b  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  .212    0  0  0  0
Varitek           c   4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .338    8  0  0  0
Larkin            ss  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .229    0  0  0  0
Gonzalez          p   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Sullivan         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Borowski         p   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Alomar           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Sauerbeck        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mahay            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Perez            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
                     37  3  9  3  3  0  0  1  1  0  0  0  0  0  0         27  3  0  0
 
Blue Wave                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Westbrook        W 2-1           7.0  9  3  3  1  1 102  63   30  0  0  0  0  1  2.84
Timlin           H 3             1.0  0  0  0  0  0   8   5    4  0  0  0  0  0  2.79
Guardado         S 2             1.0  0  0  0  0  0  10   8    4  0  0  0  0  0  1.69
                                 9.0  9  3  3  1  1 120  76   38  0  0  0  0  1 
 
Panhandlers                      INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Gonzalez                         2.2  1  1  1  0  2  40  24    9  1  0  0  0  0  1.93
Sullivan         L 0-1           0.0  2  3  3  1  0  16   7    3  1  0  0  0  0 10.38
Borowski                         3.1  1  0  0  1  3  37  25   12  0  0  0  0  0  2.25
Sauerbeck                        1.0  1  1  1  1  2  20  11    5  1  0  0  0  0  8.44
Mahay                            2.0  0  0  0  0  1  24  15    6  0  0  0  0  0  1.08
                                 9.0  5  5  5  3  8 137  82   35  3  0  0  0  0 
 
MIA: Alomar batted for Borowski in the 6th
     Perez batted for Mahay in the 9th
 
GWRBI: Cameron
Jeremi Gonzalez was injured for this game and 5 more days
Temperature: 70, Wind: none.
4/22/2003, WAL03-MIA03, Miami Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Blue Wave         0  1  3  0  0  0  1  0  0     5  5  2     3  1
2003 Panhandlers       1  0  0  0  0  2  0  0  0     3  9  0     8  0
 
 
Blue Wave            -----A------ -----B------ -----C------ -----D------ -----E------
Vazquez           ss 1>9            Sullivan     7            W                      
                                    W                                                
Ledee             lf   4            S.1-2        8            k                      
Cameron           cf   8            HR.2-H;1-H 6>W          8>Mahay                  
                                                              3/g                    
Kent              2b 2>HR           Borowski     k            7                      
                                    4                                                
Hafner            1b   9          4>k            k            43                     
Glaus             3b   k            3/fl         7          9>k                      
Buchanan          rf   k            7          7>Sauerbeck    7                      
                                                 HR                                  
Diaz              c  3>43         5>S            7            3                      
Westbrook         p    43           8            k                                   
 Timlin           p                                                                  
 Guardado         p                                                                  
 
 
Panhandlers          -----A------ -----B------ -----C------ -----D------ -----E------
Podsednik         cf 1>9          3>13           63         7>k            e1.B-1    
Vidro             2b   D            W            63           3/g          8         
Helton            1b   53           7          6>S            5/fl                   
Catalanotto       rf   D.2-H        43           S.1-2      8>Timlin                 
                                                              43                     
Young,D           lf   63         4>63           note 1       31                     
Conine            3b 2>9            D            S.3-H        e5/th.B-1              
Varitek           c    43           63           S.1-3        8                      
Larkin            ss   S            4            S.3-H;1-2  9>Guardado               
                                                              4                      
Gonzalez          p    43                                                            
 Sullivan         p                                                                  
 Borowski         p               5>43                                               
 Alomar           ph                             64/f                                
 Sauerbeck        p                                                                  
 Mahay            p                                                                  
 Perez            ph                                          7                      
 
 1: 463/gdp.2-3 
 
 
Blue Wave        IN OUT ER                  Panhandlers      IN OUT ER                  
Westbrook        A1  D3  3 W 2-1            Gonzalez         A1  A9  1                  
Timlin           D4  D7  0 H 3              Sullivan         B1  B3  3 L 0-1            
Guardado         D8  E2  0 S 2              Borowski         B4  C6  0                  
                                            Sauerbeck        C7  D2  1                  
                                            Mahay            D3  D8  0