4/9/2003, YAK03-AUS03, Aggie Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Denials           0  2  0  1  0  1  1  0  0     5 12  1     9  1
2003 Aggies            0  1  2  1  0  2  0  0  x     6 14  1    10  1
 
Denials              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Furcal            ss  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .391    1  4  1  0
Young             2b  5  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .273    4  3  0  0
Chavez            3b  4  0  2  0  1  0  0  1  0  0  0  0  0  0  0  .190    0  2  0  0
Sweeney           1b  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .150    6  2  0  0
Nixon             rf  5  1  2  1  0  0  0  0  1  0  0  0  0  0  0  .316    3  0  0  0
Griffey           cf  4  2  3  1  0  0  1  0  0  0  0  0  0  0  0  .444    1  0  0  0
Drew              lf  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .222    1  0  0  0
Dye               dh  2  0  1  2  0  0  0  1  0  0  0  0  0  0  0  .167    0  0  0  0
 Perez            ph  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000    0  0  0  0
Phillips          c   3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  .133    6  0  0  0
Hernandez         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
 Adams            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 MacDougal        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Helling          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     36  5 12  5  1  0  1  4  4  0  0  0  0  1  0         24 11  1  0
 
Aggies               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts           cf  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .200    4  0  1  0
Blake             3b  5  2  2  0  2  0  0  0  1  0  0  0  0  0  0  .214    2  0  0  0
Mientkiewicz      1b  5  1  3  1  1  0  0  0  0  0  0  0  0  0  0  .313   10  0  0  0
Sanders           lf  5  2  3  2  0  0  1  0  2  0  0  0  0  0  0  .421    2  1  0  0
 Gonzalez         lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Hidalgo           rf  4  0  1  1  0  0  0  0  2  0  0  0  0  0  0  .353    2  0  0  0
Santiago          c   2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .188    1  0  0  0
 Valentin         pr  2  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .500    4  0  0  0
Martinez          dh  2  1  1  0  0  0  0  2  0  0  0  1  0  0  0  .444    0  0  0  0
Mateo             2b  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .412    1  5  0  0
Ordonez           ss  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  .250    1  4  0  0
Moss              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Silva            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Gordon           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  6 14  6  5  0  1  3  6  0  0  1  0  0  0         27 11  1  0
 
Denials                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hernandez        L 0-1           5.2 12  6  6  2  3  98  61   31  1  1  0  0  0  9.53
Adams                            1.1  1  0  0  1  1  19  11    5  0  0  0  0  1  0.00
MacDougal                        0.2  1  0  0  0  1  14   9    3  0  0  0  0  0  2.70
Helling                          0.1  0  0  0  0  1   4   3    1  0  0  0  0  0  0.00
                                 8.0 14  6  6  3  6 135  84   40  1  1  0  0  1 
 
Aggies                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Moss             W 1-0           6.0  8  4  4  3  1 109  64   28  1  0  0  2  1  6.00
Silva            H 1             2.0  3  1  1  1  0  23  14    9  0  0  0  0  0  3.38
Gordon           S 1             1.0  1  0  0  0  3  15  11    4  0  0  0  0  0  2.25
                                 9.0 12  5  5  4  4 147  89   41  1  0  0  2  1 
 
YAK: Perez batted for Dye in the 8th
AUS: Valentin ran for Santiago in the 3rd
     Valentin moved to c in the 4th
     Gonzalez inserted at lf in the 9th
 
GWRBI: Sanders
Benito Santiago was injured for this game and 6 more days
Temperature: 71, Sky: clear, Wind: left to right at 6 MPH.
4/9/2003, YAK03-AUS03, Aggie Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Denials           0  2  0  1  0  1  1  0  0     5 12  1     9  1
2003 Aggies            0  1  2  1  0  2  0  0  x     6 14  1    10  1
 
 
Denials              -----A------ -----B------ -----C------ -----D------ -----E------
Furcal            ss 1>5            9          5>63           9            S.2XH(72) 
Young             2b   8            k            63         7>Silva      9>Gordon    
                                                              S            k         
Chavez            3b   W          3>43           D            bk.1-2       S         
                                                              5                      
Sweeney           1b   8            4            wp.2-3       43.2-3       k         
                                                 7                                   
Nixon             rf 2>43           43         6>S            S.3-H        k         
Griffey           cf   S          4>HR           S.1-2        7                      
Drew              lf   S.1-2        63           note 1     8>W                      
Dye               dh   wp.2-3;1-2   3/fl         W                                   
                       S.3-H;2-H                                                     
 Perez            ph                                          13/SH.1-2              
Phillips          c    W.1-2        8            note 2       8                      
 
 1: 463/gdp.2-3  2: S+e8.3-H;1-3;B-2 
 
 
Aggies               -----A------ -----B------ -----C------ -----D------ -----E------
Roberts           cf 1>S/B          53           63         6>9          8>MacDougal 
                                                                           9         
Blake             3b   64/f       3>31           D            D            k         
Mientkiewicz      1b   4            S            S.2-H        9            D         
Sanders           lf   S.1-3        S.1-2        k            HR.2-H       Helling   
                                                                           k         
 Gonzalez         lf                                                                 
Hidalgo           rf   k            S.2-H;1-3  5>4            Adams                  
                                                              k                      
Santiago          c  2>7            note 1                                           
 Valentin         pr                             k          7>D                      
Martinez          dh   S            IW           W            53.2-3                 
Mateo             2b   8            43           S.1-2        W                      
Ordonez           ss   D.1-H      4>63           31           643/gdp                
 
 1: 46/f.3-H;B-2(e6/th) 
 
 
Denials          IN OUT ER                  Aggies           IN OUT ER                  
Hernandez        A1  D4  6 L 0-1            Moss             A1  D1  4 W 1-0            
Adams            D5  D9  0                  Silva            D2  E1  1 H 1              
MacDougal        E1  E3  0                  Gordon           E2  E5  0 S 1              
Helling          E4  E4  0