Team pitching -- 2002 Staunton Grizzlies
Regular season -- as of 9/26/2002

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fPhillips,Jsp 1.06200510017.0922271061
Juliocl 2.77523105000126.2101513951891211530
Berneromr 3.001301260045.0382315163063190
Cooksp 3.381411260040.050201571146170
Hernandezsp 3.7673015141088.2101453727561018379
Hoffmancl 3.8726157800088.19343383511068386
fChristiansen*mr 4.5000020004.0822001018
fAinsworthsp 4.650201420031.0251616222333140
fAybarmr 4.9100010003.2422020114
fJacksonmr 4.980407800090.1124625023401212416
Wellsmr 5.640132400030.1441919111383139
Dempstersp 5.805240353500194.0221136125991383016895
Cruzmr 6.503151372600137.015511099871312613654
Reamesmr 6.66112017170078.19063585673911366
fProkopecsp 6.9407062700118.013598914473294543
Borbon*mr 7.152102000022.227181891880105
Baldwinsp 8.323220292600123.119013611453643018605
Reynoldssp 8.37011017160076.110872713344238364
fRigganmr 8.441305100064.01086660314273323
 Other  5.443601362046.15533281143121212
 Total  5.683612623162162311425.01686101789961710072371396510

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fPhillips,Jsp010100000 4.8 1.1 6.4 3.7 0.5 1.1 39.2 .638
Juliocl813290790 7.2 3.6 10.9 6.3 0.9 2.0 19.1 .600
Berneromr622420120 7.6 3.2 11.6 6.0 1.2 2.2 57.6 .622
Cooksp130200110 11.3 1.6 13.3 2.5 0.9 1.1 49.9 .626
Hernandezsp212100210 10.3 2.7 13.1 5.7 1.0 1.9 92.1 .620
Hoffmancl102310110 9.5 3.6 13.3 11.2 0.6 3.8 19.4 .634
fChristiansen*mr010000000 18.0 0.0 18.0 0.0 2.3 0.5 32.0 .688
fAinsworthsp111400010 7.3 6.4 14.8 6.7 0.9 1.3 39.0 .581
fAybarmr000000000 9.8 0.0 9.8 4.9 0.0 3.7 51.0 .725
fJacksonmr022960140 12.4 2.3 15.5 4.0 1.2 2.2 17.2 .663
Wellsmr021101100 13.1 3.3 16.6 3.9 2.4 1.9 18.7 .635
Dempstersp421011001360 10.3 4.6 15.4 6.4 1.4 1.6 96.0 .601
Cruzmr5001940260 10.2 5.7 17.1 8.6 1.7 1.4 69.0 .579
Reamesmr237210110 10.3 6.4 17.0 8.4 1.0 2.0 82.6 .562
fProkopecsp21141434220 10.3 3.4 14.7 5.6 2.2 1.6 31.0 .625
Borbon*mr110230110 10.7 3.6 15.1 7.1 3.2 2.0 17.8 .638
Baldwinsp009900570 13.9 3.9 18.4 4.7 2.2 1.8 73.2 .614
Reynoldssp320420130 12.7 3.9 17.1 5.2 2.7 1.8 74.1 .632
fRigganmr4211100430 15.2 4.4 19.7 5.9 1.0 1.2 23.2 .609
 Other 004410210 10.7 2.1 13.6 8.4 2.3 1.8  .660
 Total 4025589342545490 10.6 3.9 15.1 6.4 1.5 1.8  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fPhillips,Jsp .455 1.4650 .16017 .27918 .295 2.8 1.5 1.36 1.11
Juliocl .681 1.21376 .237229 .432231 .436 54.5 3.8 3.49 2.95
Berneromr .702 1.56134 .23982 .43286 .453 21.0 4.1 3.78 3.54
Cooksp .783 1.51146 .31576 .44778 .459 21.4 4.8 4.34 4.96
Hernandezsp .802 1.41285 .319187 .493188 .496 49.2 4.9 4.49 4.68
Hoffmancl .719 1.18232 .375166 .430169 .438 45.2 4.6 4.15 4.24
fChristiansen*mr1.111 1.6017 .41212 .66712 .667 4.711.5 9.45 10.82
fAinsworthsp .709 1.3288 .25061 .43665 .464 15.6 4.5 4.08 4.65
fAybarmr .786 1.3312 .3337 .5007 .500 1.5 3.7 3.31 2.57
fJacksonmr .880 1.31332 .337214 .514223 .536 68.7 6.8 6.16 6.34
Wellsmr .977 1.62106 .34083 .59784 .604 27.7 8.5 7.39 8.39
Dempstersp .850 1.54617 .310463 .517474 .530140.6 6.5 5.87 5.89
Cruzmr .873 1.47391 .330342 .523361 .552109.7 7.3 6.49 7.20
Reamesmr .837 1.59226 .358188 .514190 .519 53.9 6.3 5.58 6.46
fProkopecsp .883 1.60383 .277297 .547311 .573 92.6 7.0 6.36 6.12
Borbon*mr .985 1.5568 .27966 .62968 .648 21.6 8.6 7.73 7.47
Baldwinsp1.064 1.52449 .356395 .653404 .668140.010.2 9.20 9.02
Reynoldssp1.016 1.43260 .327232 .637236 .648 78.7 9.3 8.35 8.72
fRigganmr .925 2.15242 .417169 .523170 .526 63.4 9.1 8.03 8.89
 Other  .880 1.48142 .303117 .552121 .571 35.9 6.8 6.28 5.66
 Total  .859 1.484556 .3183403 .5233496 .5371037.2 6.5 5.90 6.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fPhillips,Jsp10 .000011.0004 4.020 .000
Juliocl00 .00000 .0000 0.0287 .250
Berneromr60 .00003 .50014 2.353 .600
Cooksp60 .00004 .66717 2.831 .333
Hernandezsp141 .07108 .57169 4.971 .143
Hoffmancl00 .00000 .0000 0.0122 .167
fChristiansen*mr00 .00000 .0000 0.000 .000
fAinsworthsp20 .00001 .5005 2.530 .000
fAybarmr00 .00000 .0000 0.010 .000
fJacksonmr00 .00000 .0000 0.04815 .313
Wellsmr00 .00000 .0000 0.0165 .313
Dempstersp350 .00009 .257130 3.7216 .286
Cruzmr260 .00006 .231120 4.6204 .200
Reamesmr170 .00004 .23536 2.1134 .308
fProkopecsp70 .00002 .28621 3.04018 .450
Borbon*mr00 .00000 .0000 0.0122 .167
Baldwinsp260 .00003 .11584 3.2176 .353
Reynoldssp160 .00005 .31350 3.162 .333
fRigganmr00 .00000 .0000 0.03218 .563
 Other 62 .33303 .50016 2.784 .500
 Total 1623 .019149 .302566 3.529498 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fPhillips,Jsp00 .0000 .000000 .000543
Juliocl63 .5003 .50087631 .40810510539
Berneromr00 .0000 .000010 .0001264
Cooksp111.0000 .000031 .3331264
Hernandezsp00 .0000 .000000 .0001511
Hoffmancl2015 .7505 .25014712 .255787846
fChristiansen*mr00 .0000 .000000 .000222
fAinsworthsp00 .0000 .000031 .33314127
fAybarmr00 .0000 .000010 .000110
fJacksonmr20 .0001 .50055722 .38678788
Wellsmr43 .7500 .0004154 .26724246
Dempstersp00 .0000 .000000 .0003500
Cruzmr111.0000 .000092 .222371110
Reamesmr00 .0000 .000000 .0001700
fProkopecsp20 .0000 .0001338 .242625510
Borbon*mr30 .00031.000291 .11120203
Baldwinsp00 .0000 .000031 .3332932
Reynoldssp00 .0000 .000000 .0001711
fRigganmr20 .0000 .00023115 .484515112
 Other 00 .0000 .000060 .0001371
 Total 4123 .56112 .2932329498 .333162465159