Team pitching -- 2002 Carolina Storm
Regular season -- as of 10/6/2002

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rivera,Mcl 1.6934203900048.040149124432197
Romero*mr 1.715476400089.16721173473315358
fHammond*mr 2.500182700036.0261010132922145
Manteimr 2.863102200028.12399123330120
Weaversp 3.4816120333381232.222710190351472720952
Garlandsp 3.731350303021188.11748678891011530806
Rueter*sp 3.8312110303021192.2213998263672729830
Gryboskimr 4.214214400051.1503024342637237
Radkesp 4.611180252520150.1176877735841616649
Gloversp 5.1584360611131.014481755858146590
fLowemr 6.064013300081.2110585544601010389
Hernandez*sp 6.1347012120069.08252474047124321
dLewismr 6.5200050009.21297860147
Sturtzesp 6.546100202000108.2151917936792210505
 Other  9.82130660025.2423028182052139
 Total  4.2990724016216215121442.215377786875318741621546285

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fAndersonmr000000000 0.0 0.0 0.0 0.0 0.0 1.0 0.0 .000
fRauchsp000000000 0.0 0.0 0.0 0.0 0.0 1.4 0.0 .000
fPaniaguamr000000000 0.0 0.0 0.0 0.0 0.0 2.3 0.0 .000
fTowerssp000000000 0.0 0.0 0.0 0.0 0.0 2.6 0.0 .000
fBenoitsp000000000 0.0 0.0 0.0 0.0 0.0 1.0 0.0 .000
fSanchezmr000000000 0.0 0.0 0.0 0.0 0.0 1.0 0.0 .000
fStrangemr000000000 0.0 0.0 0.0 0.0 0.0 4.0 0.0 .000
Rivera,Mcl100220030 7.5 2.3 10.1 8.3 0.6 3.7 19.6 .632
Romero*mr113740010 6.8 3.4 10.9 7.4 0.3 2.1 21.7 .603
fHammond*mr111000220 6.5 3.3 9.8 7.3 0.5 2.0 21.1 .580
Manteimr110210000 7.3 3.8 11.8 10.5 1.0 2.2 20.7 .627
Weaversp2501170240 8.8 1.4 10.6 5.7 1.0 2.8100.7 .651
Garlandsp3341150350 8.3 4.3 13.1 4.8 0.7 1.3 97.9 .579
Rueter*sp120230370 9.9 2.9 13.0 3.1 1.3 1.4 96.2 .620
Gryboskimr200610200 8.8 6.0 15.8 4.6 0.5 0.9 19.8 .540
Radkesp320300290 10.5 2.1 12.8 5.0 1.0 3.1 89.0 .651
Gloversp334670150 9.9 4.0 14.3 4.0 1.0 1.3 34.7 .598
fLowemr011502350 12.1 4.8 17.5 6.6 1.1 1.6 43.1 .593
Hernandez*sp232001010 10.7 5.2 15.9 6.1 1.6 1.5103.1 .580
dLewismr100010010 11.2 7.4 18.6 5.6 0.0 1.1 36.0 .533
Sturtzesp512142350 12.5 3.0 15.6 6.5 1.8 1.5 93.7 .610
 Other 101210010 14.7 6.3 21.7 7.0 1.8 1.6  .609
 Total 2723185836521490 9.6 3.3 13.3 5.5 1.0 1.6  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fAndersonmr .000 2.270 .0000 .0000 .000 0.0 0.0 0.00 0.00
fRauchsp .000 1.470 .0000 .0000 .000 0.0 0.0 0.00 0.00
fPaniaguamr .000 1.560 .0000 .0000 .000 0.0 0.0 0.00 0.00
fTowerssp .000 1.720 .0000 .0000 .000 0.0 0.0 0.00 0.00
fBenoitsp .000 1.760 .0000 .0000 .000 0.0 0.0 0.00 0.00
fSanchezmr .000 2.140 .0000 .0000 .000 0.0 0.0 0.00 0.00
fStrangemr .000 0.880 .0000 .0000 .000 0.0 0.0 0.00 0.00
Rivera,Mcl .580 1.00136 .27267 .34069 .350 16.0 3.0 2.70 2.52
Romero*mr .599 1.21241 .266128 .358135 .377 27.0 2.7 2.44 2.58
fHammond*mr .562 1.11101 .23850 .34550 .345 10.6 2.6 2.39 2.17
Manteimr .676 1.5070 .28651 .42553 .442 12.9 4.2 3.70 3.44
Weaversp .705 1.21732 .273411 .432422 .443102.1 3.9 3.56 3.27
Garlandsp .711 1.41590 .269347 .431358 .444 86.3 4.1 3.71 4.07
Rueter*sp .769 1.27671 .277390 .470392 .472104.0 4.8 4.37 4.76
Gryboskimr .711 1.68168 .28098 .414104 .439 26.8 4.7 4.23 5.14
Radkesp .781 1.22511 .313305 .470308 .475 86.7 5.2 4.67 4.51
Gloversp .794 1.36454 .286287 .486293 .497 84.1 5.8 5.20 4.98
fLowemr .912 1.79270 .370210 .540215 .553 69.5 7.8 6.89 7.29
Hernandez*sp .898 1.56222 .315185 .576185 .576 56.0 7.3 6.58 6.49
dLewismr .794 1.9833 .36422 .46822 .468 6.9 6.7 5.80 6.53
Sturtzesp .918 1.61367 .351286 .566287 .568 93.2 7.7 6.95 6.90
 Other 1.090 1.4294 .39494 .67696 .691 35.412.1 11.17 10.35
 Total  .766 1.424660 .2952931 .4662989 .476805.9 5.0 4.52 4.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rivera,Mcl00 .00000 .0000 0.020 .000
Romero*mr00 .00000 .0000 0.0266 .231
fHammond*mr00 .00000 .0000 0.010 .000
Manteimr00 .00000 .0000 0.050 .000
Weaversp338 .242122 .667160 4.82510 .400
Garlandsp302 .067118 .600161 5.4193 .158
Rueter*sp302 .067116 .533147 4.9205 .250
Gryboskimr00 .00000 .0000 0.02411 .458
Radkesp252 .080012 .480135 5.4158 .533
Gloversp61 .16713 .50021 3.5278 .296
fLowemr00 .00000 .0000 0.0183 .167
Hernandez*sp120 .00003 .25056 4.7108 .800
dLewismr00 .00000 .0000 0.031 .333
Sturtzesp200 .00006 .300110 5.5132 .154
 Other 60 .00000 .00037 6.285 .625
 Total 16215 .0931280 .494827 5.121670 .324

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rivera,Mcl2520 .8005 .2000258 .320393936
Romero*mr127 .5832 .167184411 .250646429
fHammond*mr98 .8891 .1111173 .176272722
Manteimr10 .00011.0004147 .500222211
Weaversp00 .0000 .000000 .0003300
Garlandsp00 .0000 .000000 .0003000
Rueter*sp00 .0000 .000000 .0003000
Gryboskimr111.0000 .00014339 .273444416
Radkesp00 .0000 .000000 .0002500
Gloversp53 .6000 .00025216 .308605416
fLowemr111.0000 .00012615 .577333316
Hernandez*sp00 .0000 .000000 .0001200
dLewismr00 .0000 .000051 .200551
Sturtzesp00 .0000 .000000 .0002000
 Other 00 .0000 .000000 .000600
 Total 5440 .7419 .1674021670 .324162288147