Team pitching (vs batter) -- 2002 Cleveland Aerials
Regular season -- as of 10/15/2002

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Moss*sp .228 .328 .3945611283141822148218221
Hernandez,Osp .232 .281 .393272631101110721705822
Oswaltsp .238 .279 .337976232428133295520236115
Sasakicl .244 .294 .38027166141710311908561
Sauerbeck*mr .255 .330 .412102267034201233510
Stanton*mr .259 .328 .3502666913139312824200
Ortizsp .265 .351 .4238072144282334110100012333
Madduxsp .271 .322 .377807219381153048530117164
de los Santos*mr .274 .345 .41129280231512033255794
fVillafuertemr .277 .323 .37811933602452802601
Fettersmr .297 .422 .47521965901010424664751
Millersp .301 .397 .463352106227716394914652
Puffermr .304 .418 .425280851634119750104632
fFigueroamr .313 .378 .750321001424040400
 Other  .284 .349 .47721862240610402222710
 Total  .262 .334 .39855741458298351312219545743010316426

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Moss*sp .722469 .235303 .463307 .469 73.2 4.3 3.80 3.86
Hernandez,Osp .674206 .252124 .422126 .429 30.4 3.8 3.42 3.20
Oswaltsp .616736 .298381 .366386 .370 90.1 3.1 2.82 2.56
Sasakicl .674182 .324122 .415123 .418 31.1 3.9 3.51 3.19
Sauerbeck*mr .74266 .34854 .46654 .466 14.2 4.8 4.38 4.08
Stanton*mr .677225 .293121 .405122 .408 29.7 3.8 3.37 3.56
Ortizsp .774668 .286441 .477451 .488123.3 5.4 4.86 4.92
Madduxsp .699678 .301357 .410365 .419 95.4 4.2 3.74 3.86
de los Santos*mr .756236 .318152 .456155 .465 42.8 5.1 4.62 4.35
fVillafuertemr .70196 .32353 .39655 .410 14.2 4.0 3.46 3.54
Fettersmr .897163 .337150 .560152 .567 47.1 7.9 7.11 7.96
Millersp .860306 .324212 .508221 .530 66.7 6.8 6.00 6.02
Puffermr .843234 .346169 .496176 .516 51.8 6.7 5.99 6.46
fFigueroamr1.12825 .24028 .75728 .757 9.010.1 9.09 9.31
 Other  .826186 .301126 .523126 .523 35.2 5.8 5.28 4.97
 Total  .7324476 .2962793 .4462847 .454747.2 4.6 4.17 4.15

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Moss*sp .225 .393 .428 .821138317351423703101
Hernandez,Osp .241 .281 .500 .781162399011222702920
Oswaltsp .226 .269 .315 .584530120184737328012331
Sasakicl .295 .344 .453 .7981394110042501104511
Sauerbeck*mr .162 .220 .324 .54437600280301601
Stanton*mr .237 .302 .320 .621972320261803100
Ortizsp .253 .350 .367 .71740310216384535906814
Madduxsp .243 .299 .355 .65444510821193533307301
de los Santos*mr .288 .353 .365 .71910430311153802701
fVillafuertemr .340 .360 .511 .871471620214020911
Fettersmr .264 .454 .379 .83387234021513061501
Millersp .375 .467 .6131.0801686313653122811701
Puffermr .313 .489 .473 .9621314193222046102511
fFigueroamr .333 .375 .8571.2322170134020201
 Other  .216 .273 .373 .645511150150401000
 Total  .258 .340 .397 .737256066111922642982030617521915

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Moss*sp .229 .304 .383 .68742397241135324515134
Hernandez,Osp .218 .281 .236 .51711024200601002901
Oswaltsp .251 .292 .363 .655446112244630224011341
Sasakicl .189 .239 .303 .54213225413151804001
Sauerbeck*mr .308 .392 .462 .853652070170931910
Stanton*mr .272 .342 .367 .7091694611111702021104
Ortizsp .277 .352 .478 .830404112265155774105502
Madduxsp .307 .351 .403 .75536211117063652004420
de los Santos*mr .266 .341 .436 .7771885020043702453005
fVillafuertemr .236 .301 .292 .593721740092601703
Fettersmr .318 .396 .538 .934132425083511603200
Millersp .234 .332 .326 .658184439121772102942
Puffermr .295 .340 .383 .72214944702297402102
fFigueroamr .273 .385 .545 .9301130014020200
 Other  .305 .371 .509 .8801675119052701821701
 Total  .264 .329 .399 .7283014797179136737934268135101426