Team batting -- 2002 Cleveland Aerials
Regular season -- as of 10/15/2002

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Higginson*lf .339 .390 .4521304871652538707341454275
Olerud*1b .330 .417 .473137518171353111016877785111
Williams,B#cf .325 .392 .4921556562134461812587711062172
Walker*rf .304 .402 .53516262218950230127105981048521
Dellucci*rf .265 .331 .44212745212024118677346930031
Kent2b .265 .326 .4261626651763912293130621192942
Ellis2b .256 .336 .364145511131181156857538110102
Moralf .252 .330 .413101305771558464632607012
Randa3b .239 .304 .36614353512827797184418412230
Millerc .231 .279 .365141468108300116560301332000
Sandersrf .225 .307 .38266204461434262720385024
Ingec .220 .259 .312491092451112136350000
Larkinss .211 .360 .3161019420003530011
 Pitchers  .000 .000 .0001620000000000000
 Other  .284 .341 .474481163354324248293000
 Total  .280 .351 .4331625667158533347148895850590100860213121

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Higginson*lf12354026980 .842 86.7 6.8 .113 .810 .20136220115
Olerud*1b132608261270 .890 106.9 7.8 .143 .911 .29249245110
Williams,B#cf1557300114160 .884 127.9 7.5 .168 .878 .28468323217
Walker*rf1627340614100 .937 138.6 8.2 .232 .984 .39182333016
Dellucci*rf123501031740 .774 63.5 4.9 .177 .711 .2834320019
Kent2b1627360724160 .752 88.1 4.6 .161 .682 .2576228308
Ellis2b13858574480 .700 66.8 4.5 .108 .645 .2073418618
Moralf7635208430 .743 44.0 4.9 .161 .709 .2622812627
Randa3b143599472060 .671 58.2 3.6 .127 .590 .20943196111
Millerc 131505321530 .644 45.0 3.2 .135 .541 .1994117107
Sandersrf4923102320 .690 24.0 3.9 .157 .636 .245217848
Ingec 3211601210 .571 8.7 2.7 .092 .460 .14773404
Larkinss62611010 .676 2.7 4.1 .105 .750 .3682603
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 2612902230 .815 19.2 6.0 .190 .776 .2591255  
 Total 16263921956140880 .784 867.8 5.4 .154 .739 .2605282456  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Higginson*lf4.153.75442 .355261 .483265 .491 1.1
Olerud*1b4.443.78437 .366322 .530327 .538 1.0
Williams,B#cf4.714.23533 .366394 .540396 .542 1.5
Walker*rf4.533.84494 .322431 .587439 .598 1.1
Dellucci*rf3.943.56344 .297246 .491246 .491 2.0
Kent2b4.544.10531 .290345 .469347 .471 1.9
Ellis2b4.033.52436 .289239 .409249 .426 1.5
Moralf3.493.02245 .282158 .449165 .469 1.9
Randa3b4.193.74453 .263237 .396249 .416 2.0
Millerc 3.583.32329 .295201 .398203 .402 4.4
Sandersrf3.503.09164 .25698 .424103 .446 1.9
Ingec 2.372.2274 .31140 .34540 .345 5.8
Larkinss2.601.9018 .22211 .42311 .423 0.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.692.4286 .34963 .48866 .512 3.6
 Total 39.4634.984586 .3133046 .4773106 .486 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Higginson*lf .289 .333 .311 .6444513100726
Olerud*1b .345 .418 .440 .85811640910141221
Williams,B#cf .316 .372 .430 .80215850713281422
Walker*rf .301 .369 .442 .812156471602241430
Dellucci*rf .160 .250 .200 .4502541003312
Kent2b .303 .406 .497 .902145441604302611
Ellis2b .326 .464 .485 .94913243253223217
Moralf .231 .329 .308 .637651520151012
Randa3b .260 .336 .366 .70212332403201519
Millerc .235 .330 .408 .73998231102111424
Sandersrf .193 .276 .349 .62510921423141119
Ingec .269 .321 .538 .860267401628
Larkinss .200 .316 .333 .649153200232
 Pitchers  .000 .000 .000 .00000000000
 Other  .333 .403 .530 .93366222411677
 Total  .285 .370 .422 .7921279364811323202165210

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Higginson*lf .344 .396 .466 .8624421522438663939
Olerud*1b .326 .417 .483 .90040213126211546557
Williams,B#cf .327 .398 .512 .91049816337515595784
Walker*rf .305 .412 .567 .97946614234228818474
Dellucci*rf .272 .336 .457 .79342711623118704381
Kent2b .254 .301 .406 .7075201322311810036108
Ellis2b .232 .284 .322 .606379881662352164
Moralf .258 .330 .442 .771240621357412248
Randa3b .233 .295 .367 .661412962376642665
Millerc .230 .264 .354 .6183708519094916109
Sandersrf .263 .343 .421 .7649525101113919
Ingec .205 .239 .241 .48083171107427
Larkinss .250 .500 .250 .75041000121
 Pitchers  .000 .000 .000 .00000000000
 Other  .220 .250 .400 .65050113028122
 Total  .278 .345 .437 .7824388122125234125648425798