Team pitching -- 2002 Providence Bearded Clams
Regular season -- as of 9/26/2002

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Martinezsp 2.301870333343222.21636457402401911874
fVenafro*mr 2.393112600026.1318710816117
Cerda*mr 2.742102500023.02497101913100
fFyhriemr 3.0971011112175.2612826282744319
Gintermr 3.397525300079.29037303344712352
fPattersonsp 4.05020550033.1271515336101129
Jimenezcl 4.19571669000105.112462493550714465
fKent*mr 4.353303110062.07532304439117295
Cassidymr 4.4084083000100.16453496561127429
Ortizsp 4.5711100333310220.2205123112841634710945
fWickmancl 4.9925157300070.1914939217463317
fTorressp 5.28110550029.0431917171463141
Ritchiesp 5.3875016161097.01165958356087429
Armassp 7.097150373300180.12051481421141363414847
Chen*mr 8.41211024230096.114399904486342474
Cormier*mr 8.840022300019.128211913144397
fIzquierdomr 9.3901031007.210118762241
Mohrrf 13.5000011002.0633301016
 Total  4.70837936162162891451.0150684075860610772141096387

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fPhelpsmr000000000 0.0 0.0 0.0 0.0 0.0 1.3 0.0 .000
Martinezsp5301300210 6.6 1.6 8.7 9.7 0.8 6.0 99.1 .652
fVenafro*mr001100100 10.6 3.4 14.4 2.7 0.3 1.1 16.2 .618
Cerda*mr110010000 9.4 3.9 13.3 7.4 0.4 1.5 15.2 .609
fFyhriemr000610220 7.3 3.3 11.3 3.2 0.5 1.5101.5 .591
Gintermr018220010 10.2 3.7 14.1 5.0 0.8 1.8 23.6 .584
fPattersonsp120410000 7.3 0.8 9.2 9.7 2.7 4.4103.0 .668
Jimenezcl153300350 10.6 3.0 13.8 4.3 0.6 4.3 22.3 .634
fKent*mr102310240 10.9 6.4 17.7 5.7 1.6 1.1 35.7 .546
Cassidymr225910150 5.7 5.8 12.4 5.5 1.1 1.5 20.3 .564
Ortizsp1274674270 8.4 3.4 12.0 6.6 1.9 2.4104.9 .618
fWickmancl240111030 11.6 2.7 14.5 9.5 0.8 3.6 16.3 .647
fTorressp100100000 13.3 5.3 18.9 4.3 1.9 0.9107.0 .576
Ritchiesp416130120 10.8 3.2 14.1 5.6 0.7 1.5 99.9 .591
Armassp63106106340 10.2 5.7 16.2 6.8 1.7 1.7 85.4 .573
Chen*mr223250200 13.4 4.1 17.7 8.0 3.2 1.9 75.5 .611
Cormier*mr102000010 13.0 6.1 19.1 6.5 1.9 1.5 16.4 .576
fIzquierdomr000200000 11.7 8.2 22.3 7.0 2.3 1.0 48.0 .521
Mohrrf100120000 27.0 13.5 45.0 0.0 4.5 0.0 54.0 .481
 Total 40314461351119350 9.3 3.8 13.5 6.7 1.3 2.1  .605

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fPhelpsmr .000 1.510 .0000 .0000 .000 0.0 0.0 0.00 0.00
Martinezsp .572 0.92562 .256305 .349318 .364 65.4 2.6 2.38 2.02
fVenafro*mr .724 1.5997 .30948 .41049 .419 12.7 4.2 3.89 4.67
Cerda*mr .651 1.4070 .32938 .38038 .380 9.3 3.6 3.29 4.08
fFyhriemr .616 1.36254 .224117 .367123 .386 28.5 3.4 3.05 2.87
Gintermr .763 1.47266 .312162 .460164 .466 43.4 4.9 4.42 4.77
fPattersonsp .764 1.1176 .22464 .49668 .527 15.2 4.2 3.70 3.60
Jimenezcl .768 1.19370 .316210 .452213 .458 58.1 4.9 4.46 4.66
fKent*mr .921 1.83198 .323166 .563169 .573 53.5 8.0 6.99 7.60
Cassidymr .649 1.27282 .184179 .417188 .438 40.9 3.7 3.30 3.46
Ortizsp .784 1.18645 .245483 .511489 .517127.2 5.1 4.67 4.43
fWickmancl .839 1.51215 .395162 .511163 .514 49.9 6.4 5.75 5.31
fTorressp .985 1.37103 .35985 .60386 .610 30.1 9.8 8.41 9.21
Ritchiesp .796 1.71325 .332207 .483208 .485 61.6 5.8 5.14 4.89
Armassp .910 1.38557 .307492 .581498 .588150.3 7.5 6.75 6.60
Chen*mr1.051 1.65308 .354321 .677323 .681113.310.6 9.53 9.38
Cormier*mr1.025 1.5566 .36463 .64963 .649 21.1 9.7 8.85 8.73
fIzquierdomr1.088 1.8224 .33327 .65929 .707 9.310.4 9.79 10.92
Mohrrf1.375 0.0011 .45512 .75013 .813 6.629.7 26.73 31.46
 Total  .789 1.364429 .2923141 .4923202 .501874.0 5.4 4.88 4.83

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Martinezsp334 .121324 .727180 5.5213 .143
fVenafro*mr00 .00000 .0000 0.0132 .154
Cerda*mr00 .00000 .0000 0.0185 .278
fFyhriemr112 .18217 .63662 5.650 .000
Gintermr00 .00000 .0000 0.0268 .308
fPattersonsp50 .00003 .60017 3.431 .333
Jimenezcl00 .00000 .0000 0.0269 .346
fKent*mr10 .00000 .0002 2.0102 .200
Cassidymr00 .00000 .0000 0.03413 .382
Ortizsp331 .030017 .515163 4.9114 .364
fWickmancl00 .00000 .0000 0.03416 .471
fTorressp50 .00002 .40027 5.430 .000
Ritchiesp161 .06306 .37594 5.9158 .533
Armassp330 .00008 .242181 5.52510 .400
Chen*mr230 .00003 .130105 4.6277 .259
Cormier*mr00 .00000 .0000 0.093 .333
fIzquierdomr10 .00000 .0000 0.000 .000
Mohrrf10 .00000 .0003 3.020 .000
 Total 1628 .049970 .432834 5.128291 .323

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Martinezsp00 .0000 .000000 .0003300
fVenafro*mr41 .2501 .2504154 .267262612
Cerda*mr30 .0001 .3333164 .25025256
fFyhriemr00 .0000 .000000 .0001100
Gintermr52 .4001 .20014317 .226535318
fPattersonsp00 .0000 .000000 .000500
Jimenezcl1916 .8420 .00014718 .383696938
fKent*mr30 .00031.00033316 .485313011
Cassidymr70 .0004 .57185715 .263838323
Ortizsp00 .0000 .000000 .0003300
fWickmancl2215 .6826 .27366319 .302737334
fTorressp00 .0000 .000000 .000500
Ritchiesp00 .0000 .000000 .0001600
Armassp00 .0000 .000032 .6673743
Chen*mr00 .0000 .000010 .0002410
Cormier*mr42 .5001 .2502146 .42923239
fIzquierdomr00 .0000 .000020 .000320
Mohrrf00 .0000 .000000 .000100
 Total 6736 .53717 .2544128291 .323162389154