9/19/2002, CAR02-CLE02, Cleveland Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Storm             1  1  0  1  0  0  0  1  0     4  8  0     5  1
2002 Aerials           1  0  0  0  0  0  0  0  2     3  9  3    12  1
 
Storm                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Winn              lf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .297    1  0  0  0
Hill              2b  4  2  2  0  0  0  0  0  0  1  0  0  0  0  0  .184    4  0  0  0
Abreu             rf  2  0  1  0  0  0  0  2  0  1  0  0  0  0  0  .313    3  0  0  0
Boone             3b  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  .226    2  1  0  0
Renteria          ss  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .296    0  0  0  0
Young             1b  4  2  2  0  0  0  0  0  1  0  0  0  0  0  0  .297    3  1  0  0
Wilson,C          dh  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .245    0  0  0  0
Cruz              cf  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .257    3  0  0  0
Molina,B          c   4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .262   10  2  0  0
Hernandez         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Mantei           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hammond          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     32  4  8  2  0  0  0  3  1  2  0  0  0  1  0         27  5  0  0
 
Aerials              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Ellis             2b  3  2  2  0  1  0  0  2  0  0  0  0  0  0  0  .255    2  2  0  0
Williams,B        cf  4  0  1  0  0  0  0  0  1  0  0  0  1  0  0  .328    3  1  2  0
Kent              1b  4  1  1  0  1  0  0  1  1  0  0  0  0  0  0  .266   12  0  0  0
Walker            rf  5  0  2  1  1  0  0  0  1  0  0  0  0  0  0  .309    3  1  0  0
Sanders           dh  4  0  1  2  0  1  0  0  1  0  0  0  1  0  0  .220    0  0  0  0
Randa             3b  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .241    1  7  0  0
Mora              lf  3  0  0  0  0  0  0  1  2  0  1  0  0  0  0  .251    2  0  0  0
Larkin            ss  2  0  1  0  1  0  0  2  1  0  1  0  0  0  0  .250    2  3  0  0
Miller            c   3  0  1  0  0  0  0  1  2  0  0  0  0  0  0  .234    2  0  0  0
Moss              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
                     33  3  9  3  4  1  0  7 10  0  2  0  2  0  0         27 14  3  0
 
Storm                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hernandez        W 5-6           6.0  6  1  1  5  7 101  56   27  0  0  0  0  0  6.06
Mantei           H 4             2.0  1  0  0  1  3  36  21    9  0  0  2  0  0  3.04
Hammond          S 6             1.0  2  2  2  1  0  20  11    6  0  0  0  0  0  2.97
                                 9.0  9  3  3  7 10 157  88   42  0  0  2  0  0 
 
Aerials                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Moss             L 10-9          9.0  8  4  3  3  1 109  65   36  0  0  0  0  1  4.33
                                 9.0  8  4  3  3  1 109  65   36  0  0  0  0  1 
 
Temperature: 70, Sky: clear, Wind: out to left at 11 MPH.
9/19/2002, CAR02-CLE02, Cleveland Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Storm             1  1  0  1  0  0  0  1  0     4  8  0     5  1
2002 Aerials           1  0  0  0  0  0  0  0  2     3  9  3    12  1
 
 
Storm                -----A------ -----B------ -----C------ -----D------ -----E------
Winn              lf 1>9            7          5>53           53                     
Hill              2b   S          3>53           3/g        8>S                      
Abreu             rf   W.1-2        W            7            note 1                 
Boone             3b   SB3;SB2      643/gdp    6>W            S.2XH(92)              
                       53.3-H                                                        
Renteria          ss   53         4>8            53/SH.1-2    63.1-2                 
Young             1b 2>S            S            k            8                      
Wilson,C          dh   note 2       e1.1-2;B-1   5          9>63                     
Cruz              cf   9            note 3     7>4            6                      
Molina,B          c    43.2-3       53           8            9                      
 
 1: S.1-H(e8/th);B-2  2: S.1-H(e8/th);B-2  3: S.2-H;1-3;BX2(86) 
 
 
Aerials              -----A------ -----B------ -----C------ -----D------ -----E------
Ellis             2b 1>S          3>W            8            Mantei     9>Hammond   
                                                              D.1-3        W         
Williams,B        cf   S.1-2        k          5>7            HP           9         
Kent              1b   8.2-3        W.1-2        k            5/ldp        D.1-3     
Walker            rf   D.3-H;1-3    4            S            k            4/L       
Sanders           dh   k            31           8          8>HP           T.3-H;2-H 
Randa             3b   9          4>k          6>9            3/fl         13        
Mora              lf 2>53           k            W            k                      
Larkin            ss   k            D            CS2(24)      W.1-2                  
                                                 W                                   
Miller            c    k            W            CS2(24)      k                      
                                               7>S                                   
 
 
Storm            IN OUT ER                  Aerials          IN OUT ER                  
Hernandez        A1  C9  1 W 5-6            Moss             A1  D9  3 L 10-9           
Mantei           D1  D9  0 H 4                                                          
Hammond          E1  E6  2 S 6