9/1/2002, AUR02-EDI02, game 1, Leviathon Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Borealis          0  0  2  0  0  0  0  0  0     2  5  0     3  0
2002 Leviathon         0  0  0  1  0  0  0  0  0     1  2  1     5  1
 
Borealis             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Castillo          2b  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .297    1  2  0  0
Lofton            cf  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .266    3  0  0  0
Lo Duca           1b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .296    6  0  0  0
Green             rf  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .263    4  0  0  0
Millar            lf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .349    2  0  0  0
 Nunez,V          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Posada            c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .273    8  0  0  0
Valentin          3b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .244    1  1  0  0
Berg              ss  3  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .283    2  3  0  0
Washburn          p   1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .066    0  1  0  0
 Wooten           ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .323    0  0  0  0
 Heredia          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Michaels         lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .302    0  0  0  0
                     31  2  5  2  0  0  1  0 11  0  0  0  0  1  0         27  7  0  0
 
Leviathon            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Durham            2b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .304    1  1  0  0
Franco,J          1b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .309   11  1  0  0
Rodriguez,A       ss  2  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .283    1  3  0  0
Huff              3b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .322    0  3  1  0
Burks             rf  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .316    0  0  0  0
Ausmus            c   4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .248   11  0  0  0
Daubach           lf  2  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .264    2  0  0  0
Vander Wal        cf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .204    0  0  0  0
Trachsel          p   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .107    1  3  0  0
 Johnson          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .212    0  0  0  0
 Spooneybarger    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Embree           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Vizcaino         ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .297    0  0  0  0
 Benitez          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     29  1  2  1  0  0  1  3  8  0  0  0  1  0  0         27 11  1  0
 
Borealis                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Washburn         W 15-5          7.0  2  1  1  2  8  92  57   26  1  0  1  0  0  3.80
Heredia          H 8             1.0  0  0  0  1  0  16  11    4  0  0  0  0  0  5.36
Nunez,V          S 24            1.0  0  0  0  0  0   5   4    3  0  0  0  0  0  3.56
                                 9.0  2  1  1  3  8 113  72   33  1  0  1  0  0 
 
Leviathon                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Trachsel         L 10-8          5.0  4  2  2  0  5  67  44   18  1  0  0  0  1  4.72
Spooneybarger                    2.0  0  0  0  0  2  26  18    7  0  0  0  0  0  3.33
Embree                           1.0  1  0  0  0  2  11   9    4  0  0  0  0  0  2.74
Benitez                          1.0  0  0  0  0  2   8   7    3  0  0  0  0  0  4.13
                                 9.0  5  2  2  0 11 112  78   32  1  0  0  0  1 
 
AUR: Wooten batted for Washburn in the 8th
     Michaels inserted at lf in the 9th
EDI: Johnson batted for Trachsel in the 5th
     Vizcaino batted for Embree in the 8th
 
GWRBI: Lofton
Kevin Millar was ejected from this game
Temperature: 70, Wind: none.
9/1/2002, AUR02-EDI02, game 1, Leviathon Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Borealis          0  0  2  0  0  0  0  0  0     2  5  0     3  0
2002 Leviathon         0  0  0  1  0  0  0  0  0     1  2  1     5  1
 
 
Borealis             -----A------ -----B------ -----C------ -----D------ -----E------
Castillo          2b 1>13           k          6>note 1       k                      
                                                 k                                   
Lofton            cf   13           HR.2-H       7            3/g                    
Lo Duca           1b   S            3/fl         63         9>Benitez                
                                                              53                     
Green             rf   63         4>S          7>k            k                      
Millar            lf 2>k            3/fl         53           k                      
 Nunez,V          p                                                                  
Posada            c    k            463/gdp      e5.B-1                              
Valentin          3b   7          5>31           53                                  
Berg              ss 3>S            k          8>Embree                              
                                                 k                                   
Washburn          p    14/SH.1-2    k                                                
 Wooten           ph                             S                                   
 Heredia          p                                                                  
 Michaels         lf                                                                 
 
 1: Spooneybarger 
 
 
Leviathon            -----A------ -----B------ -----C------ -----D------ -----E------
Durham            2b 1>k            9          6>4            7                      
Franco,J          1b   7            63           S            8                      
Rodriguez,A       ss   W          4>k            bk.1-2       9                      
                                                 W                                   
Huff              3b   k            k            46/f.2-3   9>Nunez,V                
                                                              6                      
Burks             rf 2>5            HR           9            53                     
Ausmus            c    8            63         7>43           63                     
Daubach           lf   HP         5>13           k                                   
Vander Wal        cf   k            8            k                                   
Trachsel          p  3>9                                                             
 Johnson          ph                k                                                
 Spooneybarger    p                                                                  
 Embree           p                            8>Heredia                             
 Vizcaino         ph                             W                                   
 Benitez          p                                                                  
 
 
Borealis         IN OUT ER                  Leviathon        IN OUT ER                  
Washburn         A1  C8  1 W 15-5           Trachsel         A1  B9  2 L 10-8           
Heredia          C9  D3  0 H 8              Spooneybarger    C1  C7  0                  
Nunez,V          D4  D6  0 S 24             Embree           C8  D2  0                  
                                            Benitez          D3  D5  0