8/22/2002, EDI02-STI02, The Stage
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Leviathon         2  0  0  2  0  0  0  2  0     6 10  1    11  0
2002 Stones            0  0  0  1  5  0  1  0  x     7  9  0     6  1
 
Leviathon            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Durham            2b  5  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .312    4  3  1  0
Franco,J          1b  4  1  2  1  0  0  0  1  1  0  0  0  0  0  0  .312    8  0  0  0
Rodriguez,A       ss  4  0  1  2  0  0  0  1  1  0  0  0  0  0  0  .284    3  3  0  0
Huff              3b  5  1  2  1  2  0  0  0  0  0  0  0  0  0  0  .314    1  4  0  0
Burks             rf  4  0  2  1  1  0  0  1  1  0  0  0  0  0  0  .325    0  1  0  0
Alou              lf  1  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .257    1  0  0  0
 King             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Embree           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Vander Wal       ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .231    0  0  0  0
 Spooneybarger    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Benitez          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Perez            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .186    0  0  0  0
Finley            cf  4  2  0  0  0  0  0  1  0  0  0  0  0  0  0  .290    1  0  0  0
Johnson           c   3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .232    6  1  0  0
 Houston          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .228    0  0  0  0
Leiter            p   1  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .167    0  1  0  0
 Franco,M         lf  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .336    0  0  0  0
 Vizcaino         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286    0  0  0  0
 Daubach          rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .268    0  0  0  0
                     36  6 10  6  3  0  0  8  7  0  0  0  0  0  0         24 13  1  0
 
Stones               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Spivey            2b  5  1  2  1  1  0  0  0  1  0  0  0  0  0  0  .254    1  6  0  0
Rodriguez,I       c   3  1  2  1  0  0  0  0  0  0  0  0  0  1  0  .259    8  0  0  0
Klesko            1b  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  .320    8  2  0  0
Jones,A           cf  2  1  0  0  0  0  0  2  2  0  0  0  0  0  0  .238    3  0  0  0
White             lf  3  1  3  4  1  0  1  0  0  0  0  0  1  0  0  .269    3  0  0  0
Hillenbrand       3b  3  0  0  1  0  0  0  0  0  1  0  0  0  0  1  .277    0  2  0  0
 Matthews         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Weathers         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Aurilia           ss  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .276    2  1  0  0
Ochoa             rf  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .221    1  0  0  0
Tejera            p   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182    0  0  0  0
 Roberts          p   1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250    1  0  0  0
 Graffanino       3b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .276    0  0  0  0
                     30  7  9  7  2  0  1  3  5  1  0  0  1  2  1         27 11  0  0
 
Leviathon                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Leiter                           4.1  6  4  4  0  2  72  43   20  0  0  1  0  0  6.48
King             L 3-4           0.1  1  2  2  1  0  17   9    3  1  0  0  0  0  3.23
Embree                           1.1  0  0  0  0  0   9   7    4  0  0  0  0  0  2.77
Spooneybarger                    0.1  1  1  1  1  0  13   6    3  0  0  0  0  0  3.39
Benitez                          1.2  1  0  0  1  3  37  21    7  0  0  0  0  0  4.33
                                 8.0  9  7  7  3  5 148  86   37  1  0  1  0  0 
 
Stones                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Tejera                           3.2  6  4  4  5  3  82  43   21  0  0  0  0  1  4.93
Roberts          W 2-1           3.1  1  0  0  1  3  45  27   12  0  0  0  0  0  3.68
Matthews         H 8             0.2  1  2  2  2  0  20   9    5  0  0  0  0  0  8.62
Weathers         S 27            1.1  2  0  0  0  1  24  17    6  0  0  0  0  0  2.48
                                 9.0 10  6  6  8  7 171  96   44  0  0  0  0  1 
 
EDI: Franco,M inserted at lf in the 5th
     Vander Wal batted for Embree in the 7th
     Vizcaino batted for Franco,M in the 8th
     Daubach inserted at rf in the 8th
     Burks moved to lf in the 8th
     Perez batted for Benitez in the 9th
     Houston batted for Johnson in the 9th
STI: Graffanino inserted at 3b in the 8th
 
GWRBI: White
Temperature: 96, Sky: clear, Wind: none.
8/22/2002, EDI02-STI02, The Stage
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Leviathon         2  0  0  2  0  0  0  2  0     6 10  1    11  0
2002 Stones            0  0  0  1  5  0  1  0  x     7  9  0     6  1
 
 
Leviathon            -----A------ -----B------ -----C------ -----D------ -----E------
Durham            2b 1>k            543/gdp      S.3-H;1-3    46/f         7.2-3     
Franco,J          1b   S          3>43           W.1-2        k            S.3-H;1-3 
Rodriguez,A       ss   k            8            note 1     7>3/g          Weathers  
                                                                           S.3-H;1-2 
Huff              3b   D.1-H        D            Roberts      7            8         
                                                 43                                  
Burks             rf   D.2-H        k          5>53           W          9>S         
Alou              lf   W          4>W            k                                   
 King             p                                                                  
 Embree           p                                                                  
 Vander Wal       ph                                          k                      
 Spooneybarger    p                                                                  
 Benitez          p                                                                  
 Perez            ph                                                       9         
Finley            cf   43           36/f         43         8>Matthews     2/fl      
                                                              W                      
Johnson           c  2>63           7          6>31           W.1-2                  
 Houston          ph                                                       k         
Leiter            p    W            S.1-3                                            
 Franco,M         lf                             S                                   
 Vizcaino         ph                                          8                      
 Daubach          rf                                                                 
 
 1: W.3-H;2-3;1-2 
 
 
Stones               -----A------ -----B------ -----C------ -----D------ -----E------
Spivey            2b 1>S            5            D.2-H      7>note 1       k         
                                                              4/L                    
Rodriguez,I       c    54/SH.1-2    43           S.2-H        S                      
Klesko            1b   6          4>S            King         W.1-2                  
                                                 46/f                                
Jones,A           cf   k            k            W.1-2        Benitez                
                                                              W.2-3;1-2              
White             lf 2>HP           D.1-3        HR.2-H;1-H   note 2                 
Hillenbrand       3b   64/f         7/SF.3-H     Embree       6                      
                                                 43                                  
 Matthews         p                                                                  
 Weathers         p                                                                  
Aurilia           ss   SB2          8          6>53         8>k                      
                       63                                                            
Ochoa             rf   53         5>S            63           k                      
Tejera            p  3>23                                                            
 Roberts          p                 14/SH.1-2    53                                  
 Graffanino       3b                                          e4/th.B-1              
 
 1: Spooneybarger  2: S.3-H;2XH(92);1-3 
 
 
Leviathon        IN OUT ER                  Stones           IN OUT ER                  
Leiter           A1  C2  4                  Tejera           A1  C3  4                  
King             C3  C5  2 L 3-4            Roberts          C4  D6  0 W 2-1            
Embree           C6  C9  0                  Matthews         D7  E2  2 H 8              
Spooneybarger    D1  D3  1                  Weathers         E3  E8  0 S 27             
Benitez          D4  E1  0