8/1/2002, CLE02-ARI02, game 2, Arizona Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Aerials           0  0  0  0  0  0  0  2  3     5  6  1     2  0
2002 Athletics         0  0  0  0  0  0  0  0  0     0  6  0     9  1
 
Aerials              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Williams,B        cf  4  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .303    5  0  0  0
Olerud            1b  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  .318    5  0  1  0
Walker            rf  4  1  2  2  0  0  1  0  1  0  0  0  0  0  0  .319    2  0  0  0
Kent              2b  4  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .270    4  2  0  0
Higginson         lf  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .325    3  0  0  0
Dellucci          dh  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .260    0  0  0  0
Mora              ss  4  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .264    0  1  0  0
Randa             3b  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .237    1  2  0  0
Inge              c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .228    7  0  0  0
Miller            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Puffer           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  5  6  5  1  0  3  2  6  0  0  0  1  0  0         27  6  1  0
 
Athletics            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Vizquel           ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .269    2  6  0  0
Spiezio           2b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .257    1  3  0  0
Edmonds           cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .272    2  1  0  0
Sheffield         rf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .275    1  0  0  0
Palmeiro          1b  3  0  1  0  1  0  0  1  1  0  0  0  0  0  0  .286   10  3  0  0
Bragg             lf  3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .248    2  0  0  0
Jimenez           3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .145    0  0  0  0
Nevin             dh  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .268    0  0  0  0
Hernandez         c   2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .203    5  0  0  0
 Hafner           ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .357    0  0  0  0
 Hundley          c   1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .242    2  0  0  1
Lowe              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  2  0  0
 Arrojo           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hasegawa         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Koch             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  0  6  0  1  0  0  2  7  0  0  0  0  0  0         27 15  0  1
 
Aerials                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Miller           W 6-3           8.0  4  0  0  1  6  98  61   30  0  0  0  0  0  4.58
Puffer                           1.0  2  0  0  1  1  22   9    6  0  0  0  0  0  5.04
                                 9.0  6  0  0  2  7 120  70   36  0  0  0  0  0 
 
Athletics                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Lowe             L 12-4          7.0  2  1  1  1  3  85  52   22  1  0  0  0  1  1.98
Arrojo                           1.0  3  3  3  0  1  27  19    7  1  0  1  0  0  8.59
Hasegawa                         0.1  1  1  1  1  0  14   7    3  1  0  0  0  0  3.24
Koch                             0.2  0  0  0  0  2  11   7    2  0  0  0  0  0  2.70
                                 9.0  6  5  5  2  6 137  85   34  3  0  1  0  1 
 
ARI: Hafner batted for Hernandez in the 8th
     Hundley inserted at c in the 9th
 
GWRBI: Kent
Temperature: 102, Sky: clear, Wind: in from left at 1 MPH.
8/1/2002, CLE02-ARI02, game 2, Arizona Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Aerials           0  0  0  0  0  0  0  2  3     5  6  1     2  0
2002 Athletics         0  0  0  0  0  0  0  0  0     0  6  0     9  1
 
 
Aerials              -----A------ -----B------ -----C------ -----D------ -----E------
Williams,B        cf 1>13         4>k          7>63         9>D                      
Olerud            1b   163          43           63           pb.2-3                 
                                                              S.3-H                  
Walker            rf   k            43           S.BX2(86)    Hasegawa               
                                                              HR.1-H                 
Kent              2b 2>k          5>8          8>HR           8                      
Higginson         lf   31           W            Arrojo       W                      
                                                 2/fl                                
Dellucci          dh   31           363/gdp      63           Koch                   
                                                              k                      
Mora              ss 3>63         6>4            HR           k                      
Randa             3b   43           9            HP                                  
Inge              c    7            7            k                                   
 
 
Athletics            -----A------ -----B------ -----C------ -----D------ -----E------
Vizquel           ss 1>63           9          6>8            7                      
Spiezio           2b   S            43           4/L          e3.1-2;B-1             
Edmonds           cf   8          4>8            k            8                      
Sheffield         rf   k            8          7>7          9>Puffer                 
                                                              53                     
Palmeiro          1b 2>D            k            5/fl         W                      
Bragg             lf   9          5>k            W            S.1-2                  
Jimenez           3b   13           4            k            7                      
Nevin             dh   4/L          S          8>43           S.2-3;1-2              
Hernandez         c  3>k            54/f                                             
 Hafner           ph                             S                                   
 Hundley          c                                           k                      
 
 
Aerials          IN OUT ER                  Athletics        IN OUT ER                  
Miller           A1  D3  0 W 6-3            Lowe             A1  C4  1 L 12-4           
Puffer           D4  D9  0                  Arrojo           C5  D2  3                  
                                            Hasegawa         D3  D5  1                  
                                            Koch             D6  D7  0