7/27/2002, CAL02-CLE02, Cleveland Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Cougars           0  0  0  4  0  0  0  0  0     4  8  0     5  0
2002 Aerials           5  0  0  0  0  0  1  0  x     6 11  1    10  2
 
Cougars              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Stewart           dh  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .303    0  0  0  0
Grieve            rf  4  1  2  0  0  0  0  0  1  0  0  0  0  0  0  .281    3  1  0  0
Sexson            1b  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  .232    3  1  0  0
Gonzalez          lf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .255    0  0  0  0
Woodward          ss  4  1  2  2  0  1  0  0  0  0  0  0  0  0  0  .278    0  0  0  0
Wilson            cf  4  0  0  1  0  0  0  0  3  0  0  0  0  0  0  .232    3  0  0  0
Cirillo           3b  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .203    2  1  0  0
Abernathy         2b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .230    2  2  0  0
Haselman          c   4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .346   10  0  0  0
Duckworth         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Lincoln          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Nelson           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Munro            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  4  8  4  0  1  0  2  8  0  0  0  0  0  0         24  5  0  0
 
Aerials              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Williams,B        cf  4  0  1  0  0  0  0  1  2  0  0  0  0  0  0  .299    1  0  0  0
Olerud            1b  5  1  2  0  0  0  0  0  2  0  0  0  0  0  0  .313   11  0  0  0
Walker            rf  3  2  2  1  0  0  1  2  0  0  0  0  0  0  0  .323    0  0  0  0
Kent              2b  5  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .271    4  4  0  0
Higginson         lf  2  1  0  0  0  0  0  2  0  1  0  0  0  0  0  .326    2  0  0  0
Randa             3b  4  1  1  2  0  0  0  0  2  0  0  0  0  0  0  .242    0  1  0  0
Dellucci          dh  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .262    0  0  0  0
Ellis             ss  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  .230    1  6  1  0
Inge              c   4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .237    8  0  0  0
Miller            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Fetters          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Sasaki           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  6 11  5  1  0  1  6 10  1  0  0  0  0  0         27 12  1  0
 
Cougars                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Duckworth        L 4-9           5.0  7  5  5  3  7 107  69   24  0  0  0  1  0  6.25
Lincoln                          1.0  1  0  0  1  1  21  13    5  0  0  0  0  0  5.19
Nelson                           1.2  3  1  1  2  2  37  19   10  1  0  0  0  0  3.78
Munro                            0.1  0  0  0  0  0   1   1    1  0  0  0  0  0  2.36
                                 8.0 11  6  6  6 10 166 102   40  1  0  0  1  0 
 
Aerials                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Miller           W 5-3           7.0  7  4  4  2  7 108  68   29  0  0  0  0  2  5.13
Fetters          H 6             1.0  1  0  0  0  1  13  10    4  0  0  0  0  0  5.60
Sasaki           S 25            1.0  0  0  0  0  0  14   9    3  0  0  0  0  0  3.59
                                 9.0  8  4  4  2  8 135  87   36  0  0  0  0  2 
 
GWRBI: Randa
Temperature: 65, Sky: partly cloudy, Wind: right to left at 7 MPH.
7/27/2002, CAL02-CLE02, Cleveland Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Cougars           0  0  0  4  0  0  0  0  0     4  8  0     5  0
2002 Aerials           5  0  0  0  0  0  1  0  x     6 11  1    10  2
 
 
Cougars              -----A------ -----B------ -----C------ -----D------ -----E------
Stewart           dh 1>k          4>S            63           e6.B-1                 
Grieve            rf   63           S.1-3        S            k                      
Sexson            1b   3/g          S.3-H;1-2    43         8>Fetters                
                                                              S                      
Gonzalez          lf 2>7            k          6>W            6/L                    
Woodward          ss   63           T.2-H;1-H    S.1-3        4                      
Wilson            cf   k            43.3-H       k            k                      
Cirillo           3b 3>k            W            543/gdp    9>Sasaki                 
                                                              4                      
Abernathy         2b   8            13         7>S            7                      
Haselman          c    63         5>k            643/gdp      63                     
 
 
Aerials              -----A------ -----B------ -----C------ -----D------ -----E------
Williams,B        cf 1>k          2>4          4>k            W.1-2        S.1-2     
Olerud            1b   S            S            k            31           k         
Walker            rf   W.1-2        S.1X3(95)    9          7>Nelson       W.2-3;1-2 
                                                              HR                     
Kent              2b   k            8          5>k            k            Munro     
                                                                           8         
Higginson         lf   W.2-3;1-2  3>43           3/L          W                      
Randa             3b   note 1       k            k            SB2                    
                                                              9                      
Dellucci          dh   W.1-2        S          6>Lincoln      43                     
                                                 k                                   
Ellis             ss   note 2       S.1-2        5/fl       8>9                      
                       D.3-H;2-H                                                     
Inge              c    8            54/f         S            S                      
 
 1: S.3-H;2-H;1-3  2: wp.3-H;2-3;1-2 
 
 
Cougars          IN OUT ER                  Aerials          IN OUT ER                  
Duckworth        A1  C6  5 L 4-9            Miller           A1  D2  4 W 5-3            
Lincoln          C7  D2  0                  Fetters          D3  D6  0 H 6              
Nelson           D3  E3  1                  Sasaki           D7  D9  0 S 25             
Munro            E4  E4  0