7/25/2002, KC02-CAL02, Calgary Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Wombat Stompers   0  0  0  1  0  0  0  0  2     3  8  1     4  3
2002 Cougars           0  0  0  0  0  0  0  0  0     0  4  0     4  0
 
Wombat Stompers      AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sweeney           1b  4  2  2  0  1  0  0  0  0  1  0  0  0  0  0  .331   11  1  0  0
Drew              cf  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .244    0  0  0  0
Chavez            3b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .245    1  2  0  0
Dye               rf  3  0  1  2  0  0  0  0  0  0  0  0  0  0  1  .259    3  0  0  0
Nixon             lf  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .259    1  0  0  0
Merced            dh  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .304    0  0  0  0
Furcal            ss  4  0  1  0  0  0  0  0  1  0  1  0  0  0  0  .277    2  1  1  0
Young             2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .255    3  8  0  0
Mayne             c   3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .270    6  0  0  0
 Tucker           pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .221    0  0  0  0
 Hinch            c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .243    0  0  0  0
Adams             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Mullen           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     32  3  8  3  1  0  0  1  3  1  1  0  0  0  1         27 14  1  0
 
Cougars              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Stewart           dh  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .303    0  0  0  0
Grieve            rf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .278    2  1  0  0
Sexson            1b  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .231    9  0  0  0
Gonzalez          lf  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .258    4  0  0  0
Woodward          ss  2  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .277    0  5  0  0
 Haselman         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .356    0  0  0  0
 Guerrero,W       ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238    0  1  0  0
Wilson            cf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238    3  1  0  0
Burroughs         3b  3  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .285    3  1  0  0
Bako              c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .276    3  1  0  0
Abernathy         2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .229    3  2  0  0
Wakefield         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rhodes           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Munro            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Lincoln          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     29  0  4  0  0  0  0  2  6  0  0  0  0  0  0         27 12  0  0
 
Wombat Stompers                  INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Adams            W 9-6           6.0  4  0  0  2  5  76  47   21  0  0  0  0  3  3.67
Mullen           S 1             3.0  0  0  0  0  1  38  27   10  0  0  0  0  0  0.00
                                 9.0  4  0  0  2  6 114  74   31  0  0  0  0  3 
 
Cougars                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Wakefield        L 8-7           6.0  3  1  1  0  1  69  45   20  0  0  0  0  0  3.49
Rhodes                           1.0  0  0  0  0  1  10   7    3  0  0  0  0  0  1.12
Munro                            1.0  4  2  2  0  0  17  11    5  0  0  0  0  0  2.38
Lincoln                          1.0  1  0  0  1  1  21  12    6  0  0  0  0  0  5.10
                                 9.0  8  3  3  1  3 117  75   34  0  0  0  0  0 
 
KC : Tucker ran for Mayne in the 9th
     Hinch inserted at c in the 9th
CAL: Haselman batted for Woodward in the 7th
     Guerrero,W inserted at ss in the 8th
 
GWRBI: Dye
Temperature: 74, Sky: clear, Wind: right to left at 3 MPH.
7/25/2002, KC02-CAL02, Calgary Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Wombat Stompers   0  0  0  1  0  0  0  0  2     3  8  1     4  3
2002 Cougars           0  0  0  0  0  0  0  0  0     0  4  0     4  0
 
 
Wombat Stompers      -----A------ -----B------ -----C------ -----D------ -----E------
Sweeney           1b 1>63         4>S            53           D.1-3                  
Drew              cf   7            SB2          63           Lincoln                
                                    5/fl                      FC.3-H;2-3             
Chavez            3b   8            8.2-3      7>Rhodes       k                      
                                                 k                                   
Dye               rf 2>63           note 1       43           note 2                 
Nixon             lf   7          5>S            8            W                      
Merced            dh   63           9          8>Munro        S.2-3;1-2              
                                                 S                                   
Furcal            ss 3>k            5/fl         S.1X3(95)    43                     
Young             2b   7            64/f         CS2(24)                             
                                                 63                                  
Mayne             c    9          6>3/fl       9>S                                   
 Tucker           pr                                                                 
 Hinch            c                                                                  
 
 1: S.3-H;BX2(84)  2: 7/SF.3-H;1-2 
 
 
Cougars              -----A------ -----B------ -----C------ -----D------ -----E------
Stewart           dh 1>43         4>43           S            4                      
Grieve            rf   9            k            S.1-3      9>43                     
Sexson            1b   k            W            6/f          43                     
Gonzalez          lf 2>W            9          7>Mullen       43                     
                                                 43                                  
Woodward          ss   k          5>S                                                
 Haselman         ph                             53                                  
 Guerrero,W       ss                                                                 
Wilson            cf   543/gdp      143/gdp      13                                  
Burroughs         3b 3>S            k          8>k                                   
Bako              c    363/gdp    6>k            e6/th.B-1                           
Abernathy         2b   9            5/L          7                                   
 
 
Wombat Stompers  IN OUT ER                  Cougars          IN OUT ER                  
Adams            A1  C3  0 W 9-6            Wakefield        A1  C2  1 L 8-7            
Mullen           C4  D4  0 S 1              Rhodes           C3  C5  0                  
                                            Munro            C6  D1  2                  
                                            Lincoln          D2  D7  0