7/17/2002, CLE02-CAR02, game 2, Carolina Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Aerials           1  2  0  0  0  1  0  0  0     4 10  0     6  0
2002 Storm             2  1  1  0  0  2  0  0  x     6 10  1     7  1
 
Aerials              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Williams,B        cf  5  1  2  1  2  0  0  0  1  0  0  0  0  0  0  .293    2  0  0  0
Olerud            1b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .308    4  1  0  0
Walker            rf  3  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .320    5  1  0  0
Kent              2b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .277    3  1  0  0
Higginson         lf  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .336    1  0  0  0
Mora              3b  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .245    0  1  0  0
 Thompson         pr  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .288    1  2  0  0
Dellucci          dh  3  1  2  1  0  0  0  0  1  0  0  0  0  0  0  .267    0  0  0  0
 Inge             ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .234    0  0  0  0
Ellis             ss  2  0  0  1  0  0  0  1  1  0  0  0  0  0  1  .215    0  3  0  0
Miller            c   4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .216    8  0  0  0
Miller            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Fetters          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Villafuerte      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  4 10  4  2  0  0  1  5  0  0  0  0  0  2         24  9  0  0
 
Storm                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Lawton            rf  4  1  2  1  1  0  0  1  0  0  0  0  0  0  0  .235    2  0  0  0
Butler            2b  3  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .211    1  3  0  0
Abreu             lf  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .318    2  1  0  0
Winn              cf  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  .267    5  0  0  0
Renteria          ss  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .302    1  4  0  0
Pena              1b  3  0  2  2  1  0  0  1  1  0  0  0  0  0  0  .208    8  1  0  0
Boone             3b  4  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .233    2  1  0  0
Cox               dh  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .301    0  0  0  0
Molina,B          c   4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .275    6  0  0  0
Radke             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  1  0
 Romero           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rivera,M         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  6 10  6  3  0  1  4  6  0  0  0  0  1  0         27 11  1  0
 
Aerials                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Miller           L 4-3           5.1  8  5  5  3  4  98  56   26  0  0  0  0  0  5.13
Fetters                          1.2  2  1  1  1  2  31  19    8  1  0  0  0  0  6.03
Villafuerte                      1.0  0  0  0  0  0   8   6    3  0  0  0  0  0  4.58
                                 8.0 10  6  6  4  6 137  81   37  1  0  0  0  0 
 
Storm                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Radke            W 6-4           7.0  9  4  4  1  4  98  63   31  0  0  0  0  0  4.73
Romero           H 12            1.0  1  0  0  0  0   9   6    3  0  0  0  0  1  1.23
Rivera,M         S 19            1.0  0  0  0  0  1  12   8    3  0  0  0  0  0  1.67
                                 9.0 10  4  4  1  5 119  77   37  0  0  0  0  1 
 
CLE: Thompson ran for Mora in the 2nd
     Thompson moved to 3b in the 2nd
     Inge batted for Dellucci in the 8th
 
GWRBI: Molina,B
Melvin Mora was injured for this game and 1 more days
Temperature: 90, Sky: partly cloudy, Wind: right to left at 12 MPH.
7/17/2002, CLE02-CAR02, game 2, Carolina Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Aerials           1  2  0  0  0  1  0  0  0     4 10  0     6  0
2002 Storm             2  1  1  0  0  2  0  0  x     6 10  1     7  1
 
 
Aerials              -----A------ -----B------ -----C------ -----D------ -----E------
Williams,B        cf 1>D            63         5>63           note 1       k         
Olerud            1b   9.2-3      3>5/fl         S          7>k                      
Walker            rf   7/SF.3-H     43           note 2       5                      
Kent              2b   k            3/g          4            8                      
Higginson         lf 2>S          4>8            8          8>Romero                 
                                                              S                      
Mora              3b   S.1-2                                                         
 Thompson         pr                S          6>43           9                      
Dellucci          dh   S.2-H;1-3    k            S                                   
 Inge             ph                                          463/gdp                
Ellis             ss   8/SF.3-H     W.1-2        k          9>Rivera,M               
                                                              7                      
Miller            c    8            13           S.1-2        53                     
 
 1: D.2-H;1XH(762)  2: 3e1.1-2;B-1 
 
 
Storm                -----A------ -----B------ -----C------ -----D------ -----E------
Lawton            rf 1>W            D.3-H;1-3    4            S            9         
Butler            2b   54/SH.1-2    32.3XH;2-3   k            9                      
Abreu             lf   W            63         5>9            64/f                   
Winn              cf   S.2-H;1-3  3>D            9          7>9                      
Renteria          ss   8            7            S            k                      
Pena              1b   note 1       S.2-H        k            W                      
Boone             3b 2>S            k          6>53           k                      
Cox               dh   S.1-3        k            W          8>note 2                 
                                                              63                     
Molina,B          c    5/fl       4>8            Fetters      53                     
                                                 HR.1-H                              
 
 1: D.3-H;1XH(942)  2: Villafuerte 
 
 
Aerials          IN OUT ER                  Storm            IN OUT ER                  
Miller           A1  C8  5 L 4-3            Radke            A1  D4  4 W 6-4            
Fetters          C9  D7  1                  Romero           D5  D7  0 H 12             
Villafuerte      D8  E1  0                  Rivera,M         D8  E1  0 S 19