7/14/2002, MIS02-CLE02, Cleveland Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Bandits           0  0  1  0  0  1  0  0  0     2  9  0     6  0
2002 Aerials           0  0  0  2  3  1  0  0  x     6  9  0     6  1
 
Bandits              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sanchez           lf  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .260    5  0  0  0
Payton            rf  4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .334    1  0  0  0
Martinez          dh  2  1  1  0  1  0  0  2  0  0  0  0  0  0  0  .256    0  0  0  0
Pujols            3b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .341    1  2  0  0
Durazo            1b  3  0  0  1  0  0  0  0  2  0  0  0  0  0  1  .247   10  0  0  0
Santiago          c   4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  .286    6  0  0  0
Wells             cf  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Cora              ss  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .289    0  3  0  0
Alomar            2b  3  1  1  0  0  0  0  0  1  1  0  0  0  0  0  .251    1  3  0  0
Lieber            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    0  0  0  0
 Escobar          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Marte            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Williamson       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  2  9  2  1  0  0  2  5  2  0  0  0  0  1         24  8  0  0
 
Aerials              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Williams,B        cf  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .288    2  1  0  0
Olerud            1b  2  1  0  1  0  0  0  1  0  0  0  0  0  0  1  .313   11  0  0  0
Walker            rf  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  .321    1  1  0  0
Kent              2b  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  .274    0  3  0  0
Higginson         lf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .331    5  0  0  0
Dellucci          dh  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .258    0  0  0  0
Mora              3b  4  0  3  1  0  2  0  0  0  0  0  0  0  0  0  .245    1  2  0  0
Ellis             ss  4  1  0  0  0  0  0  0  2  0  0  0  0  0  0  .218    1  5  0  0
Inge              c   4  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .226    6  0  0  0
Maddux            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 de los Santos    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Sasaki           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  6  9  6  2  2  1  3  6  0  0  0  0  0  1         27 13  0  0
 
Bandits                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Lieber           L 3-6           5.0  8  6  6  2  3  93  59   25  1  0  0  0  0  4.92
Escobar                          0.2  0  0  0  1  1  20  10    3  0  0  0  0  0  6.61
Marte                            1.1  0  0  0  0  0  13   8    4  0  0  0  0  0  2.18
Williamson                       1.0  1  0  0  0  2  19  12    4  0  0  0  0  0  3.55
                                 8.0  9  6  6  3  6 145  89   36  1  0  0  0  0 
 
Aerials                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Maddux           W 8-2           7.0  8  2  2  1  4  90  64   28  0  0  0  0  0  3.32
de los Santos                    0.1  0  0  0  1  0   8   3    2  0  0  0  0  0  4.17
Sasaki                           1.2  1  0  0  0  1  15  11    5  0  0  0  0  1  3.82
                                 9.0  9  2  2  2  5 113  78   35  0  0  0  0  1 
 
GWRBI: Walker
Temperature: 91, Sky: cloudy, Wind: in from center at 18 MPH.
7/14/2002, MIS02-CLE02, Cleveland Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Bandits           0  0  1  0  0  1  0  0  0     2  9  0     6  0
2002 Aerials           0  0  0  2  3  1  0  0  x     6  9  0     6  1
 
 
Bandits              -----A------ -----B------ -----C------ -----D------ -----E------
Sanchez           lf 1>9            SB2          3/g          S.1X3(85)              
                                    S.2-3                                            
Payton            rf   k            S.3-H;1-2    13         8>note 1                 
                                                              7                      
Martinez          dh   W            7          6>D            W                      
Pujols            3b   43           note 2       43.2-3       Sasaki                 
                                                              63.1-2                 
Durazo            1b 2>53           k            8/SF.3-H     k                      
Santiago          c    S          4>53           63         9>7                      
Wells             cf   SB2          8          7>S            S                      
                       63                                                            
Cora              ss   7            7            k            463/gdp                
Alomar            2b 3>S          5>63           k                                   
 
 1: de los Santos  2: S.2XH(92);1-3 
 
 
Aerials              -----A------ -----B------ -----C------ -----D------ -----E------
Williams,B        cf 1>k            63           S.2-3;1-2    W                      
Olerud            1b   7          4>W            7/SF.3-H     Marte                  
                                                              43                     
Walker            rf   7            HR.1-H       W.2-3;1-2  7>63                     
Kent              2b 2>D            43           note 1       7                      
Higginson         lf   3/L          3/g          k            53                     
Dellucci          dh   43.2-3       3          6>D          8>Williamson             
                                                              5                      
Mora              3b   9          5>S            T.2-H        T                      
Ellis             ss 3>k            54/f         Escobar      k                      
                                                 7                                   
Inge              c    63           S.1-2        k            k                      
 
 1: S.3-H;2-H;1-3 
 
 
Bandits          IN OUT ER                  Aerials          IN OUT ER                  
Lieber           A1  C7  6 L 3-6            Maddux           A1  D1  2 W 8-2            
Escobar          C8  D1  0                  de los Santos    D2  D3  0                  
Marte            D2  D5  0                  Sasaki           D4  D8  0                  
Williamson       D6  D9  0