7/12/2002, CAR02-PHI02, Liberty Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Storm             2  0  3  1  0  0  0  0  0     6  9  1    10  2
2002 Phrenzy           0  0  0  0  0  1  0  1  0     2 11  3    10  1
 
Storm                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Winn              lf  4  1  2  2  0  0  0  0  1  0  0  0  1  0  0  .257    3  0  0  0
Hill              2b  5  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .222    4  3  0  0
Abreu             rf  5  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .322    3  0  0  0
Boone             3b  4  1  2  2  0  0  1  0  0  0  0  0  0  0  1  .234    0  3  0  0
Renteria          ss  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  .294    2  4  1  0
Pena              dh  4  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .205    0  0  0  0
Young             1b  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  .288    7  0  0  0
Wilson,C          c   3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .247    4  0  0  0
Cruz              cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .290    4  0  0  0
Weaver            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Gryboski         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Glover           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     36  6  9  4  0  0  1  5  8  0  0  0  1  0  1         27 11  1  0
 
Phrenzy              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Anderson          cf  5  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .295    5  0  0  0
Young             2b  4  1  4  0  0  0  0  1  0  0  0  0  0  0  0  .273    0  1  0  0
Giambi            1b  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .281    8  0  0  0
Burrell           lf  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  .275    1  0  0  0
Lowell            3b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .268    1  1  0  0
Karros            dh  4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .282    0  0  0  0
Womack            ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .265    2  4  0  0
Gil               c   4  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .259    9  0  0  0
Singleton         rf  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .246    1  0  1  0
Ishii             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  2  0
 Coggin           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Herges           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Drese            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  2 11  2  1  0  1  2  4  0  0  0  0  0  0         27  7  3  0
 
Storm                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Weaver           W 8-8           7.0  7  1  1  1  3  89  56   28  1  0  0  0  2  3.71
Gryboski                         1.2  4  1  1  0  1  30  22    9  0  0  0  0  0  4.14
Glover                           0.1  0  0  0  1  0  10   4    2  0  0  0  0  0  3.55
                                 9.0 11  2  2  2  4 129  82   39  1  0  0  0  2 
 
Phrenzy                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ishii            L 4-6           2.2  5  5  0  3  1  69  38   19  0  0  1  0  0  4.98
Coggin                           4.1  2  1  1  1  4  58  35   15  1  0  0  0  1  5.46
Herges                           1.2  2  0  0  1  3  26  16    8  0  0  0  0  0  2.33
Drese                            0.1  0  0  0  0  0   6   3    1  0  0  0  0  0  9.17
                                 9.0  9  6  1  5  8 159  92   43  1  0  1  0  1 
 
Temperature: 68, Sky: clear, Wind: in from left at 11 MPH.
7/12/2002, CAR02-PHI02, Liberty Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Storm             2  0  3  1  0  0  0  0  0     6  9  1    10  2
2002 Phrenzy           0  0  0  0  0  1  0  1  0     2 11  3    10  1
 
 
Storm                -----A------ -----B------ -----C------ -----D------ -----E------
Winn              lf 1>S            HP.2-3;1-2   note 1     6>k            7         
Hill              2b   note 2       note 3       Coggin       k          9>k         
                                                 63                                  
Abreu             rf   8.2-3        k/f        4>8            S            k         
Boone             3b   8/SF.3-H   3>8            HR           53           S         
Renteria          ss   W            S            3          7>8            S.1-2     
Pena              dh   9            6            k            43           W.2-3;1-2 
Young             1b 2>S            W.1-2      5>W            63           Drese     
                                                                           5/L       
Wilson,C          c    W.1-2        note 4       63/gdp     8>Herges                 
                                                              k                      
Cruz              cf   3/L          note 5       k            63                     
 
 1: S.3-H;2-H;1-3  2: S.1-H(e9/th);B-2  3: 12/f.2-3;1-2  4: e1.2-3;1-2;B-1 
 5: e1.3-H;2-3;1-2;B-1 
 
 
Phrenzy              -----A------ -----B------ -----C------ -----D------ -----E------
Anderson          cf 1>3            16/f         543/gdp      8            D         
Young             2b   S            S.1-3      6>S          8>Gryboski     Glover    
                                                              S            W         
Giambi            1b   e6.1-2;B-1   k            543/gdp      8            9         
Burrell           lf   6            7            HR           S.1-2                  
Lowell            3b   k          4>9            9            S.2-3;1-2              
Karros            dh 2>k            63         7>S            note 1                 
Womack            ss   7            63           8            64/f                   
Gil               c    53         5>S            S.1-3      9>k                      
Singleton         rf 3>W            7            8            43                     
 
 1: 64/f.3-H;2-3 
 
 
Storm            IN OUT ER                  Phrenzy          IN OUT ER                  
Weaver           A1  D1  1 W 8-8            Ishii            A1  C1  0 L 4-6            
Gryboski         D2  E1  1                  Coggin           C2  D7  1                  
Glover           E2  E3  0                  Herges           D8  E6  0                  
                                            Drese            E7  E7  0