6/22/2002, CAL02-KC02, Kansas City Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Cougars           0  2  0  2  0  0  0  2  0     6 12  0    11  2
2002 Wombat Stompers   0  0  0  0  0  4  1  0  0     5 14  0     9  2
 
Cougars              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Stewart           lf  4  0  1  1  0  0  0  1  1  0  0  0  0  0  0  .313    3  0  0  0
Sexson            1b  5  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .234    5  0  0  0
Wigginton         dh  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .300    0  0  0  0
Haselman          c   3  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .394    6  0  0  0
 Grieve           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304    0  0  0  0
 Bako             c   0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .275    3  0  0  1
Gonzalez          rf  4  1  2  2  0  0  1  1  0  0  0  0  0  0  0  .243    3  0  0  0
Wilson            cf  3  1  0  0  0  0  0  2  0  1  0  0  0  0  0  .263    3  0  0  0
Burroughs         3b  5  1  3  0  0  0  0  0  2  0  0  0  0  0  0  .280    0  1  0  0
Woodward          ss  4  2  2  1  0  0  0  1  0  0  0  0  0  0  0  .270    2  4  0  0
Abernathy         2b  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .259    2  3  0  0
Appier            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rincon           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Nelson           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rhodes           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  6 12  6  0  0  1  7  6  1  0  0  0  0  0         27  8  0  1
 
Wombat Stompers      AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sweeney           1b  4  1  2  0  1  0  0  1  1  0  0  0  0  0  0  .323    9  2  0  0
Drew              cf  5  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .262    2  0  0  0
Chavez            3b  5  1  1  1  1  0  0  0  3  0  0  0  0  0  0  .241    0  0  0  0
Dye               rf  5  1  3  2  2  0  0  0  0  0  0  0  0  0  0  .258    0  0  0  0
Nixon             lf  5  1  2  1  1  0  0  0  1  0  0  0  0  0  0  .260    1  0  0  0
Merced            dh  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .304    0  0  0  0
Furcal            ss  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  .290    2  4  0  0
Young             2b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .257    5  4  0  0
Mayne             c   2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .299    5  2  0  0
 Hinch            ph  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    2  0  0  0
Affeldt           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  2  0  0
 Redding          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Voyles           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Grimsley         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     40  5 14  5  5  0  0  1  9  0  0  0  0  0  0         27 14  0  0
 
Cougars                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Appier                           5.1  8  4  4  1  6  93  57   23  0  0  0  0  2  5.61
Rincon           BS 2            1.0  3  1  1  0  0  29  17    7  0  0  0  0  0  3.16
Nelson           W 3-0           0.2  0  0  0  0  0   8   4    2  0  0  0  0  0  3.80
Rhodes           S 11            2.0  3  0  0  0  3  32  22    9  0  0  0  0  0  1.05
                                 9.0 14  5  5  1  9 162 100   41  0  0  0  0  2 
 
Wombat Stompers                  INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Affeldt                          5.1  8  4  4  5  3 110  63   27  1  0  0  0  2  5.91
Redding                          1.2  1  0  0  0  1  21  19    6  0  0  0  0  0  6.49
Voyles           BS 3, L 1-3     0.2  3  2  2  1  1  22  13    6  0  0  0  0  0  8.04
Grimsley                         1.1  0  0  0  1  1  22   8    5  0  0  0  0  0  3.29
                                 9.0 12  6  6  7  6 175 103   44  1  0  0  0  2 
 
CAL: Grieve batted for Haselman in the 7th
     Bako inserted at c in the 7th
KC : Hinch batted for Mayne in the 7th
     Hinch moved to c in the 8th
 
GWRBI: Bako
J.D. Drew was injured for this game and 2 more days
Temperature: 87, Sky: partly cloudy, Wind: right to left at 12 MPH.
6/22/2002, CAL02-KC02, Kansas City Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Cougars           0  2  0  2  0  0  0  2  0     6 12  0    11  2
2002 Wombat Stompers   0  0  0  0  0  4  1  0  0     5 14  0     9  2
 
 
Cougars              -----A------ -----B------ -----C------ -----D------ -----E------
Stewart           lf 1>13           123/gdp      S.2-H;1-3    Redding      W.2-3;1-2 
                                                              k                      
Sexson            1b   4          3>S            k            64/f         k         
Wigginton         dh   63           36/f         7          7>4            note 1    
Haselman          c  2>S            k          5>31                                  
 Grieve           ph                                          23                     
 Bako             c                                                        Grimsley  
                                                                           note 2    
Gonzalez          rf   HR.1-H       43           W            S            43        
Wilson            cf   W          4>W            463/gdp      4          9>43        
Burroughs         3b   S.1-2        SB2        6>S          8>Voyles       k         
                                    k                         S                      
Woodward          ss   W.2-3;1-2    S.2-H        8            S.1-2        63        
Abernathy         2b   4            W.1-2        S.1-2        8                      
 
 1: S.3-H;2-3;1-2  2: W.3-H;2-3;1-2 
 
 
Wombat Stompers      -----A------ -----B------ -----C------ -----D------ -----E------
Sweeney           1b 1>D            k          6>W            S            7         
Drew              cf   k          4>8            46/f         S.1-3      9>3/g       
Chavez            3b   k            k            D.1-3        FC.3-H;1-2   k         
Dye               rf   7            D            D.3-H;2-H    Nelson       S         
                                                              9                      
Nixon             lf 2>S            8            D.2-H        9            k         
Merced            dh   k          5>7            Rincon     8>Rhodes                 
                                                 8.2-3        k                      
Furcal            ss   643/gdp      S            S.3-H        S                      
Young             2b 3>9            S.1-2        64/f         pb.1-2                 
                                                              63                     
Mayne             c    k            463/gdp                                          
 Hinch            ph                           7>53           S.2-3                  
 
 
Cougars          IN OUT ER                  Wombat Stompers  IN OUT ER                  
Appier           A1  C5  4                  Affeldt          A1  C9  4                  
Rincon           C6  D3  1 BS 2             Redding          D1  D6  0                  
Nelson           D4  D5  0 W 3-0            Voyles           D7  E3  2 BS 3, L 1-3      
Rhodes           D6  E5  0 S 11             Grimsley         E4  E8  0