6/5/2002, PHI02-BSE02, Swiper World
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Phrenzy           0  0  0  0  0  1  0  0  0     1  6  0     4  2
2002 Spuds             1  4  0  0  0  0  1  0  x     6  9  0     5  0
 
Phrenzy              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Young             2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .271    5  6  0  0
Kingsale          rf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .337    1  0  0  0
Anderson          cf  4  0  2  0  1  0  0  0  1  0  0  0  0  0  0  .286    2  1  0  0
Giambi            1b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .286   11  0  0  0
Burrell           lf  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .253    0  0  0  0
Lowell            3b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .243    2  1  0  0
Karros            dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .266    0  0  0  0
Womack            ss  3  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .238    0  5  0  0
Gil               c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .235    2  0  0  0
Wood              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Kline            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Bacsik           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Silva            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  1  6  1  2  0  1  0  5  0  0  0  0  0  0         24 14  0  0
 
Spuds                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Ichiro            rf  3  3  3  0  1  0  0  1  0  0  0  0  0  0  0  .356    0  0  0  0
Hollandsworth     lf  2  1  0  1  0  0  0  2  0  0  0  0  0  0  0  .250    3  1  0  0
Vidro             2b  4  0  3  3  1  0  0  0  0  0  0  0  0  0  0  .271    0  8  0  0
Helton            1b  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .208   13  0  0  0
Matthews          dh  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .340    0  0  0  0
Redmond           c   4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .278    6  0  0  0
Martinez          3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .248    1  1  0  0
Shinjo            cf  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .267    3  0  0  0
Lugo              ss  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .245    1  3  0  0
Burkett           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Percival         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  6  9  6  3  0  0  5  2  0  0  0  0  0  0         27 14  0  0
 
Phrenzy                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Wood             L 3-5           1.1  4  5  5  4  0  49  23   11  0  0  0  2  0  5.77
Kline                            2.2  3  0  0  0  0  33  22   10  0  0  0  0  1  1.86
Bacsik                           2.0  1  1  1  1  2  36  19    8  0  0  0  0  0  8.56
Silva                            2.0  1  0  0  0  0  21  14    6  0  0  0  0  1  2.77
                                 8.0  9  6  6  5  2 139  78   35  0  0  0  2  2 
 
Spuds                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Burkett          W 5-4           8.0  6  1  1  0  3 106  69   29  1  0  0  0  0  3.12
Percival                         1.0  0  0  0  0  2  11   9    3  0  0  0  0  0  3.70
                                 9.0  6  1  1  0  5 117  78   32  1  0  0  0  0 
 
GWRBI: Helton
Temperature: 70, Wind: none.
6/5/2002, PHI02-BSE02, Swiper World
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Phrenzy           0  0  0  0  0  1  0  0  0     1  6  0     4  2
2002 Spuds             1  4  0  0  0  0  1  0  x     6  9  0     5  0
 
 
Phrenzy              -----A------ -----B------ -----C------ -----D------ -----E------
Young             2b 1>43         4>7            63           63                     
Kingsale          rf   8            k            S            43                     
Anderson          cf   8            D            S.1-3      9>Percival               
                                                              k                      
Giambi            1b 2>43           S.2XH(72)    43           k                      
Burrell           lf   43         5>63         7>D            5                      
Lowell            3b   7            53           7                                   
Karros            dh 3>43           43           8                                   
Womack            ss   k          6>HR           13                                  
Gil               c    43           6/L        8>k                                   
 
 
Spuds                -----A------ -----B------ -----C------ -----D------ -----E------
Ichiro            rf 1>S            W.1-2      4>S          7>D                      
Hollandsworth     lf   1            note 1       8            W                      
Vidro             2b   S.1-2        Kline        643/gdp      Silva                  
                                    note 2                    S.2-H;1-2              
Helton            1b   note 3       53.3-H     5>Bacsik       note 4                 
                                                 9                                   
Matthews          dh   wp.1-2       43           43           3                      
                       W                                                             
Redmond           c    43         3>S            k          8>43                     
Martinez          3b 2>63           64/f       6>k            8                      
Shinjo            cf   D            64/f         3/fl         5                      
Lugo              ss   wp.2-3       4            13                                  
                       W                                                             
 
 1: W.3-H;2-3;1-2  2: D.3-H;2-H;1-3  3: S.2-H;1X3(85)  4: 643/gdp.2-3 
 
 
Phrenzy          IN OUT ER                  Spuds            IN OUT ER                  
Wood             A1  B2  5 L 3-5            Burkett          A1  D2  1 W 5-4            
Kline            B3  C3  0                  Percival         D3  D5  0                  
Bacsik           C4  D2  1                                                              
Silva            D3  D8  0