6/2/2002, NCA02-BOS02, Boston- Bombers Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Albatross         1  0  3  3  0  0  0  0  0     7 13  1    11  0
2002 Bombers           1  0  2  0  1  0  2  0  0     6 10  0    10  1
 
Albatross            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Kielty            cf  5  2  3  0  0  1  0  0  1  0  0  0  0  0  0  .350    5  0  0  0
Biggio            2b  4  1  2  2  0  0  0  0  0  0  0  0  0  0  1  .359    0  1  0  0
Giles             lf  4  1  2  0  0  0  0  1  1  0  0  0  0  0  0  .284    0  0  0  0
Thome             1b  2  0  2  1  0  0  0  3  0  0  0  1  0  0  0  .371    9  1  0  0
Tejada            ss  5  1  1  1  0  0  0  0  1  0  0  0  0  0  0  .350    1  3  1  0
Barrett           c   5  1  2  3  0  0  1  0  1  0  0  0  0  0  0  .290    8  0  0  1
Lamb              3b  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .311    0  2  0  0
Robinson          rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    2  0  0  0
 Franklin         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .091    0  0  0  0
 Williams,M       p   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
Burnett           p   1  1  0  0  0  0  0  2  1  0  0  0  0  0  0  .094    0  0  0  0
 Marrero          rf  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .213    0  0  0  0
                     37  7 13  7  0  1  1  7  6  0  0  1  0  0  1         27  7  1  1
 
Bombers              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Damon             cf  4  1  0  0  0  0  0  1  1  1  0  0  0  0  0  .280    4  1  0  0
Floyd             rf  5  2  2  0  1  0  0  0  1  0  0  0  0  0  0  .226    0  0  0  0
Ramirez           lf  5  1  2  2  0  0  1  0  1  0  0  0  0  0  0  .332    1  0  0  0
Bellhorn          2b  2  2  2  3  0  0  2  3  0  0  0  0  0  0  0  .273    4  2  0  0
Konerko           1b  4  0  2  1  0  0  0  0  1  0  0  0  0  0  0  .343    8  0  0  0
 Riedling         p   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Ventura           3b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .255    0  1  0  0
 Kennedy          2b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .297    1  3  0  0
Hernandez         ss  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .289    1  4  0  0
Wilson            c   4  0  2  0  0  0  0  0  2  0  0  0  0  0  0  .250    6  0  0  0
Miller            p   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .067    0  0  0  0
 Boehringer       p   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Pote             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143    0  1  0  0
 Alou             ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .254    0  0  0  0
 Wilson           1b  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .247    2  0  0  0
                     38  6 10  6  1  0  3  5  8  1  0  0  0  0  0         27 12  0  0
 
Albatross                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Burnett          W 7-2           6.2  8  6  6  3  6 118  73   31  3  0  0  0  0  2.39
Franklin         H 4             1.0  1  0  0  0  2  12   9    4  0  0  0  0  0  6.32
Williams,M       S 11            1.1  1  0  0  2  0  23  11    8  0  0  0  0  0  5.02
                                 9.0 10  6  6  5  8 153  93   43  3  0  0  0  0 
 
Bombers                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Miller           L 2-5           3.0  8  7  7  4  1  72  40   20  1  0  0  0  1  6.75
Boehringer                       2.0  2  0  0  0  1  24  15    7  0  0  0  0  0  3.34
Pote                             2.0  1  0  0  1  2  29  15    8  0  1  0  0  0  3.33
Riedling                         2.0  2  0  0  2  2  32  17   10  0  0  0  0  0  6.12
                                 9.0 13  7  7  7  6 157  87   45  1  1  0  0  1 
 
NCA: Marrero inserted at rf in the 7th
BOS: Kennedy inserted at 2b in the 4th
     Bellhorn moved to 3b in the 4th
     Alou batted for Pote in the 7th
     Wilson inserted at 1b in the 8th
 
GWRBI: Barrett
Robin Ventura was injured for this game only
Temperature: 66, Sky: clear, Wind: in from left at 8 MPH.
6/2/2002, NCA02-BOS02, Boston- Bombers Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Albatross         1  0  3  3  0  0  0  0  0     7 13  1    11  0
2002 Bombers           1  0  2  0  1  0  2  0  0     6 10  0    10  1
 
 
Albatross            -----A------ -----B------ -----C------ -----D------ -----E------
Kielty            cf 1>T            k            S.1-3      6>Pote         43        
                                                              S                      
Biggio            2b   8/SF.3-H     63           S.3-H;1-2    43.1-2       S         
Giles             lf   S          3>W            Boehringer   k            S.1-3     
                                                 4                                   
Thome             1b   S.1-2        W.1-2        S.2-H;1-2    IW           W.1-2     
Tejada            ss   643/gdp      54/f.2-3     note 1       3/g          k         
Barrett           c  2>S            HR.3-H;1-H   7          7>k          9>8         
Lamb              3b   S.1-2        63         5>8            43           W         
Robinson          rf   4            8            3/g          13                     
 Franklin         p                                                                  
 Williams,M       p                                                        note 2    
Burnett           p    W.2-3;1-2  4>W            k                                   
 Marrero          rf                                        8>Riedling     k         
                                                              63                     
 
 1: S.2-H;1X3(85)  2: 56/b.1X2;B-1 
 
 
Bombers              -----A------ -----B------ -----C------ -----D------ -----E------
Damon             cf 1>63           k            63           W            31        
Floyd             rf   D          3>S          5>8            SB2        9>8         
                                                              k                      
Ramirez           lf   3/g.2-3      k            3            HR.2-H       S         
Bellhorn          2b   W            HR.1-H       HR           W            W.1-2     
Konerko           1b   S.3-H;1-3    S            53           Franklin               
                                                              k                      
 Riedling         p                                                        1/b       
Ventura           3b   8            9                                                
 Kennedy          2b                           6>3/g        8>k            note 1    
Hernandez         ss 2>k            8            8            63           6         
Wilson            c    S          4>k            k            S                      
Miller            p    9                                                             
 Boehringer       p                 43                                               
 Pote             p                                                                  
 Alou             ph                           7>53                                  
 Wilson           1b                                          Williams,M             
                                                              pb.1-2                 
                                                              W                      
 
 1: e6/th.2-3;1-2;B-1 
 
 
Albatross        IN OUT ER                  Bombers          IN OUT ER                  
Burnett          A1  D4  6 W 7-2            Miller           A1  C2  7 L 2-5            
Franklin         D5  D8  0 H 4              Boehringer       C3  C9  0                  
Williams,M       D9  E7  0 S 11             Pote             D1  D8  0                  
                                            Riedling         D9  E9  0