4/17/2002, ROC02-CAR02, Carolina Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Sherrifs          0  0  0  0  0  1  0  1  0     2  8  1     8  1
2002 Storm             7  1  0  1  0  0  0  0  x     9 10  1     4  0
 
Sherrifs             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Pierre            cf  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .164    5  1  0  0
Walker            2b  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  .231    3  4  0  0
Giambi            rf  4  0  2  1  0  0  0  0  1  0  0  0  0  0  0  .250    0  0  0  0
Martinez          1b  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .204    7  2  0  0
Sierra            dh  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  .340    0  0  0  0
Fick              lf  4  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .235    1  1  0  0
Ramirez           3b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .302    1  0  0  0
Miller            c   4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    4  0  1  0
Guzman            ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .176    1  2  0  0
Person            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Brown            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Harang           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Neal             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     36  2  8  2  2  0  0  1  6  0  0  0  0  0  0         24 11  1  0
 
Storm                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Lawton            rf  5  1  1  0  0  1  0  0  1  0  0  0  0  0  0  .282    2  0  1  0
Cora              2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .275    1  5  0  0
Winn              cf  3  2  1  1  1  0  0  1  0  0  0  0  0  0  0  .277    3  0  0  0
Abreu             lf  2  2  2  1  1  0  1  1  0  0  0  0  1  0  0  .273    4  0  0  0
Boone             3b  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .220    0  2  0  0
Renteria          ss  4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .185    0  2  0  0
Casey             1b  4  1  1  2  0  0  0  0  1  0  0  0  0  0  0  .200    9  0  0  0
Cox               dh  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  .281    0  0  0  0
Molina,B          c   4  1  2  3  0  0  1  0  0  0  0  0  0  0  0  .271    7  0  0  0
Sturtze           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Romero           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  9 10  8  3  1  2  4  3  0  0  0  1  0  0         27 10  1  0
 
Sherrifs                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Person           L 0-1           0.2  5  7  7  2  0  39  20    9  1  0  1  0  0 14.09
Brown                            3.0  3  2  1  2  1  52  28   13  1  0  0  0  1  8.31
Harang                           2.1  1  0  0  0  1  33  20    8  0  0  0  0  0  0.90
Neal                             2.0  1  0  0  0  1  22  14    7  0  0  0  0  0  6.48
                                 8.0 10  9  8  4  3 146  82   37  2  0  1  0  1 
 
Storm                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Sturtze          W 1-2           8.0  8  2  2  1  5 128  85   34  0  0  0  0  0  5.79
Romero                           1.0  0  0  0  0  1   9   6    3  0  0  0  0  0  0.00
                                 9.0  8  2  2  1  6 137  91   37  0  0  0  0  0 
 
GWRBI: Winn
Temperature: 60, Sky: clear, Wind: left to right at 9 MPH.
4/17/2002, ROC02-CAR02, Carolina Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Sherrifs          0  0  0  0  0  1  0  1  0     2  8  1     8  1
2002 Storm             7  1  0  1  0  0  0  0  x     9 10  1     4  0
 
 
Sherrifs             -----A------ -----B------ -----C------ -----D------ -----E------
Pierre            cf 1>13/b         53         6>7          8>63           k         
Walker            2b   8            7            S            D                      
Giambi            rf   S          4>7            k            S.2-H                  
Martinez          1b   9            k            W.1-2        64/f                   
Sierra            dh 2>S            53           S.2-H;1-2    S.1-2                  
Fick              lf   8          5>D            k            note 1                 
Ramirez           3b   3/g.1-2      k          7>9            k                      
Miller            c    bk.2-3       43.2-3       7          9>Romero                 
                       41                                     43                     
Guzman            ss 3>43           8            2/fl         43                     
 
 1: e9.2-3;1-2;B-1 
 
 
Storm                -----A------ -----B------ -----C------ -----D------ -----E------
Lawton            rf 1>T            Brown        43         6>4/L          43        
                                    k                                                
Cora              2b   4          2>31         4>2/fl         4                      
Winn              cf   D.3-H        W            143          8                      
Abreu             lf   HP           W.1-2        HR         7>Neal                   
                                                              D                      
Boone             3b   W.2-3;1-2    note 1       Harang       7.2-3                  
                                                 8                                   
Renteria          ss   note 2       63/gdp     5>31           k                      
Casey             1b   note 3     3>63           k            43                     
Cox               dh   W.1-2        8            D          8>3/g                    
Molina,B          c    HR.2-H;1-H   S            8            8                      
 
 1: S.2-H(8e2);1-3  2: S.3-H;2-3;1-2  3: S.3-H;2-H;1X3(75) 
 
 
Sherrifs         IN OUT ER                  Storm            IN OUT ER                  
Person           A1  A9  7 L 0-1            Sturtze          A1  D7  2 W 1-2            
Brown            B1  C4  1                  Romero           D8  E1  0                  
Harang           C5  D3  0                                                              
Neal             D4  E1  0