Team pitching -- 2017 Cuyahoga Riverblazers
Regular season -- as of 9/13/2018

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Armstrongmr 0.0000120004.0300120016
Feliz,Mmr 0.0001140004.1220340118
fZychmr 0.980021900027.2124382404102
fBradley,Amr 2.227166000089.1692722299769364
fRomomr 2.300211900027.12816763330121
Garzasp 2.45100330014.21444572362
Blackburnsp 3.15510991060.0462221182547237
fKlubersp 3.321780313162236.018910087502952911951
fIglesias,Rcl 3.5039307100092.28440363711797396
fMcCarthy,Bsp 3.94770232300137.013664604899520586
fPeacocksp 4.081260313100159.0147887277207155707
Clevingersp 4.751670323200189.2174107100105193338847
O'Daymr 5.223222100029.12117171644103124
Garcia,Jai*sp 5.431280312910167.1184112101761361816761
Rodneycl 5.560344300056.2513635287386248
Chafin*mr 6.054715400055.0663837286582258
Richard*sp 6.55000220011.01888581253
Duffeymr 18.0000120003.0666112016
 Other  5.748536420084.211255543282176391
 Total  4.169567521621628101448.2136274667057315121701106258

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Armstrongmr000000000 6.8 2.3 9.0 4.5 0.0 2.0 23.5 .660
Feliz,Mmr000000000 4.2 6.2 10.4 8.3 0.0 1.3 18.0 .514
fZychmr000121000 3.9 2.6 6.8 7.8 0.0 3.0 20.7 .606
fBradley,Amr311303100 7.0 2.9 10.2 9.8 0.6 3.3 22.6 .630
fRomomr221200000 9.2 2.0 11.9 10.9 1.0 5.5 24.2 .630
Garzasp211110000 8.6 3.1 12.3 4.3 1.2 1.4 74.3 .578
Blackburnsp120100020 6.9 2.7 9.8 3.8 0.6 1.4 87.4 .629
fKlubersp26301040340 7.2 1.9 9.5 11.3 1.1 5.9117.5 .662
fIglesias,Rcl227400020 8.2 3.6 12.1 11.4 0.9 3.2 21.1 .620
fMcCarthy,Bsp1530730070 8.9 3.2 12.5 6.5 0.3 2.1 97.8 .620
fPeacocksp1825493190 8.3 4.4 12.9 11.7 0.8 2.7 92.1 .611
Clevingersp859440150 8.3 5.0 13.4 9.2 1.6 1.8102.0 .586
O'Daymr000210000 6.4 4.9 12.0 13.5 3.1 2.8 24.3 .614
Garcia,Jai*sp22271336240 9.9 4.1 14.7 7.3 1.0 1.8 93.6 .605
Rodneycl301380120 8.1 4.4 13.0 11.6 1.3 2.6 22.6 .587
Chafin*mr214121110 10.8 4.6 15.5 10.6 1.3 2.3 19.1 .602
Richard*sp121100000 14.7 4.1 19.6 6.5 0.8 1.6 93.5 .652
Duffeymr000000000 18.0 3.0 21.0 3.0 6.0 1.0 27.0 .704
 Other 803000120 11.9 3.4 15.3 8.7 1.8 2.6  .637
 Total 113264057371411380 8.5 3.6 12.4 9.4 1.1 2.6  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Armstrongmr .450 1.0013 .2314 .2504 .250 0.8 1.8 1.65 1.65
Feliz,Mmr .411 1.1511 .1825 .2785 .278 0.6 1.2 1.15 1.70
fZychmr .378 0.7269 .17424 .23525 .245 3.1 1.0 0.89 0.93
fBradley,Amr .577 1.10229 .275128 .352131 .360 27.3 2.7 2.47 2.49
fRomomr .713 1.2477 .32553 .43855 .455 14.0 4.3 4.15 3.61
Garzasp .751 1.3047 .25529 .46830 .484 6.8 4.0 3.75 4.06
Blackburnsp .584 1.07189 .22285 .35986 .363 17.4 2.6 2.34 2.39
fKlubersp .628 1.01567 .282373 .392383 .403 87.9 3.3 3.02 2.59
fIglesias,Rcl .698 1.31229 .328172 .434176 .444 42.7 4.1 3.74 3.57
fMcCarthy,Bsp .685 1.34427 .307236 .403243 .415 61.3 4.0 3.62 3.61
fPeacocksp .690 1.41404 .327303 .429307 .434 81.4 4.5 4.15 3.88
Clevingersp .779 1.47512 .275430 .508434 .512114.2 5.3 4.88 4.69
O'Daymr .815 1.2652 .21269 .55671 .573 16.7 5.1 4.62 5.03
Garcia,Jai*sp .798 1.55518 .320368 .484381 .501109.9 5.9 5.32 5.14
Rodneycl .739 1.39136 .316115 .464118 .476 30.0 4.7 4.29 4.34
Chafin*mr .828 1.71156 .372132 .512133 .516 40.1 6.5 5.91 5.90
Richard*sp1.027 2.0938 .44732 .60433 .623 10.9 8.9 8.01 8.83
Duffeymr1.304 2.3312 .33314 .87514 .875 5.817.4 15.66 15.38
 Other  .883 1.70260 .365215 .550215 .550 69.3 7.4 6.63 6.60
 Total  .716 1.343946 .3022787 .4452844 .454727.1 4.5 4.07 3.92

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Armstrongmr00 .00000 .0000 0.000 .000
Feliz,Mmr00 .00000 .0000 0.010 .000
fZychmr00 .00000 .0000 0.040 .000
fBradley,Amr00 .00000 .0000 0.02010 .500
fRomomr00 .00000 .0000 0.051 .200
Garzasp30 .00002 .66711 3.710 .000
Blackburnsp91 .11106 .66757 6.3221.000
fKlubersp316 .194223 .742154 5.0128 .667
fIglesias,Rcl00 .00000 .0000 0.073 .429
fMcCarthy,Bsp230 .000011 .478104 4.5185 .278
fPeacocksp310 .000012 .387163 5.3257 .280
Clevingersp320 .000015 .469175 5.5127 .583
O'Daymr00 .00000 .0000 0.031 .333
Garcia,Jai*sp291 .034011 .379167 5.8225 .227
Rodneycl00 .00000 .0000 0.0145 .357
Chafin*mr00 .00000 .0000 0.0265 .192
Richard*sp20 .00000 .00011 5.510 .000
Duffeymr00 .00000 .0000 0.000 .000
 Other 20 .00000 .0005 2.5304 .133
 Total 1628 .0491080 .494847 5.220363 .310

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Armstrongmr111.0000 .000000 .000222
Feliz,Mmr111.0000 .000210 .000442
fZychmr221.0000 .000710 .00019195
fBradley,Amr96 .6672 .222213410 .294606018
fRomomr111.0000 .0003164 .25019197
Garzasp00 .0000 .000000 .000300
Blackburnsp00 .0000 .000000 .000900
fKlubersp00 .0000 .000000 .0003100
fIglesias,Rcl3730 .8117 .18924313 .302717164
fMcCarthy,Bsp00 .0000 .000000 .0002300
fPeacocksp00 .0000 .000000 .0003100
Clevingersp00 .0000 .000000 .0003200
O'Daymr32 .6671 .3334113 .27321216
Garcia,Jai*sp00 .0000 .000041 .2503122
Rodneycl74 .5713 .42911218 .381434312
Chafin*mr81 .1256 .750163311 .333545416
Richard*sp00 .0000 .000000 .000200
Duffeymr111.0000 .000000 .000221
 Other 123 .2507 .58393913 .333646219
 Total 8252 .63426 .3177520363 .310162359154