Team batting -- 16 Durham Smiths
Regular season -- as of 9/13/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Galvis#ss .293 .308 .505129440129262215752810521125
Donaldson3b .279 .387 .46760229641528382837453120
Young,CBlf .272 .342 .507822175918011333922512200
Owingsss .261 .281 .369672035365213236350043
Hazelbaker*lf .252 .306 .47167238601179342519660010
Crawford,B*ss .244 .301 .3891626351553111138060511352031
Santana,C#dh .235 .356 .47116260114123437104811141073653
Moreland*1b .229 .274 .413162603138330266387321517100
fHeadley#3b .229 .309 .3031033508011053632401161050
Reckerc .227 .330 .420298820504151711253000
Pederson*cf .226 .322 .50112038587190296065501365510
fGomesc .226 .264 .4135715535124317106372000
fKiermaier*cf .223 .322 .38214454212130416806167127142200
Franklin#lf .208 .250 .338237716402863162001
Lagarescf .203 .259 .3189314830314162411431040
Castro,J*c .198 .262 .33711235370114102850311450104
Arcia,Orss .198 .290 .432268116623131410231030
 Pitchers  .000 .000 .0001620000000000000
 Other  .241 .293 .3499524158753282416533085
 Total  .238 .309 .4161625586133227151206723698534141651196822

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Galvis#ss113454221350 .812 62.0 5.0 .211 .742 .2454922209
Donaldson3b6027010920 .854 41.8 6.4 .188 .856 .3582510717
Young,CBlf4724302740 .848 36.5 5.9 .235 .812 .3362911027
Owingsss4721001450 .650 19.6 3.3 .108 .541 .143137544
Hazelbaker*lf6125801140 .777 35.7 5.4 .218 .737 .3032711207
Crawford,B*ss15869203871 .690 76.0 4.2 .145 .620 .2285524728
Santana,C#dh1627240630180 .827 98.7 5.3 .236 .822 .4296428329
Moreland*1b162645038130 .687 68.2 3.9 .184 .609 .2375924917
fHeadley#3b9939420751 .612 34.9 3.4 .074 .549 .2031610607
Reckerc 2210301020 .751 13.6 5.3 .193 .750 .31893705
Pederson*cf9844321630 .823 63.9 5.6 .275 .819 .4084819306
fGomesc 4616300410 .677 15.8 3.4 .187 .581 .226196414
fKiermaier*cf14462814860 .704 74.3 4.6 .159 .718 .3195020706
Franklin#lf228402020 .588 6.7 2.8 .130 .500 .15662613
Lagarescf4316202600 .577 11.8 2.5 .115 .508 .21684713
Castro,J*c 9438941860 .599 29.6 2.7 .139 .508 .2152511906
Arcia,Orss209301600 .722 9.0 3.4 .235 .690 .395113515
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 6026523610 .641 23.8 3.2 .108 .572 .1871584  
 Total 16262201433131842 .725 717.7 4.4 .177 .675 .2815282323  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Galvis#ss3.523.41318 .340230 .507232 .51113.1
Donaldson3b4.503.82177 .316144 .533147 .544 1.2
Young,CBlf2.962.65157 .306132 .543134 .551 2.3
Owingsss3.133.03167 .30581 .38681 .386 5.8
Hazelbaker*lf3.853.55164 .311131 .508131 .508 3.5
Crawford,B*ss4.273.92491 .289298 .431300 .434 2.6
Santana,C#dh4.473.71463 .225397 .548400 .552 0.9
Moreland*1b3.983.72429 .261281 .436288 .447 4.7
fHeadley#3b3.833.40232 .323146 .371147 .373 2.9
Reckerc 3.553.0360 .26748 .46651 .495 2.3
Pederson*cf3.693.21223 .260243 .549248 .560 2.7
fGomesc 2.862.72115 .27870 .42972 .442 6.2
fKiermaier*cf4.363.76404 .260274 .436288 .459 1.9
Franklin#lf3.653.3561 .23029 .34531 .369 5.3
Lagarescf1.741.59103 .25258 .35859 .364 3.9
Castro,J*c 3.473.15203 .296150 .386150 .386 4.7
Arcia,Orss3.583.1256 .23245 .48446 .495 2.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.792.54190 .289100 .377103 .389 3.3
 Total 38.4034.484013 .2812857 .4592908 .468 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Galvis#ss .265 .265 .324 .5883492002010
Donaldson3b .365 .459 .5581.0175219212694
Young,CBlf .288 .371 .514 .885146421506261833
Owingsss .281 .307 .397 .7041464153218627
Hazelbaker*lf .500 .500 .7001.200105200203
Crawford,B*ss .239 .299 .343 .64313432313131129
Santana,C#dh .236 .317 .331 .64815737304142023
Moreland*1b .297 .348 .448 .79716549130424947
fHeadley#3b .303 .391 .408 .799762320271112
Reckerc .200 .200 .250 .450204100306
Pederson*cf .400 .6251.0001.62552001131
fGomesc .264 .287 .488 .7751253311439333
fKiermaier*cf .232 .352 .417 .769151351143122044
Franklin#lf .667 .667 .6671.33332000000
Lagarescf .448 .484 .5861.0702913101818
Castro,J*c .200 .200 .200 .400102000103
Arcia,Orss .179 .299 .429 .727561042281013
 Pitchers  .000 .000 .000 .00000000000
 Other  .236 .263 .348 .61189213217113
 Total  .269 .334 .421 .7551408379781734161122309

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Galvis#ss .296 .311 .520 .8314061202422150895
Donaldson3b .254 .365 .441 .806177451316222841
Young,CBlf .239 .276 .493 .769711730513418
Owingsss .211 .211 .298 .5095712120508
Hazelbaker*lf .241 .298 .461 .75922855979231963
Crawford,B*ss .246 .301 .401 .7035011232810104740106
Santana,C#dh .234 .369 .520 .89044410420433679484
Moreland*1b .203 .246 .400 .64643889200226323104
fHeadley#3b .208 .286 .274 .560274579032529104
Reckerc .235 .361 .471 .8326816404141119
Pederson*cf .224 .316 .495 .81138085190286447135
fGomesc .067 .176 .100 .276302100134
fKiermaier*cf .220 .310 .368 .6793918619013494783
Franklin#lf .189 .235 .324 .55974144026316
Lagarescf .143 .206 .252 .45811917213161035
Castro,J*c .198 .264 .341 .60534368114104931142
Arcia,Orss .240 .269 .440 .7092562016010
 Pitchers  .000 .000 .000 .00000000000
 Other  .243 .310 .349 .65815237432171540
 Total  .228 .301 .414 .7154178953193341725374121107