Team pitching -- 16 Providence Bearded Clams
Regular season -- as of 9/13/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Glovermr 0.0000130002.200005009
Ohmr 1.9483276000088.05419191911695331
Familiacl 2.084466900086.26822203687014349
Nicasiomr 2.37210330019.014557200378
fHill,R*sp 2.841420252500149.014052473616469623
Tropeanosp 3.0011022009.09537150142
fSyndergaardsp 3.091440272710175.0151646053194718714
Bowmanmr 3.213154800067.16727241941711281
fJohnson,Jcl 3.267415200077.17528282767319320
fVelasquezsp 3.8866016160097.1915042301202210406
Odorizzisp 3.891470313100194.11869084501884019811
fEstradasp 4.001770303000184.2162888272157277781
Gearrinmr 4.052001100020.0221094153284
fKontosmr 4.121183700054.2622625204236243
fSolis*mr 4.333785400060.1503029306965260
fTaillonsp 5.01880252500147.11679082261332719629
Glasnowsp 7.2000011005.0744531027
Gray,Ssp 16.2000011003.1766421020
Flores,Ksp 27.0010010001.033310107
 Total  3.5710556561611611111442.0133561957244614381631486015

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Glovermr000100000 0.0 0.0 3.4 16.9 0.099.0 15.0 .644
Ohmr111010210 5.5 1.9 7.5 11.9 0.9 6.1 21.1 .668
Familiacl912110110 7.1 3.7 10.9 9.0 0.0 2.4 19.4 .604
Nicasiomr000200010 6.6 3.3 10.9 9.5 0.0 2.9102.0 .618
fHill,R*sp1241800111 8.5 2.2 11.1 9.9 0.4 4.6 94.7 .654
Tropeanosp002020000 9.0 7.0 16.0 15.0 0.0 2.1 90.0 .578
fSyndergaardsp1758382561 7.8 2.7 10.6 10.0 0.4 3.7101.2 .643
Bowmanmr100100010 9.0 2.5 11.6 5.5 0.9 2.2 20.5 .630
fJohnson,Jcl231350020 8.7 3.1 12.2 7.8 0.3 2.5 22.4 .635
fVelasquezsp320050110 8.4 2.8 11.2 11.1 2.0 4.0 99.3 .645
Odorizzisp650810230 8.6 2.3 11.3 8.7 1.9 3.8 99.6 .643
fEstradasp1090550070 7.9 3.5 11.6 7.7 1.3 2.2 99.6 .612
Gearrinmr301000000 9.9 1.8 11.7 6.8 1.3 3.8 24.7 .643
fKontosmr613510120 10.2 3.3 14.3 6.9 0.5 2.1 23.1 .595
fSolis*mr321331020 7.5 4.5 12.4 10.3 0.9 2.3 19.5 .583
fTaillonsp1313603341 10.2 1.6 12.2 8.1 1.6 5.1 88.8 .676
Glasnowsp000100000 12.6 9.0 23.4 5.4 1.8 0.6102.0 .529
Gray,Ssp010000010 18.9 10.8 29.7 5.4 2.7 0.5 89.0 .528
Flores,Ksp000000000 27.0 9.0 36.0 0.0 9.0 0.0 25.0 .520
 Total 8635234732616333 8.3 2.8 11.4 9.0 1.0 3.2  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Glovermr .111 0.003 .0000 .0001 .111 0.0 0.1 0.09 0.16
Ohmr .507 0.83187 .241107 .323107 .323 19.2 2.0 1.77 1.56
Familiacl .560 1.20225 .302116 .332117 .335 24.5 2.5 2.29 2.43
Nicasiomr .545 1.1149 .28624 .30826 .333 5.1 2.4 2.17 2.33
fHill,R*sp .630 1.18409 .328228 .366236 .379 57.9 3.5 3.15 2.92
Tropeanosp .695 1.7820 .45018 .42918 .429 4.4 4.4 3.95 4.34
fSyndergaardsp .628 1.17457 .315270 .378273 .382 63.0 3.2 2.91 2.61
Bowmanmr .690 1.28213 .282118 .420119 .423 28.5 3.7 3.42 3.71
fJohnson,Jcl .679 1.32220 .327128 .400131 .409 28.7 3.3 3.01 3.54
fVelasquezsp .767 1.24234 .295205 .505205 .505 49.8 4.5 4.14 4.19
Odorizzisp .768 1.21525 .278399 .492407 .502100.3 4.6 4.18 4.15
fEstradasp .718 1.27520 .260359 .460364 .466 90.2 4.4 3.96 3.77
Gearrinmr .785 1.3062 .30642 .50042 .500 11.5 5.2 4.67 4.12
fKontosmr .746 1.50173 .341103 .424108 .444 30.7 5.1 4.56 4.68
fSolis*mr .715 1.33152 .289119 .458122 .469 29.2 4.3 3.92 3.65
fTaillonsp .821 1.31437 .320322 .512328 .521 89.5 5.4 4.92 4.63
Glasnowsp1.005 2.4017 .35316 .59317 .630 6.011.7 9.80 11.25
Gray,Ssp1.350 3.3013 .46216 .80016 .800 6.818.3 16.48 18.01
Flores,Ksp1.571 4.005 .40071.00071.000 3.632.2 28.97 32.12
 Total  .698 1.243921 .2992597 .4322644 .440641.2 4.0 3.60 3.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Glovermr00 .00000 .0000 0.000 .000
Ohmr00 .00000 .0000 0.041 .250
Familiacl00 .00000 .0000 0.0266 .231
Nicasiomr30 .00002 .66713 4.350 .000
fHill,R*sp250 .000014 .560138 5.5110 .000
Tropeanosp20 .00001 .5008 4.000 .000
fSyndergaardsp271 .037021 .778109 4.0163 .188
Bowmanmr00 .00000 .0000 0.0130 .000
fJohnson,Jcl00 .00000 .0000 0.0235 .217
fVelasquezsp160 .000010 .62574 4.663 .500
Odorizzisp310 .000019 .613161 5.2161 .063
fEstradasp300 .000019 .633176 5.9131 .077
Gearrinmr00 .00000 .0000 0.010 .000
fKontosmr00 .00000 .0000 0.0136 .462
fSolis*mr00 .00000 .0000 0.0199 .474
fTaillonsp250 .000014 .560117 4.791 .111
Glasnowsp10 .00000 .00010 10.000 .000
Gray,Ssp10 .00000 .0008 8.021 .500
Flores,Ksp00 .00000 .0000 0.000 .000
 Total 1611 .00611100 .621814 5.117737 .209

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Glovermr111.0000 .000010 .000332
Ohmr3027 .9003 .1004260 .000606050
Familiacl76 .8571 .14323425 .119696916
Nicasiomr00 .0000 .000000 .000300
fHill,R*sp00 .0000 .000000 .0002500
Tropeanosp00 .0000 .000000 .000200
fSyndergaardsp00 .0000 .000000 .0002700
Bowmanmr95 .5564 .44472813 .464484830
fJohnson,Jcl31 .3332 .6679278 .296525215
fVelasquezsp00 .0000 .000000 .0001600
Odorizzisp00 .0000 .000000 .0003100
fEstradasp00 .0000 .000000 .0003000
Gearrinmr00 .0000 .000270 .00011115
fKontosmr108 .8002 .2002187 .389373721
fSolis*mr118 .7272 .18217284 .143545420
fTaillonsp00 .0000 .000000 .0002500
Glasnowsp00 .0000 .000000 .000100
Gray,Ssp00 .0000 .000000 .000100
Flores,Ksp10 .00011.000000 .000111
 Total 7256 .77815 .2086417737 .209161335160