Team pitching (vs batter) -- 16 Chicago Schlubs
Regular season -- as of 9/13/2017

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Feliz,Nmr .196 .239 .4123116113018128018010833
Cishekcl .253 .315 .40026567901010612437641
Duffy,D*sp .259 .314 .44183421636436368105910250144
Roarksp .272 .332 .4158122212113133713631162238
Cashnersp .276 .354 .52767818740113635711732140115
McGee*cl .277 .334 .492264731201513051825322
Gonzalez,G*sp .278 .340 .47472020037432341863016975
Wood,A*sp .304 .340 .44234210411310151217010643
Norris,Bsp .312 .373 .5994261332443025524238434
Koehlersp .317 .388 .50766821240327339580013489
Hughes,Psp .399 .431 .6343661462412023222325243
fCecil*mr .600 .500 .600530003000200
 Total  .285 .344 .48356911623267312652747594802313368347

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Feliz,Nmr .650187 .230146 .441146 .441 27.0 2.7 2.47 2.41
Cishekcl .715181 .315130 .445131 .449 35.4 4.7 4.26 4.14
Duffy,D*sp .755555 .324427 .469437 .480117.0 4.9 4.46 4.25
Roarksp .747627 .303400 .446413 .461109.8 4.7 4.24 4.63
Cashnersp .881509 .297430 .559441 .573119.5 6.1 5.50 5.62
McGee*cl .827196 .296148 .516153 .533 40.4 5.4 4.99 5.40
Gonzalez,G*sp .814526 .319404 .506412 .516114.4 5.6 5.14 5.23
Wood,A*sp .781227 .414168 .464170 .470 50.4 5.5 4.95 5.06
Norris,Bsp .972316 .326297 .627299 .631 90.3 7.7 7.10 7.43
Koehlersp .896522 .354419 .546424 .552134.5 7.4 6.65 6.88
Hughes,Psp1.065301 .419255 .641257 .646 98.011.1 10.17 10.59
fCecil*mr1.1004 .7503 .5003 .500 1.815.8 14.26 14.52
 Total  .8274151 .3273227 .5133286 .522928.0 5.8 5.26 5.39

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Feliz,Nmr .158 .210 .368 .57813321707120903401
Cishekcl .267 .355 .425 .780120324051601733301
Duffy,D*sp .216 .270 .245 .515208451111441207712
Roarksp .259 .333 .376 .709402104110123944208302
Cashnersp .304 .387 .577 .96431295158186053916323
McGee*cl .286 .381 .405 .786842470184912300
Gonzalez,G*sp .238 .313 .409 .7221643911152631502700
Wood,A*sp .264 .314 .318 .63211029220121702900
Norris,Bsp .379 .451 .7291.18017767154134102633203
Koehlersp .306 .383 .490 .87331496201125834006916
Hughes,Psp .456 .506 .7031.2081587290104711822213
fCecil*mr .000 .000 .000 .000200000000200
 Total  .286 .358 .463 .822218462410217843332523410494521

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Feliz,Nmr .225 .261 .444 .704178406011180907401
Cishekcl .241 .279 .379 .65914535505221704301
Duffy,D*sp .273 .328 .506 .83562617135335836471017313
Roarksp .285 .330 .454 .784410117101196592117905
Cashnersp .251 .325 .484 .80936692253185263417720
McGee*cl .272 .311 .533 .844180495014261913000
Gonzalez,G*sp .290 .348 .493 .8415561612632785548014216
Wood,A*sp .323 .352 .500 .8522327591103811007701
Norris,Bsp .265 .313 .506 .8192496690174721605201
Koehlersp .328 .393 .523 .916354116202155524006516
Hughes,Psp .356 .369 .582 .9502087415110461503003
fCecil*mr1.000 .7501.0001.750330001000001
 Total  .285 .335 .495 .8303507999165141815383424613842528