Team batting -- 2015 North Dallas Forty
Regular season -- as of 9/13/2016

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fPencerf .308 .352 .55710035711022221555524861182
Harrison,J3b .277 .327 .3811285271463027773627951311412
fCasalic .267 .317 .652561875015019313914630000
Saltalamacchia#c .266 .361 .529852446519015353032824000
Mauer*1b .265 .319 .35916168218135199038511273250
Murphy,Dan*2b .264 .299 .41110540610725111374715367210
Lowrie#3b .258 .322 .4511203649430212414034691401
Young,CBlf .258 .325 .5251263228327119445329724140
Asche*lf .232 .286 .32913744410321263140291086612
Rasmus,Col*lf .232 .308 .434161608141333287399622197100
fJohnson,K*lf .225 .266 .34313248110890165946281450153
Iannettac .219 .352 .3769421046718252440513000
Montero,J1b .167 .190 .417761322260917223331000
Werthlf .156 .253 .330101212334011243228561001
 Pitchers  .112 .133 .12116232236300101781110000
 Other  .119 .119 .16722425200120190000
 Total  .240 .299 .4011625540133028815191650620424137251193821

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fPencerf9438301950 .910 68.0 7.1 .249 .899 .33345199219
Harrison,J3b12857791460 .709 65.9 4.4 .104 .642 .15939201311
fCasalic 4720201650 .969 36.2 6.8 .385 .951 .46034122010
Saltalamacchia#c 6528220650 .889 47.0 6.8 .262 .892 .39334129310
Mauer*1b161738111930 .678 76.7 4.0 .094 .585 .17645245513
Murphy,Dan*2b105432041350 .710 46.9 4.0 .148 .609 .18737167214
Lowrie#3b9640102520 .772 53.1 5.2 .192 .721 .2834416418
Young,CBlf69359221270 .850 52.6 5.6 .267 .821 .3704716917
Asche*lf12248313450 .615 42.7 3.3 .097 .524 .1602914668
Rasmus,Col*lf1616853510110 .742 83.5 4.6 .202 .698 .30464264310
fJohnson,K*lf118513131550 .609 40.6 2.8 .119 .506 .1812516536
Iannettac 55253001000 .728 28.2 4.4 .157 .701 .348167905
Montero,J1b2113701120 .606 10.3 2.5 .250 .532 .273155513
Werthlf4624504550 .583 18.2 2.6 .175 .535 .302157033
 Pitchers 141344131920 .254 4.9 0.4 .009 .159 .034339  
 Other 204530000 .286 1.0 0.6 .048 .189 .04827  
 Total 16260793529128680 .700 651.8 4.0 .161 .627 .2404942221  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fPencerf3.833.57251 .355223 .582224 .585 3.6
Harrison,J3b4.514.12435 .320228 .395241 .418 3.5
fCasalic 3.613.34106 .292136 .673136 .673 4.5
Saltalamacchia#c 3.322.87149 .336161 .571165 .585 2.6
Mauer*1b4.584.24548 .314296 .401299 .405 2.5
Murphy,Dan*2b4.113.87363 .264182 .421189 .438 2.4
Lowrie#3b3.343.03285 .288198 .494199 .496 2.0
Young,CBlf2.852.56235 .272198 .552202 .563 2.5
Asche*lf3.533.24334 .290175 .362181 .375 3.7
Rasmus,Col*lf4.253.78369 .306326 .476333 .486 3.5
fJohnson,K*lf3.893.64324 .284193 .376193 .376 5.2
Iannettac 2.692.23151 .252119 .470122 .482 1.3
Montero,J1b1.801.7491 .14358 .42359 .43111.0
Werthlf2.432.10149 .14898 .40099 .404 2.0
 Pitchers 2.121.99225 .16047 .13747 .13713.9
 Other 2.051.9126 .1927 .1567 .15699.0
 Total 37.5234.204041 .2822645 .4352696 .443 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fPencerf .188 .212 .281 .493326110017
Harrison,J3b .322 .405 .461 .86515249101391530
fCasalic .360 .3701.1201.4902591061216
Saltalamacchia#c .273 .333 .636 .97044124049413
Mauer*1b .245 .297 .284 .5812045050161544
Murphy,Dan*2b .235 .290 .296 .58698233016211
Lowrie#3b .242 .342 .500 .842132321117152031
Young,CBlf .309 .363 .576 .938165512307301330
Asche*lf .229 .247 .257 .50470162005223
Rasmus,Col*lf .254 .371 .452 .82317745809412967
fJohnson,K*lf .205 .218 .282 .501117240038238
Iannettac .244 .392 .449 .84112731317163026
Montero,J1b .065 .140 .087 .2274631001316
Werthlf .136 .208 .417 .625132184011261237
 Pitchers  .115 .115 .115 .22996110003033
 Other  .091 .091 .182 .273111100105
 Total  .234 .305 .395 .700162838177459188149417

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fPencerf .320 .366 .585 .95032510421121552379
Harrison,J3b .259 .294 .349 .643375972014271265
fCasalic .253 .309 .580 .8891624114013271357
Saltalamacchia#c .265 .366 .505 .8712005315011212869
Mauer*1b .274 .328 .391 .7194781313018323683
Murphy,Dan*2b .273 .302 .448 .7503088422110411325
Lowrie#3b .267 .309 .422 .732232621915251438
Young,CBlf .204 .286 .471 .757157324112231642
Asche*lf .233 .293 .342 .636374871926352785
Rasmus,Col*lf .223 .279 .427 .70643196253195833152
fJohnson,K*lf .231 .280 .363 .6433648490133826107
Iannettac .181 .284 .265 .549831540181025
Montero,J1b .221 .218 .593 .811861950921017
Werthlf .188 .323 .188 .510801500061619
 Pitchers  .111 .140 .124 .2642262530014878
 Other  .129 .129 .161 .2903141001014
 Total  .243 .296 .403 .699391294921111132432275955