Team batting -- 2015 Cleveland Aerials
Regular season -- as of 9/13/2016

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bogaertsss .315 .343 .39714556217730247064231024065
fRendon2b .302 .356 .37719531640094560000
fSpringerrf .302 .398 .499126451136162239078631281112110
Troutcf .295 .378 .612162675199354571541348618661164
Cabrera,Mi1b .291 .374 .52215864218736236115116811245402
Ortiz*dh .288 .369 .58215961917846244120117791171600
Schwarber*lf .286 .395 .62810733696141337091581026731
Pillarcf .273 .314 .39311540010919194653207650155
Blanco,A#3b .266 .345 .39968203541532312622354301
Bryant3b .265 .376 .490160596158293331159610121072133
Conforto*lf .255 .328 .539772045210016374023420111
Coghlan*lf .243 .315 .4541263839312917626641891482
Duvalllf .212 .270 .44427992120715159460000
Ellisc .178 .312 .3725112923516152326360100
Ozunacf .178 .264 .33318458102766100000
fCastillo,Wc .173 .252 .3453911019106111910282000
 Pitchers  .000 .000 .0001620000000000000
 Other  .178 .261 .271411071940214910322020
 Total  .275 .355 .4941625614154527930297981957663136954308534

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bogaertsss1436005617110 .740 72.5 4.7 .082 .629 .12536223210
fRendon2b165901210 .733 7.0 4.7 .075 .641 .17042056
fSpringerrf123529135100 .897 94.7 7.7 .197 .970 .36141225213
Troutcf16277003970 .990 161.2 8.8 .3171.065 .462964131329
Cabrera,Mi1b1587290119140 .896 123.4 7.0 .231 .884 .35474335012
Ortiz*dh1597000123160 .950 127.5 7.4 .294 .948 .42292360314
Schwarber*lf96405052901.023 89.2 9.7 .3421.144 .52148211013
Pillarcf11042922450 .706 50.5 4.5 .120 .657 .1952915739
Blanco,A#3b5423643810 .744 27.3 4.5 .133 .677 .236208135
Bryant3b160708041290 .866 116.4 6.9 .225 .912 .41165292013
Conforto*lf4622902330 .867 36.4 6.2 .284 .859 .3972611006
Coghlan*lf10243014760 .769 55.9 5.0 .211 .749 .3343817407
Duvalllf2711103020 .715 12.9 4.3 .232 .679 .32394414
Ellisc 4016032460 .684 16.1 3.8 .194 .673 .395124802
Ozunacf115302300 .597 3.7 2.3 .156 .525 .28931502
fCastillo,Wc 2312301630 .597 8.5 2.3 .173 .515 .26473803
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 2812010310 .532 7.9 2.3 .093 .473 .206629  
 Total 162639117431271040 .849 995.8 6.3 .219 .846 .3466062775  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bogaertsss4.143.88467 .370246 .410250 .417 4.4
fRendon2b3.112.7948 .33325 .42425 .424 1.2
fSpringerrf4.203.58304 .372288 .544299 .565 2.0
Troutcf4.754.17435 .326499 .648505 .656 2.2
Cabrera,Mi1b4.614.06483 .313416 .571421 .578 1.5
Ortiz*dh4.403.89459 .292439 .627440 .629 1.5
Schwarber*lf3.793.14206 .306269 .664275 .679 1.8
Pillarcf3.733.48319 .313177 .413182 .424 3.8
Blanco,A#3b3.472.99173 .301103 .436107 .453 1.6
Bryant3b4.433.72357 .350393 .555400 .565 2.1
Conforto*lf2.972.65148 .243133 .581133 .581 1.8
Coghlan*lf3.413.04282 .270215 .500216 .502 2.2
Duvalllf4.113.6749 .28653 .47753 .477 5.1
Ellisc 3.142.5392 .18574 .46374 .463 1.4
Ozunacf2.942.5035 .17121 .39621 .396 1.7
fCastillo,Wc 3.152.8277 .16948 .39050 .407 2.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.932.6174 .23039 .32541 .342 3.2
 Total 39.4534.654008 .3113438 .5383492 .546 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bogaertsss .377 .425 .404 .82914655400111218
fRendon2b .351 .390 .432 .8233713300333
fSpringerrf .301 .382 .545 .927156472012331742
Troutcf .316 .442 .6901.132174559118444048
Cabrera,Mi1b .272 .388 .549 .937173477113533139
Ortiz*dh .216 .274 .427 .70117137719321449
Schwarber*lf .224 .333 .347 .68049113017623
Pillarcf .293 .336 .353 .6891163440113523
Blanco,A#3b .282 .368 .379 .7461032970161218
Bryant3b .176 .321 .308 .62915928524173465
Conforto*lf .176 .300 .176 .476173000033
Coghlan*lf .073 .156 .073 .2294130002312
Duvalllf .200 .273 .400 .673102200013
Ellisc .200 .358 .459 .8178517515192122
Ozunacf .194 .250 .389 .639367102538
fCastillo,Wc .192 .222 .538 .761265003817
 Pitchers  .000 .000 .000 .00000000000
 Other  .146 .226 .208 .4354873001415
 Total  .259 .352 .440 .792154740062669254210398

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bogaertsss .293 .313 .394 .7074161222624531184
fRendon2b .188 .278 .250 .528163100123
fSpringerrf .302 .406 .475 .8802958914211454686
Troutcf .287 .353 .585 .938501144263399046138
Cabrera,Mi1b .299 .369 .512 .88146914029123635085
Ortiz*dh .315 .403 .6411.04344814139135856568
Schwarber*lf .296 .405 .6761.0812878511132845279
Pillarcf .264 .305 .408 .713284751518401553
Blanco,A#3b .250 .322 .420 .74210025831201017
Bryant3b .297 .396 .556 .952437130241297967145
Conforto*lf .262 .330 .572 .9021874910016402039
Coghlan*lf .263 .333 .500 .8333429012917643877
Duvalllf .213 .270 .449 .719891900715843
Ellisc .136 .216 .205 .4204460014514
Ozunacf .111 .308 .111 .41991000132
fCastillo,Wc .167 .260 .286 .546841410311921
 Pitchers  .000 .000 .000 .00000000000
 Other  .203 .288 .322 .61059121028617
 Total  .282 .356 .515 .8714067114521724228703453971