Team pitching -- 2015 California Gold Sox
Regular season -- as of 9/13/2016

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl 2.6075227200072.24822213913041303
Herrera,Kmr 2.996536400087.1683029397779357
Kelamr 3.205235400070.1522525327536285
Jennings,Da*mr 3.613036300089.27843363768515373
Papelboncl 3.848476700086.26438372572115355
fPerez,M*sp 3.98450191910117.213167524770223515
fVerrettmr 4.096113820072.27136332446145309
Klubersp 4.181490282831180.2157878443208269739
Camineromr 4.3201050008.1444561134
Norris,Da*sp 5.1236017170084.18451482759128358
Colon,Bsp 5.2512120292910173.0209104101361183419749
Corbin*sp 5.49670242300119.21637773451311114549
fMorrowsp 8.10030330016.22715152104277
fHutchisonsp 8.1954017170084.2133817729762110411
Gray,Jsp 14.81010320010.1201717442155
 Other  5.771171572200171.2202116110781272719784
 Total  4.74907240162162571446.1151181376251212771841476253

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*cl3342100310 5.9 4.8 11.0 16.1 0.5 3.3 18.0 .582
Herrera,Kmr510150150 7.0 4.0 11.1 7.9 0.7 2.0 21.2 .610
Kelamr831173120 6.7 4.1 10.9 9.6 0.4 2.3 21.4 .610
Jennings,Da*mr443170100 7.8 3.7 11.6 6.8 0.5 1.8 21.7 .612
Papelboncl3181002110 6.6 2.6 10.3 7.5 1.1 2.9 18.3 .646
fPerez,M*sp653510630 10.0 3.6 14.0 5.4 0.2 1.5 96.3 .622
fVerrettmr232320210 8.8 3.0 12.1 5.7 1.7 1.9 27.7 .617
Klubersp1154930230 7.8 2.1 10.4 10.4 1.3 4.8 99.8 .661
Camineromr100000000 4.3 5.4 9.7 6.5 1.1 1.2 27.2 .515
Norris,Da*sp711340120 9.0 2.9 12.2 6.3 1.3 2.2 78.6 .628
Colon,Bsp841500241 10.9 1.9 13.0 6.1 1.8 3.3 87.8 .659
Corbin*sp548460210 12.3 3.4 15.9 9.9 0.8 2.9 85.6 .620
fMorrowsp000010100 14.6 1.1 15.7 5.4 2.2 5.0 90.3 .638
fHutchisonsp610640251 14.1 3.1 17.9 8.1 2.2 2.6 90.3 .624
Gray,Jsp210200010 17.4 3.5 22.6 3.5 1.7 1.0 56.3 .645
 Other 11521490150 10.6 4.1 15.4 6.7 1.4 1.6  .596
 Total 8241376659526342 9.4 3.2 13.0 7.9 1.1 2.5  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .549 1.20128 .344104 .343106 .350 22.0 2.7 2.45 2.50
Herrera,Kmr .615 1.23233 .262136 .381137 .384 31.1 3.2 2.88 3.04
Kelamr .576 1.19174 .282101 .354102 .358 22.1 2.9 2.55 2.62
Jennings,Da*mr .629 1.28262 .279143 .383144 .386 30.6 3.0 2.76 3.15
Papelboncl .644 1.03237 .224141 .397151 .425 32.9 3.4 3.08 2.73
fPerez,M*sp .765 1.51391 .330231 .449236 .458 61.6 4.6 4.24 4.30
fVerrettmr .756 1.31222 .257146 .472149 .482 38.2 4.7 4.26 4.45
Klubersp .700 1.11453 .289327 .442336 .455 80.4 4.0 3.61 3.18
Camineromr .541 1.0822 .13613 .38213 .382 2.3 2.4 2.25 2.22
Norris,Da*sp .781 1.32257 .280177 .494180 .503 47.7 5.1 4.58 4.18
Colon,Bsp .840 1.42556 .315390 .521395 .527112.8 5.8 5.28 5.32
Corbin*sp .879 1.74358 .425289 .526293 .534 91.5 7.0 6.19 6.17
fMorrowsp1.003 1.7461 .37748 .62348 .623 16.5 8.9 8.02 7.79
fHutchisonsp1.001 1.91279 .401246 .599252 .613 89.2 9.5 8.53 8.98
Gray,Jsp1.181 2.3243 .41938 .69140 .727 16.214.1 12.70 12.03
 Other  .857 1.63538 .325408 .520422 .538124.8 6.6 5.89 6.16
 Total  .768 1.404214 .3152938 .4703004 .480803.0 5.0 4.50 4.51

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.0184 .222
Herrera,Kmr00 .00000 .0000 0.0185 .278
Kelamr00 .00000 .0000 0.0164 .250
Jennings,Da*mr00 .00000 .0000 0.0238 .348
Papelboncl00 .00000 .0000 0.0199 .474
fPerez,M*sp191 .05309 .474115 6.1177 .412
fVerrettmr20 .00001 .5008 4.092 .222
Klubersp283 .107113 .464150 5.4103 .300
Camineromr00 .00000 .0000 0.0111.000
Norris,Da*sp170 .00005 .29467 3.9125 .417
Colon,Bsp291 .034013 .448145 5.0151 .067
Corbin*sp230 .00007 .304121 5.3173 .176
fMorrowsp30 .00000 .0005 1.721 .500
fHutchisonsp170 .00002 .11895 5.6134 .308
Gray,Jsp20 .00000 .00017 8.5221.000
 Other 220 .00009 .409118 5.43717 .459
 Total 1625 .031759 .364841 5.222976 .332

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl2622 .8464 .15463414 .412727258
Herrera,Kmr63 .5003 .500123112 .387646416
Kelamr73 .4292 .2869328 .250545419
Jennings,Da*mr83 .3753 .37564313 .302636316
Papelboncl147 .5006 .42913377 .189676724
fPerez,M*sp00 .0000 .000000 .0001900
fVerrettmr21 .5001 .5001204 .200383610
Klubersp00 .0000 .000000 .0002800
Camineromr10 .00011.000120 .000553
Norris,Da*sp00 .0000 .000000 .0001700
Colon,Bsp00 .0000 .000000 .0002900
Corbin*sp00 .0000 .000000 .0002410
fMorrowsp00 .0000 .000000 .000300
fHutchisonsp00 .0000 .000000 .0001700
Gray,Jsp00 .0000 .0000111.000311
 Other 41 .2503 .75082917 .586573510
 Total 6840 .58823 .3385622976 .332162398157