Team batting -- 14 Cleveland Aerials
Regular season -- as of 9/9/2015

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fSmolinskilf .422 .464 .70322642760414144111200
Martinez,V#dh .330 .366 .5561626932293713910614040623531
Turner,Ju3b .327 .396 .4381354411442128615548923251
fOwingsss .304 .315 .448661815594327193410040
fCastillo,Wc .298 .338 .444371243760417197361000
Van Slykelf .290 .371 .495329327405151412320002
Bautistarf .265 .362 .498162633168180431191089611041121
Ortiz*dh .260 .349 .51313650713224134819265896300
Seager*3b .259 .318 .440155580150273249194451218302
Troutcf .257 .343 .492162673173351233132898522950125
Adams,Ma*1b .256 .285 .412129468120297105853191002420
Rendon3b .251 .318 .414162626157281249682611322450
Springerrf .244 .330 .47263193475013314025761013
Ozunacf .232 .275 .3907022853909292814801000
Susacc .225 .333 .40015409102287180100
Santiago,R#3b .163 .315 .256224371017710140000
 Pitchers  .000 .000 .0001620000000000000
 Other  .255 .304 .3535015339522201612270097
 Total  .274 .339 .4671625740157426533258906878553127037255322

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fSmolinskilf1369000201.167 21.215.5 .2811.351 .344104523
Martinez,V#dh1627440818140 .921 136.2 7.5 .225 .892 .286773851414
Turner,Ju3b11449200380 .834 80.9 7.3 .111 .827 .22931193413
fOwingsss5018400210 .763 25.5 5.4 .144 .688 .182168106
fCastillo,Wc 2913411130 .782 19.1 5.7 .145 .716 .202105513
Van Slykelf1910500010 .866 17.3 6.9 .204 .853 .31294624
Bautistarf1627421824170 .859 115.2 6.2 .232 .871 .40161315111
Ortiz*dh1355820416130 .862 89.9 6.1 .252 .847 .3815926009
Seager*3b1546424517100 .758 78.2 4.6 .181 .686 .25554255012
Troutcf162767043140 .835 120.6 6.4 .235 .852 .37180331212
Adams,Ma*1b120494051030 .698 53.3 4.0 .156 .603 .20146193010
Rendon3b162694231290 .732 83.8 4.7 .163 .680 .26853259110
Springerrf5522102130 .802 31.0 5.5 .228 .787 .347189188
Ozunacf5824704240 .666 25.4 3.8 .158 .588 .219188909
Susacc 114801010 .733 6.0 5.1 .175 .742 .35031625
Santiago,R#3b85401100 .571 4.2 3.0 .093 .568 .32621103
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 4416913100 .657 16.3 3.5 .098 .615 .190954  
 Total 16263889491111030 .806 916.8 5.7 .193 .773 .2945562679  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fSmolinskilf3.142.9149 .46949 .71050 .725 2.8
Martinez,V#dh4.594.28600 .317425 .571428 .575 1.5
Turner,Ju3b3.643.27341 .399241 .490244 .496 1.9
fOwingsss2.792.74137 .38084 .45784 .45713.7
fCastillo,Wc 3.623.3586 .38462 .46363 .470 5.1
Van Slykelf3.282.9156 .39358 .55258 .552 2.7
Bautistarf4.583.91489 .256411 .554415 .559 1.1
Ortiz*dh4.283.73388 .253325 .558331 .569 1.4
Seager*3b4.143.74444 .284300 .467308 .480 2.7
Troutcf4.734.15415 .337416 .542421 .549 2.7
Adams,Ma*1b3.833.63363 .303212 .429214 .433 5.3
Rendon3b4.283.86475 .280320 .461322 .464 2.2
Springerrf3.513.06106 .321116 .525117 .529 3.0
Ozunacf3.533.26143 .308103 .417104 .421 5.7
Susacc 3.202.6721 .33323 .47923 .479 2.6
Santiago,R#3b2.451.9529 .20721 .38921 .389 1.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.383.06128 .28966 .39166 .391 2.3
 Total 39.4335.434270 .3083232 .5063269 .512 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fSmolinskilf .422 .458 .6891.14745193031136
Martinez,V#dh .380 .403 .7021.105208791601752917
Turner,Ju3b .303 .361 .506 .86689279038616
fOwingsss .291 .297 .464 .7611103273211126
fCastillo,Wc .299 .344 .425 .76987265028527
Van Slykelf .333 .429 .5931.02154182048915
Bautistarf .292 .384 .583 .967192562018402930
Ortiz*dh .264 .345 .542 .887144381309231634
Seager*3b .213 .265 .280 .5451503281015540
Troutcf .258 .333 .521 .8542135514014312468
Adams,Ma*1b .141 .176 .155 .33171101002231
Rendon3b .274 .325 .405 .731190521005251538
Springerrf .222 .323 .370 .6932761017410
Ozunacf .240 .282 .450 .7321002430616736
Susacc .250 .371 .500 .8712871027613
Santiago,R#3b .214 .371 .250 .621286100379
 Pitchers  .000 .000 .000 .00000000000
 Other  .333 .385 .333 .718124000213
 Total  .281 .340 .488 .828174849196486269149419

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fSmolinskilf .421 .476 .7371.213198301315
Martinez,V#dh .309 .350 .493 .84348515021122883145
Turner,Ju3b .332 .405 .420 .8263521171225474276
fOwingsss .324 .342 .423 .76571232118215
fCastillo,Wc .297 .325 .486 .81137111021129
Van Slykelf .231 .286 .359 .6453992016317
Bautistarf .254 .352 .460 .81244111216025686780
Ortiz*dh .259 .350 .501 .8513639411125694955
Seager*3b .274 .336 .495 .83143011819224794081
Troutcf .257 .347 .478 .8254601182112195861161
Adams,Ma*1b .277 .305 .458 .76339711028710511769
Rendon3b .241 .315 .417 .73243610518119574694
Springerrf .247 .332 .488 .820166414012332166
Ozunacf .227 .270 .344 .6141282960312744
Susacc .167 .231 .167 .397122000115
Santiago,R#3b .067 .211 .267 .477151001435
 Pitchers  .000 .000 .000 .00000000000
 Other  .248 .297 .355 .65114135522141124
 Total  .271 .339 .457 .7963992108316929172609404851