Team pitching (vs batter) -- 14 Dearborn Sparkplugs
Regular season -- as of 9/9/2015

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Leaguemr .125 .300 .1251620002041210
Tolleson,Shmr .191 .240 .3352514830118411616233
fNathancl .214 .282 .325117254033801202841
fAdams,Mimr .221 .308 .2656815300180911560
Morinmr .232 .296 .35928466183410232416541
De La Rosa,J*sp .236 .295 .4007871862810273155642144159
Torres,A*mr .249 .356 .3262335812027673307161
fPeavysp .253 .307 .3948192074614143235650175143
fLeakesp .266 .316 .4237812084922333014450156115
Mujicamr .270 .307 .4161855012337711123020
fWood,T*sp .272 .374 .40292256023701512402
Gausmansp .278 .336 .37565818340362477520139125
fNiese*sp .279 .321 .416741207367173083450122119
Colomesp .304 .360 .4574614102210401100
Morales,F*sp .305 .385 .4954301312831621325717165
 Total  .259 .318 .39855081425286451302191484561011159544

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leaguemr .42515 .1336 .2866 .286 0.8 1.5 1.34 1.51
Tolleson,Shmr .575183 .202100 .366101 .370 20.6 2.6 2.39 2.18
fNathancl .60790 .24450 .37650 .376 11.6 3.2 2.81 2.59
fAdams,Mimr .57254 .27827 .34627 .346 5.8 2.6 2.34 2.38
Morinmr .655220 .282126 .399129 .408 29.8 3.5 3.12 2.80
De La Rosa,J*sp .695630 .252379 .436384 .441 87.9 3.7 3.30 3.25
Torres,A*mr .683164 .341109 .394116 .419 30.4 4.4 4.04 4.25
fPeavysp .702645 .299388 .429393 .435 98.9 4.1 3.70 3.32
fLeakesp .739612 .302375 .441389 .458103.1 4.6 4.20 4.02
Mujicamr .723159 .29688 .43189 .436 25.2 4.8 4.31 3.41
fWood,T*sp .77667 .34352 .48152 .481 14.1 5.4 4.83 5.17
Gausmansp .711528 .335299 .408306 .418 85.0 4.5 4.06 3.86
fNiese*sp .736619 .307353 .438356 .442 95.2 4.5 4.01 3.88
Colomesp .81733 .36425 .50025 .500 6.6 5.1 4.59 5.76
Morales,F*sp .880351 .328270 .543272 .547 82.4 6.9 6.24 6.45
 Total  .7164370 .2962647 .4332695 .440694.1 4.3 3.88 3.72

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Leaguemr .333 .556 .333 .889620001031000
Tolleson,Shmr .224 .270 .355 .62510724204121612711
fNathancl .245 .356 .327 .68249121013090301
fAdams,Mimr .147 .237 .176 .4133451003041900
Morinmr .289 .369 .430 .7981424111312211712200
De La Rosa,J*sp .192 .237 .290 .527193377041711104122
Torres,A*mr .227 .420 .318 .7396615301712102720
fPeavysp .229 .286 .385 .67239791176115413407528
fLeakesp .304 .358 .463 .821404123340104172705310
Mujicamr .306 .326 .482 .8088526712160421313
fWood,T*sp .133 .235 .200 .43530420040401010
Gausmansp .285 .350 .387 .73835110027033813607063
fNiese*sp .276 .321 .339 .660221616122121404423
Colomesp .400 .500 .400 .9001560001030500
Morales,F*sp .285 .342 .410 .751144414142821202013
 Total  .262 .325 .385 .710224458812212432681720564191924

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Leaguemr .000 .091 .000 .0911000001010200
Tolleson,Shmr .167 .218 .319 .537144241071201003512
fNathancl .191 .222 .324 .546681330280302521
fAdams,Mimr .294 .375 .353 .72834102004050601
Morinmr .176 .221 .289 .51014225703122704323
De La Rosa,J*sp .251 .314 .436 .75059414921102363453210346
Torres,A*mr .257 .326 .329 .656167439011861204402
fPeavysp .275 .328 .403 .730422116298343431010014
fLeakesp .225 .271 .379 .650377851521348718010354
Mujicamr .240 .291 .360 .65110024521151701712
fWood,T*sp .339 .438 .500 .9386221402401111400
Gausmansp .270 .318 .362 .6803078313333061606951
fNiese*sp .281 .321 .448 .769520146306156313107883
Colomesp .258 .281 .484 .7653181026010600
Morales,F*sp .315 .405 .538 .94428690242125304515122
 Total  .256 .313 .407 .720326483716433873803125146963131