Team batting -- 14 Dearborn Sparkplugs
Regular season -- as of 9/9/2015

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
den Dekker*lf .500 .667 .50032100010100000
Peralta,D*rf .317 .385 .5091113751191291456544071218134
Taylor,MDlf .310 .394 .41413299300744100000
Wright,D3b .299 .348 .411140531159271105259381254675
fVargas,K#dh .298 .340 .530712858515017415714846201
Bonifacio#cf .295 .315 .404961935790427156420097
Yelich*lf .293 .374 .40814457316824126103527211233268
Escobar,Yss .288 .336 .40195299861715303720343100
dMurphy,Dav*rf .284 .350 .373106324921405344234481142
Kinsler2b .283 .319 .4471626751914532098922678133111
Spangenberg*3b .279 .311 .6741243121246112110100
Venable*cf .265 .321 .367137460122124947423811311147
Tejadass .256 .336 .32413442610912434034378015010
Zuninoc .237 .290 .507137414982642666672114613230
McCann,B*c .222 .266 .30912927561905183115382000
Pintoc .197 .308 .3617814729715182121403000
Gentrycf .181 .282 .208587213200868193181
dCabrera,E#ss .167 .231 .274428414302847180100
fHill,A2b .000 .000 .00044000000010000
 Pitchers  .133 .154 .16416236048611172061623001
 Total  .264 .321 .3971625571147324442136677648410123272409637

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
den Dekker*lf03000001.167 0.822.7 .0002.000 .5000101
Peralta,D*rf9541801580 .895 74.4 7.5 .192 .928 .32335191011
Taylor,MDlf63300010 .808 5.1 6.9 .103 .800 .24131204
Wright,D3b137577041750 .759 72.3 4.9 .111 .678 .18638218015
fVargas,K#dh7030904540 .870 50.5 6.5 .232 .830 .27732151110
Bonifacio#cf3120111210 .719 22.9 4.2 .109 .641 .150137805
Yelich*lf140650111160 .783 92.1 5.8 .115 .790 .27242234613
Escobar,Yss8032842680 .738 40.5 4.9 .114 .653 .1812312046
dMurphy,Dav*rf8236414450 .723 44.7 5.0 .090 .672 .20119121029
Kinsler2b1627243725120 .766 90.8 4.7 .164 .690 .2186830209
Spangenberg*3b114500110 .986 8.5 7.1 .395 .969 .44272944
Venable*cf131504231270 .688 53.2 4.0 .102 .622 .2002516919
Tejadass12148121850 .660 48.9 4.0 .068 .588 .1571913817
Zuninoc 123457271360 .797 58.5 4.7 .271 .751 .32956210411
McCann,B*c 48296311840 .575 18.5 2.1 .087 .440 .142148506
Pintoc 2817201540 .669 16.7 3.6 .163 .626 .306135303
Gentrycf158502100 .491 5.9 2.5 .028 .557 .23621522
dCabrera,E#ss169210200 .505 5.2 1.9 .107 .417 .19052302
fHill,A2b0400000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 162405342120 .318 10.9 0.8 .031 .217 .044859  
 Total 16261485441136790 .717 702.4 4.3 .132 .653 .2164222209  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
den Dekker*lf1.000.672 .5002 .6672 .667 0.0
Peralta,D*rf3.773.38291 .361231 .553233 .557 1.8
Taylor,MDlf2.542.2319 .47416 .48516 .485 2.5
Wright,D3b4.123.79400 .373256 .444260 .451 3.3
fVargas,K#dh4.354.01188 .362165 .534171 .553 6.0
Bonifacio#cf2.092.01149 .35684 .41884 .418 7.0
Yelich*lf4.513.98457 .354306 .471309 .475 1.6
Escobar,Yss3.453.15266 .305140 .427143 .436 1.7
dMurphy,Dav*rf3.433.06276 .315155 .426156 .429 1.4
Kinsler2b4.474.17587 .291328 .453341 .471 3.0
Spangenberg*3b3.753.5828 .28631 .68931 .689 5.5
Venable*cf3.683.36343 .329207 .411208 .413 3.0
Tejadass3.593.18346 .306175 .364190 .395 2.2
Zuninoc 3.343.02251 .287231 .505244 .534 7.0
McCann,B*c 2.292.13236 .237100 .338102 .345 2.5
Pintoc 2.211.88103 .23374 .43077 .448 1.9
Gentrycf1.471.2455 .23623 .27126 .306 2.4
dCabrera,E#ss2.192.0065 .18530 .32630 .326 2.6
fHill,A2b1.001.003 .0000 .0000 .00099.0
 Pitchers 2.502.22233 .20265 .16068 .16827.0
 Total 37.9534.394298 .3112619 .4262691 .438 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
den Dekker*lf .000 .000 .000 .00010000000
Peralta,D*rf .170 .204 .213 .4174782003116
Taylor,MDlf .667 .667 .6671.33332000100
Wright,D3b .434 .500 .5761.0769943503141315
fVargas,K#dh .278 .308 .389 .6973610400528
Bonifacio#cf .373 .391 .536 .9281104160414430
Yelich*lf .354 .436 .5981.0348229561111117
Escobar,Yss .209 .277 .233 .509439100348
dMurphy,Dav*rf .237 .308 .254 .56259141007515
Kinsler2b .299 .333 .457 .79012738110322611
Spangenberg*3b .000 .000 .000 .00050000002
Venable*cf .183 .234 .200 .43460111001315
Tejadass .208 .377 .208 .585481000051114
Zuninoc .286 .333 .514 .84870208127523
McCann,B*c .279 .304 .441 .7461113160418416
Pintoc .261 .393 .348 .741236200559
Gentrycf .175 .314 .175 .489407000678
dCabrera,E#ss .182 .234 .386 .6204483023310
fHill,A2b .000 .000 .000 .00020000001
 Pitchers  .135 .151 .154 .3055271004121
 Total  .277 .334 .396 .73110622945671912985239

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
den Dekker*lf1.0001.0001.0002.00011000010
Peralta,D*rf .338 .409 .552 .96132811110914513955
Taylor,MDlf .269 .367 .385 .7512673003410
Wright,D3b .269 .312 .373 .68543211622174525110
fVargas,K#dh .301 .344 .550 .8952497511017521276
Bonifacio#cf .193 .212 .229 .44183163001212
Yelich*lf .283 .364 .377 .7414911391965416195
Escobar,Yss .301 .347 .430 .776256771615341626
dMurphy,Dav*rf .294 .359 .400 .759265781305352933
Kinsler2b .279 .316 .445 .76154815334317702067
Spangenberg*3b .316 .350 .7631.11338121241129
Venable*cf .278 .333 .393 .7264001111149413598
Tejadass .262 .330 .339 .669378991243292666
Zuninoc .227 .282 .506 .78734478183246016123
McCann,B*c .183 .242 .220 .46116430301131122
Pintoc .185 .292 .363 .65512423515161631
Gentrycf .188 .235 .250 .4853262000111
dCabrera,E#ss .150 .227 .150 .377406000148
fHill,A2b .000 .000 .000 .00020000000
 Pitchers  .133 .154 .166 .32030841511165141
 Total  .261 .318 .397 .7144509117918835117519325993