League team batting totals -- John McGraw
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
New Hampshire Pine .286 .339 .4385754811164731865141780422118012553
Peabody Punishers .268 .329 .4155726773153332133152724490107812944
Dearborn Sparkplugs .264 .321 .397557167714732444213664841012329637
Keystone Bombers .262 .317 .394557768314602743213364943611758736
Toronto Disguise .259 .333 .425557479214422684419076357112569027
Cedarvale Mud .256 .304 .372556764314252754594608350104017366
Montreal Blue Wave .251 .318 .378549368413803203210464349213055829
Packwood Pompadours .250 .303 .36855356031385312349157438812315730
Westwood Thunderbirds .249 .307 .360564063614072572110860343212047736
Degrassi Panthers .245 .308 .3705548638135821746129605495126913736
Champaign Champagnes .238 .288 .364561356513342693812154338112649937
Anchorage Avalanche .234 .298 .350554058812972672810755845913377129
Totals .255 .314 .386671388093171413342460150676985326145711199460

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
New Hampshire Pine1626321605946381131 850.0 5.3 .151 .7312518 5.0
Peabody Punishers1626344453352301091 789.9 4.8 .147 .6992376 4.8
Dearborn Sparkplugs1626148724054411360 702.4 4.3 .132 .6532209 4.2
Keystone Bombers162613839234343990 705.1 4.4 .132 .6492197 4.2
Toronto Disguise1626298733229511400 796.9 4.9 .166 .7222368 4.9
Cedarvale Mud162608462274758790 644.3 4.0 .116 .6202072 4.0
Montreal Blue Wave1626148662155411321 663.7 4.1 .127 .6302076 4.2
Packwood Pompadours1626072522256411380 607.7 3.7 .118 .5872038 3.7
Westwood Thunderbirds1626211541842401163 626.6 3.8 .110 .5912030 3.9
Degrassi Panthers1626165362531551170 648.1 4.0 .125 .6272054 3.9
Champaign Champagnes162609029213532960 589.8 3.6 .126 .5782042 3.5
Anchorage Avalanche1626139582844371091 586.3 3.5 .116 .5771941 3.6
Totals19447415864634953450713847 8188.5 4.2 .131 .63825921 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
New Hampshire Pine .77739.0235.524518 .3332940 .4653000 .475 2.8
Peabody Punishers .74439.1635.354579 .3022866 .4522911 .459 2.2
Dearborn Sparkplugs .71737.9534.394298 .3112619 .4262691 .438 3.0
Keystone Bombers .71137.8934.434355 .3052633 .4292672 .435 2.7
Toronto Disguise .75838.8834.414208 .2982939 .4673012 .478 2.2
Cedarvale Mud .67637.5634.364538 .2932422 .3982484 .408 3.0
Montreal Blue Wave .69637.9533.914181 .3052568 .4182634 .428 2.7
Packwood Pompadours .67237.4834.174310 .3002426 .4002478 .408 3.2
Westwood Thunderbirds .66738.3434.814413 .2942462 .3962516 .405 2.8
Degrassi Panthers .67838.0634.254236 .2902549 .4132585 .419 2.6
Champaign Champagnes .65237.5934.654295 .2822423 .3982452 .403 3.3
Anchorage Avalanche .64837.9034.204178 .2852400 .3912458 .400 2.9
Totals .70038.1534.5452109 .30031247 .42131893 .430 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New Hampshire Pine .293 .347 .472 .8191257368801737163102270
Peabody Punishers .277 .343 .439 .781139938890840186127290
Dearborn Sparkplugs .277 .334 .396 .73110622945671912985239
Keystone Bombers .247 .314 .363 .678117028958920133114251
Toronto Disguise .283 .348 .444 .791113632262934171108261
Cedarvale Mud .261 .297 .391 .688144137681232015363276
Montreal Blue Wave .266 .346 .381 .7281280340731217165151311
Packwood Pompadours .235 .296 .332 .628957225595810074237
Westwood Thunderbirds .263 .313 .391 .70511943144973014583255
Degrassi Panthers .255 .324 .415 .7381428364651445188141339
Champaign Champagnes .249 .307 .379 .68511912976952513694283
Anchorage Avalanche .210 .285 .323 .60810932295422297110265
Totals .261 .322 .396 .718146083806796118317176612523277

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New Hampshire Pine .284 .337 .428 .7654497127923848104617320910
Peabody Punishers .265 .324 .407 .7314327114523125112538363788
Dearborn Sparkplugs .261 .318 .397 .7144509117918835117519325993
Keystone Bombers .266 .318 .402 .7204407117121623113516322924
Toronto Disguise .252 .329 .420 .7494438112020635156592463995
Cedarvale Mud .254 .307 .366 .673412610491942274455287764
Montreal Blue Wave .247 .309 .377 .686421310402472087478341994
Packwood Pompadours .253 .305 .376 .681457811602532983474314994
Westwood Thunderbirds .246 .305 .352 .657444610932081478458349949
Degrassi Panthers .241 .302 .355 .65741209941523284417354930
Champaign Champagnes .235 .283 .360 .643442210372003396407287981
Anchorage Avalanche .240 .301 .357 .6584447106821326854613491072
Totals .254 .312 .383 .6955253013335254634211895932407411294